Guy Seaton [ID #400889]
Free Agent
C
|
| Home Town: Spanish Fork, Utah College: University of Utah Drafted: 2075, Round #6 by Lorain Leprechauns |
| Minor Leaguer | Bats (R) Throws (R) Positions: C of |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 22 | Hitting: | 4 | Fielding: | 4 |
| Height: 6' 2" | Bat Control: | 8 | Range: | 8 |
| Weight: 211 | Plate Discipline: | 7 | Arm: | 15 |
| Experience: 0 years | Power: | 7 | Skill Index: | 63 |
| Salary: $0.20M | Speed: | 10 | Potential: | 12 |
|
| Scouting Report: He can develop into a decent slugger. He will always be a below average fielder. He has good overall potential. |