Marcelo Santana [ID #401571]
Free Agent
C
|
| Home Town: Monterrey, Mexico School: none Drafted: 2075, Round #4 by Yucatán Leones |
| Minor Leaguer | Bats (L) Throws (R) Positions: C |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 21 | Hitting: | 5 | Fielding: | 4 |
| Height: 6' 0" | Bat Control: | 6 | Range: | 8 |
| Weight: 189 | Plate Discipline: | 6 | Arm: | 15 |
| Experience: 0 years | Power: | 2 | Skill Index: | 56 |
| Salary: $0.20M | Speed: | 10 | Potential: | 11 |
|
| Scouting Report: He will always be a below average fielder. He has above average overall potential. |