Charles Post [ID #401893]
Free Agent
1B
|
| Home Town: Lakewood, California College: California Polytechnic State University Drafted: 2075, Round #8 by Honolulu Vultures |
| Minor Leaguer | Bats (S) Throws (L) Positions: 1b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 21 | Hitting: | 6 | Fielding: | 8 |
| Height: 5' 11" | Bat Control: | 7 | Range: | 13 |
| Weight: 178 | Plate Discipline: | 6 | Arm: | 18 |
| Experience: 0 years | Power: | 7 | Skill Index: | 76 |
| Salary: $0.20M | Speed: | 11 | Potential: | 10 |
|
| Scouting Report: He will never be a decent hitter. He can develop into an above average slugger. He can be outstanding in the field. |