Edgardo Veras [ID #402217]
Free Agent
P
|
| Home Town: Santo Domingo, Dominican Republic School: none Drafted: 2075, Round #8 by Casa Grande Cavemen |
| Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 21 | Velocity: | 5 | Fielding: | 5 |
| Height: 6' 4" | Change of Speeds: | 5 | Range: | 14 |
| Weight: 223 | Movement: | 6 | Arm: | 13 |
| Experience: 0 years | Control: | 7 | Skill Index: | 53 |
| Salary: $0.20M | Stamina: | 7 | Potential: | 9 |
| Pitch Repertoire: Fastball, Curveball, Changeup, Cutter, Forkball |
|
| Scouting Report: None |