Leonardo DeJesús [ID #403677]
Free Agent
P
|
| Home Town: Carora, Venezuela School: none Drafted: 2075, Round #6 by East Providence Americans |
| Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 21 | Velocity: | 5 | Fielding: | 8 |
| Height: 6' 7" | Change of Speeds: | 5 | Range: | 11 |
| Weight: 255 | Movement: | 9 | Arm: | 7 |
| Experience: 0 years | Control: | 8 | Skill Index: | 55 |
| Salary: $0.20M | Stamina: | 7 | Potential: | 9 |
| Pitch Repertoire: Fastball, Curveball, Slider |
|
| Scouting Report: His curveball can be exceptional. He has above average overall potential. |