Caleb Brooks [ID #404179]
Free Agent
OF
|
| Home Town: Center Point, Alabama College: University of Alabama Drafted: 2075, Round #6 by Deltona Knights |
| Minor Leaguer | Bats (R) Throws (R) Positions: OF 2b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 21 | Hitting: | 10 | Fielding: | 8 |
| Height: 6' 0" | Bat Control: | 8 | Range: | 11 |
| Weight: 195 | Plate Discipline: | 5 | Arm: | 11 |
| Experience: 0 years | Power: | 7 | Skill Index: | 70 |
| Salary: $0.20M | Speed: | 10 | Potential: | 11 |
|
| Scouting Report: He can be a good hitter. He can be outstanding in the field. |