Lorenzo Villanueva [ID #404369]
Free Agent
1B
|
| Home Town: Ciego de Ávila, Cuba School: none Drafted: 2075, Round #7 by Columbia Catfish |
| Minor Leaguer | Bats (L) Throws (L) Positions: 1B |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 21 | Hitting: | 8 | Fielding: | 7 |
| Height: 5' 11" | Bat Control: | 8 | Range: | 9 |
| Weight: 192 | Plate Discipline: | 4 | Arm: | 10 |
| Experience: 0 years | Power: | 7 | Skill Index: | 64 |
| Salary: $0.20M | Speed: | 11 | Potential: | 11 |
|
| Scouting Report: He can develop into an above average slugger. He can be solid in the field. He has above average overall potential. |