Thomas Young [ID #404812]
Waivers
OF
|
| Home Town: Geelong, Australia School: none Drafted: 2076, Round #4 by Florence Violets |
| Minor Leaguer | Bats (L) Throws (L) Positions: OF |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 23 | Hitting: | 5 | Fielding: | 11 |
| Height: 6' 0" | Bat Control: | 11 | Range: | 19 |
| Weight: 202 | Plate Discipline: | 8 | Arm: | 16 |
| Experience: 0 years | Power: | 10 | Skill Index: | 94 |
| Salary: $0.20M | Speed: | 14 | Potential: | 14 |
|
| Scouting Report: He will never be a decent hitter. He can develop into a decent slugger. He has decent speed. He can be outstanding in the field. He has good overall potential. |