Ramon Espinoza [ID #405062]
Free Agent
P
|
| Home Town: Mexico City, Mexico School: none Drafted: 2075, Round #8 by Denver Broncos |
| Minor Leaguer | Bats (R) Throws (R) Positions: p |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 21 | Velocity: | 5 | Fielding: | 7 |
| Height: 6' 5" | Change of Speeds: | 4 | Range: | 7 |
| Weight: 232 | Movement: | 6 | Arm: | 9 |
| Experience: 0 years | Control: | 5 | Skill Index: | 42 |
| Salary: $0.20M | Stamina: | 5 | Potential: | 11 |
| Pitch Repertoire: Fastball, Curveball, Changeup, Slider |
|
| Scouting Report: He has above average overall potential. |