Josh Bruno [ID #405830]
Free Agent
SS
|
| Home Town: St. Charles, Missouri College: Kansas State University Drafted: 2075, Round #7 by Mobile Killer Bees |
| Minor Leaguer | Bats (R) Throws (R) Positions: ss |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 21 | Hitting: | 5 | Fielding: | 6 |
| Height: 6' 1" | Bat Control: | 6 | Range: | 14 |
| Weight: 196 | Plate Discipline: | 3 | Arm: | 15 |
| Experience: 0 years | Power: | 4 | Skill Index: | 63 |
| Salary: $0.20M | Speed: | 10 | Potential: | 11 |
|
| Scouting Report: He will never be a decent hitter. He can be solid in the field. |