Neal Judd [ID #406462]
Free Agent
OF
|
| Home Town: Glendale, Arizona College: University of Hawaii Drafted: 2075, Round #4 by Kailua Roadrunners |
| Minor Leaguer | Bats (R) Throws (R) Positions: OF |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 21 | Hitting: | 2 | Fielding: | 6 |
| Height: 5' 11" | Bat Control: | 6 | Range: | 10 |
| Weight: 196 | Plate Discipline: | 4 | Arm: | 7 |
| Experience: 0 years | Power: | 6 | Skill Index: | 50 |
| Salary: $0.20M | Speed: | 9 | Potential: | 11 |
|
| Scouting Report: He will never be a decent hitter. He can develop into a prolific slugger. He can be outstanding in the field. He has above average overall potential. |