Bob Roberts [ID #406950]
Free Agent
1B
|
| Home Town: Inver Grove Heights, Minnesota High School: Central Inver Grove Heights High School Drafted: 2073, Round #8 by Kahului Turtles |
| Minor Leaguer | Bats (L) Throws (L) Positions: 1b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 20 | Hitting: | 3 | Fielding: | 4 |
| Height: 6' 1" | Bat Control: | 4 | Range: | 10 |
| Weight: 197 | Plate Discipline: | 2 | Arm: | 11 |
| Experience: 0 years | Power: | 4 | Skill Index: | 53 |
| Salary: $0.20M | Speed: | 15 | Potential: | 10 |
|
| Scouting Report: He will never be a decent hitter. He can develop into a decent slugger. He has decent speed. He will always be a below average fielder. He has above average overall potential. |