Jerry Davidson [ID #407750]
Free Agent
OF
|
| Home Town: Kailua, Hawaii High School: Kailua High School Drafted: 2073, Round #8 by Pearl City Sea Dogs |
| Minor Leaguer | Bats (L) Throws (L) Positions: of 1b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 20 | Hitting: | 6 | Fielding: | 3 |
| Height: 5' 10" | Bat Control: | 4 | Range: | 8 |
| Weight: 186 | Plate Discipline: | 3 | Arm: | 15 |
| Experience: 0 years | Power: | 2 | Skill Index: | 47 |
| Salary: $0.20M | Speed: | 6 | Potential: | 9 |
|
| Scouting Report: He can be a great hitter. He is not very fast. He will always be a poor fielder. He has above average overall potential. |