Jaime Roldán [ID #408797]
Free Agent
C
|
| Home Town: Santo Domingo, Dominican Republic School: none Drafted: 2072, Round #7 by Arizona City Cobras |
| Minor Leaguer | Bats (R) Throws (R) Positions: c |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 20 | Hitting: | 4 | Fielding: | 4 |
| Height: 6' 0" | Bat Control: | 6 | Range: | 10 |
| Weight: 210 | Plate Discipline: | 1 | Arm: | 16 |
| Experience: 0 years | Power: | 2 | Skill Index: | 57 |
| Salary: $0.20M | Speed: | 14 | Potential: | 11 |
|
| Scouting Report: He will never be a decent hitter. He has above average overall potential. |