Juan Fernadez [ID #409152]
Free Agent
1B
|
| Home Town: Taguig, Philippines School: none Drafted: 2072, Round #7 by Yuma Foxes |
| Minor Leaguer | Bats (L) Throws (L) Positions: 1B of |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 22 | Hitting: | 7 | Fielding: | 9 |
| Height: 6' 1" | Bat Control: | 7 | Range: | 12 |
| Weight: 211 | Plate Discipline: | 4 | Arm: | 7 |
| Experience: 0 years | Power: | 8 | Skill Index: | 60 |
| Salary: $0.20M | Speed: | 6 | Potential: | 10 |
|
| Scouting Report: He can be a good hitter. He can develop into an above average slugger. He is not very fast. He can be outstanding in the field. He has above average overall potential. |