Brad Mays [ID #411429]
Free Agent
1B
|
| Home Town: Allentown, Pennsylvania Junior College: Lehigh Carbon Community College Drafted: 2074, Round #8 by Stockton Grizzlies |
| Minor Leaguer | Bats (L) Throws (L) Positions: 1B |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 20 | Hitting: | 3 | Fielding: | 3 |
| Height: 6' 0" | Bat Control: | 5 | Range: | 6 |
| Weight: 203 | Plate Discipline: | 4 | Arm: | 11 |
| Experience: 0 years | Power: | 7 | Skill Index: | 48 |
| Salary: $0.20M | Speed: | 9 | Potential: | 11 |
|
| Scouting Report: He can develop into a decent slugger. He will always be a poor fielder. He has above average overall potential. |