Tom Cameron [ID #412246]
Free Agent
OF
|
| Home Town: Odessa, Texas High School: Jones High School Drafted: 2074, Round #6 by Wilkes-Barre Bombers |
| Minor Leaguer | Bats (R) Throws (R) Positions: of |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 19 | Hitting: | 9 | Fielding: | 3 |
| Height: 6' 0" | Bat Control: | 4 | Range: | 8 |
| Weight: 187 | Plate Discipline: | 4 | Arm: | 12 |
| Experience: 0 years | Power: | 4 | Skill Index: | 52 |
| Salary: $0.20M | Speed: | 8 | Potential: | 10 |
|
| Scouting Report: He can be a great hitter. He will always be a below average fielder. He has good overall potential. |