Cruz Bermudez [ID #412385]
Free Agent
OF
|
| Home Town: Juana Díaz, Puerto Rico High School: Mater Dei High School Drafted: 2075, Round #8 by St. Charles Prowlers |
| Minor Leaguer | Bats (L) Throws (L) Positions: of 1b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 19 | Hitting: | 3 | Fielding: | 5 |
| Height: 6' 2" | Bat Control: | 6 | Range: | 4 |
| Weight: 223 | Plate Discipline: | 4 | Arm: | 18 |
| Experience: 0 years | Power: | 5 | Skill Index: | 50 |
| Salary: $0.20M | Speed: | 5 | Potential: | 11 |
|
| Scouting Report: He is not very fast. He can be outstanding in the field. He has above average overall potential. |