Bradley Johnston [ID #414306]
Free Agent
P
|
| Home Town: Albuquerque, New Mexico High School: Lee High School Drafted: 2074, Round #8 by Flint Wildcats |
| Minor Leaguer | Bats (L) Throws (L) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 19 | Velocity: | 4 | Fielding: | 5 |
| Height: 6' 1" | Change of Speeds: | 4 | Range: | 16 |
| Weight: 206 | Movement: | 6 | Arm: | 11 |
| Experience: 0 years | Control: | 3 | Skill Index: | 44 |
| Salary: $0.20M | Stamina: | 6 | Potential: | 9 |
| Pitch Repertoire: Fastball, Curveball, Splitter |
|
| Scouting Report: He will have the stamina to be a starting pitcher. He has above average overall potential. |