Oscar Murphy [ID #417274]
Free Agent
P
|
| Home Town: San Diego, California High School: Revere High School Drafted: 2074, Round #8 by Hood River Hawks |
| Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 19 | Velocity: | 2 | Fielding: | 5 |
| Height: 6' 2" | Change of Speeds: | 4 | Range: | 14 |
| Weight: 216 | Movement: | 3 | Arm: | 9 |
| Experience: 0 years | Control: | 0 | Skill Index: | 29 |
| Salary: $0.20M | Stamina: | 3 | Potential: | 8 |
| Pitch Repertoire: Fastball, Changeup, Curveball |
|
| Scouting Report: He may be limited to only a few innings. |