Jon Armstrong [ID #419246]
Free Agent
C
|
| Home Town: Eustis, Florida High School: Eustis High School Drafted: 2075, Round #6 by Scranton Bears |
| Minor Leaguer | Bats (R) Throws (R) Positions: C |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 18 | Hitting: | 7 | Fielding: | 3 |
| Height: 6' 0" | Bat Control: | 8 | Range: | 14 |
| Weight: 187 | Plate Discipline: | 3 | Arm: | 16 |
| Experience: 0 years | Power: | 5 | Skill Index: | 71 |
| Salary: $0.20M | Speed: | 15 | Potential: | 11 |
|
| Scouting Report: He has decent speed. He will always be a poor fielder. He has good overall potential. |