Jesús Correa [ID #419366]
Free Agent
OF
|
| Home Town: Santiago de los Caballeros, Dominican Republic School: none Drafted: 2075, Round #7 by Sioux Falls Sluggers |
| Minor Leaguer | Bats (R) Throws (R) Positions: OF |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 18 | Hitting: | 6 | Fielding: | 4 |
| Height: 5' 11" | Bat Control: | 5 | Range: | 12 |
| Weight: 183 | Plate Discipline: | 4 | Arm: | 9 |
| Experience: 0 years | Power: | 5 | Skill Index: | 52 |
| Salary: $0.20M | Speed: | 7 | Potential: | 10 |
|
| Scouting Report: He can develop into an above average slugger. He is not very fast. He will always be a below average fielder. He has above average overall potential. |