Ray Shepherd



Ray Shepherd
United States   Ray Shepherd [ID #41998] Bookmark Ray Shepherd          Retired          3B
Home Town: Charlotte, North Carolina           School: none
VeteranBats (R)                      Throws (R)                      Positions: 3B 1b 2b
AttributesOffenseDefense
Age: 91Hitting: 16 Fielding: 14
Height: 5' 11"Bat Control: 11 Range: 15
Weight: 175Plate Discipline: 8 Arm: 17
Experience: 9 years Power: 16 Skill Index: 14 / 20 112
Salary: $0.50MSpeed: 15 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2005 SR 6 23 33 2 4 1 0 0 3 0 0 4 0 0 0 0 1 .121 .118 .152 .269 .150 .077 .000 .121 .000 - 0 0 23 - $0.50M
2006 SR 5 10 11 1 3 1 0 0 0 1 0 0 0 0 0 0 0 .273 .333 .364 .697 .333 .000 .000 .273 .000 - 0 0 24 - $0.50M
2007 SR 5 5 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 25 - $0.50M
2008 SR 6 24 37 6 12 1 1 4 12 1 0 7 2 1 0 0 0 .324 .342 .730 1.072 .414 .000 .000 .324 .000 - 0 0 26 - $0.50M
2009 SR 5 76 179 36 57 14 3 10 27 9 2 21 10 4 0 0 3 .318 .352 .598 .950 .327 .269 .000 .318 .000 - 0 0 27 104 $0.50M
2010 SR 5 90 238 30 56 17 4 3 20 10 1 33 14 5 0 0 3 .235 .266 .378 .644 .217 .278 .000 .235 .000 - 0 0 28 106 $0.95M
2011 SR 4 135 464 69 123 22 9 24 75 30 4 77 16 11 0 0 5 .265 .312 .506 .819 .227 .282 .000 .265 .000 - 0 0 29 108 $0.65M
2012 SR 4 154 572 69 136 38 4 18 69 31 2 94 8 7 0 0 5 .238 .277 .413 .690 .253 .235 .000 .238 .000 - 0 0 30 111 $1.40M
2013 SR 5 157 604 90 127 25 7 23 82 38 6 109 9 5 0 0 9 .210 .260 .389 .649 .244 .194 .000 .210 .000 - 0 0 31 109 $1.55M
2014 SR 5 All-Star 155 642 94 186 37 15 21 95 38 6 93 9 6 0 0 4 .290 .333 .492 .826 .297 .287 .000 .290 .000 - 0 0 32 108 $1.65M
2015 SR 5 147 584 78 170 45 8 21 82 40 2 101 0 0 0 0 5 .291 .336 .503 .839 .320 .281 .000 .291 .000 - 0 0 33 102 $1.60M
2016 SR 5 156 600 80 152 37 3 30 90 35 5 90 1 0 0 0 4 .253 .298 .475 .773 .285 .241 .000 .253 .000 - 0 0 34 96 $1.55M
2017 SR 6 54 173 19 44 12 1 3 26 13 1 28 1 0 0 1 5 .254 .302 .387 .689 .307 .200 .000 .254 .000 - 0 0 35 89 $1.75M
2018 SR 6 81 256 47 78 15 1 10 46 13 3 35 1 0 1 1 5 .305 .339 .488 .828 .298 .310 .000 .305 .000 - 0 0 36 86 $1.45M
Total 1267 4393 623 1148 265 56 167 627 259 32 692 73 39 1 2 49 .261 .304 .461 .765 .277 .253 .000 .261 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2005 SR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .909
2006 SR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2007 SR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2008 SR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2009 SR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 2 0 1.000
2010 SR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 3 9 .885
2011 SR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 3 13 .918
2012 SR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 16 .913
2013 SR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 6 .970
2014 SR 0 .000 0 .000 0 .000 0 .000 123 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 23 0 8 .968
2015 SR 0 .000 0 .000 0 .000 0 .000 147 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 1 .995
2016 SR 0 .000 0 .000 0 .000 0 .000 156 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 17 0 11 .949
2017 SR 0 .000 7 .000 4 .000 2 .000 30 .000 1 .000 5 .000 3 .000 2 .000 0 .000 5 25% 0 1 0 5 .891
2018 SR 0 .000 6 1.000 1 1.000 0 .000 48 1.000 5 .000 21 1.000 2 1.000 11 1.000 8 1.000 0 0% 0 3 1 0 1.000
Total 0 .000 13 1.000 5 .500 2 .000 504 .780 6 .000 26 1.000 5 1.000 13 1.000 8 1.000 5 14.3% 0 87 9 70 .953


Date Game Date Team From Team To Age Transaction Type
08/28/11 September 25th 2004 Draft Prospect Pool San Rafael Americans 22 Global Signee
07/18/14 October 8th 2018 Parkway Park Bison Free Agent Pool 36 Released

Statistics/Graph Selection: