Lewis Hamel [ID #422652]
Free Agent
OF
|
| Home Town: Richfield, Minnesota High School: East Richfield High School Drafted: 2075, Round #5 by Oxnard Sunsets |
| Minor Leaguer | Bats (L) Throws (L) Positions: OF 1b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 18 | Hitting: | 7 | Fielding: | 2 |
| Height: 6' 1" | Bat Control: | 4 | Range: | 12 |
| Weight: 198 | Plate Discipline: | 3 | Arm: | 6 |
| Experience: 0 years | Power: | 5 | Skill Index: | 52 |
| Salary: $0.20M | Speed: | 13 | Potential: | 10 |
|
| Scouting Report: He can be a very good hitter. He can develop into a decent slugger. He will always be a poor fielder. He has above average overall potential. |