Ricardo Arredondo



Ricardo Arredondo
Mexico   Ricardo Arredondo [ID #52271] Bookmark Ricardo Arredondo          Retired          P
Home Town: Tijuana, Mexico           School: none
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 85Velocity: 15 Fielding: 9
Height: 5' 11"Change of Speeds: 16 Range: 15
Weight: 174Movement: 14 Arm: 9
Experience: 14 years Control: 17 Skill Index: 13 / 20 106
Salary: $0.50MStamina: 10 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Forkball, Slider, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2008 STP 6 15 1 2 6 0 0 14 19 13 12 6 1 8 3 0 0 0 0 7.36 5.90 .339 .429 .286 1.773 - - - 1 0 20 - $0.20M
2009 STP 6 47 3 6 29 0 0 71 59 26 23 25 2 41 6 0 0 0 0 2.89 4.13 .227 .273 .199 1.200 - - - 2 0 21 79 $0.50M
2010 STP 6 63 5 4 26 0 2 71 72 43 36 27 3 53 11 0 0 0 0 4.52 4.70 .253 .225 .268 1.423 - - - 0 0 22 87 $0.65M
2011 STP 6 All-Star 46 0 1 37 0 0 43 30 18 17 12 1 28 6 0 0 0 0 3.50 4.50 .194 .233 .159 0.985 - - - 0 0 23 97 $1.50M
2012 STP 5 48 0 1 40 1 2 43 20 6 6 11 0 39 2 0 0 0 0 1.26 2.59 .140 .098 .171 0.721 - - - 0 0 24 104 $2.25M
2013 STP 4 37 2 2 24 6 3 31 28 18 15 13 0 26 6 0 0 0 0 4.31 4.89 .231 .208 .247 1.309 - - - 0 0 25 106 $2.80M
2014 STP 5 39 1 0 35 2 1 37 21 7 7 7 0 26 2 0 0 0 0 1.69 2.97 .160 .175 .147 0.750 - - - 0 0 26 106 $2.85M
2015 STP 5 34 1 1 29 3 0 31 24 7 7 8 0 23 2 0 0 0 0 1.99 3.23 .214 .147 .244 1.011 - - - 0 0 27 106 $2.75M
2016 STP 5 50 0 2 41 3 2 43 40 18 17 10 0 49 7 0 0 0 0 3.50 3.49 .235 .232 .239 1.145 - - - 0 0 28 106 $2.30M
2017 STP 5 48 0 2 41 3 2 42 28 12 10 8 5 34 4 0 0 0 0 2.11 3.57 .178 .136 .204 0.961 - - - 2 0 29 106 $2.15M
2018 STP 5 55 1 1 47 3 2 50 42 15 12 10 2 42 4 0 0 0 0 2.16 3.18 .226 .264 .202 1.080 - - - 1 0 30 106 $2.25M
2019 STP 4 All-Star - Pitcher 34 0 1 30 2 0 29 22 6 6 4 1 20 3 0 0 0 0 1.86 3.58 .212 .190 .226 0.931 - - - 0 0 31 105 $2.70M
2020 STP 3 All-Star - Pitcher 58 1 2 47 6 1 51 29 17 16 16 2 37 3 0 0 0 0 2.82 3.35 .161 .190 .139 0.922 - - - 0 0 32 102 $3.45M
2021 STP 2 All-Star - Pitcher 58 1 4 44 8 1 56 43 20 12 15 2 40 6 1 0 0 0 1.93 3.98 .202 .237 .175 1.071 - - 0.00 3 0 33 97 $4.20M
2022 STP 2 36 1 4 26 5 0 39 48 29 29 12 1 24 6 0 0 0 0 6.69 4.79 .300 .284 .319 1.564 - - - 1 0 34 92 $4.65M
2023 NCH 6 1 0 1 0 0 0 7 14 9 9 5 0 7 2 1 0 0 0 10.57 6.62 .389 .353 .421 2.478 - - 0.00 0 0 35 87 $5.45M
2023 AUB 6 28 11 9 0 0 0 147 163 84 68 32 5 87 14 28 0 0 14 4.15 3.91 .275 .282 .270 1.357 63.4 1.48 0.00 3 0 35 87 $5.45M
2024 AUB 6 31 7 8 0 0 0 148 171 95 83 59 5 93 21 31 0 0 8 5.04 4.96 .285 .269 .302 1.584 61.9 1.07 0.00 1 3 36 80 $4.20M
Total 728 35 51 502 42 16 959 873 443 385 280 30 677 108 61 0 0 22 3.61 4.07 .238 .241 .237 1.233 62.5 1.24 0.00 14 3 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2008 STP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2009 STP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .500
2010 STP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .909
2011 STP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2012 STP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2013 STP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2014 STP 32 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2015 STP 34 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2016 STP 50 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2017 STP 48 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2018 STP 55 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2019 STP 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2020 STP 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2021 STP 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2022 STP 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2023 NCH 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2023 AUB 28 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .976
2024 AUB 31 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
Total 465 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 5 .969


Date Game Date Team From Team To Age Transaction Type
12/23/11 June 16th 2006 Draft Prospect Pool St. Peters Cardinals 18 Global Signee
06/08/15 January 20th 2023 East Borrego Cardinals Free Agent Pool 35 Released
06/24/15 April 3rd 2023 Free Agent Pool Hoover Hornets 35 Free Agent Signee
06/26/15 April 7th 2023 Hoover Hornets Free Agent Pool 35 Released
07/01/15 April 27th 2023 Free Agent Pool Auburn Orioles 35 Free Agent Signee
11/13/15 February 19th 2025 Auburn Ducks Free Agent Pool 37 Released

Statistics/Graph Selection: