Maurice Ellis



Maurice Ellis
United States   Maurice Ellis [ID #54100] Bookmark Maurice Ellis          Retired          C
Home Town: Atlanta, Georgia           School: none
VeteranBats (R)                      Throws (R)                      Positions: C 1b 2b ss of
AttributesOffenseDefense
Age: 85Hitting: 14 Fielding: 10
Height: 6' 0"Bat Control: 6 Range: 16
Weight: 198Plate Discipline: 6 Arm: 18
Experience: 11 years Power: 8 Skill Index: 11 / 20 88
Salary: $0.50MSpeed: 10 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2007 NOM 6 148 369 20 72 8 1 0 21 3 4 91 0 0 5 0 3 .195 .208 .222 .431 .232 .170 .000 .195 .000 - 0 0 19 - $0.50M
2008 NOM 6 160 457 35 110 15 4 6 45 6 5 102 0 0 3 0 1 .241 .258 .330 .588 .330 .182 .000 .241 .000 - 0 0 20 - $0.50M
2009 NOM 6 156 455 21 81 16 1 0 18 5 1 103 0 0 3 0 3 .178 .188 .218 .405 .239 .153 .000 .178 .000 - 0 0 21 79 $0.50M
2010 NOM 6 149 453 46 107 16 1 15 48 9 2 92 1 0 6 0 2 .236 .253 .375 .628 .294 .203 .000 .236 .000 - 0 0 22 82 $0.70M
2011 NOM 6 30 94 11 23 4 2 3 11 3 1 18 0 0 0 0 1 .245 .273 .426 .698 .276 .194 .000 .245 .000 - 0 0 23 82 $0.80M
2012 NOM 6 68 203 16 58 9 0 5 22 7 1 39 0 0 1 0 1 .286 .311 .404 .715 .306 .246 .000 .286 .000 - 0 0 24 85 $0.55M
2013 NOM 6 74 214 22 58 8 2 4 32 10 2 41 0 0 2 0 4 .271 .304 .383 .688 .306 .226 .000 .271 .000 - 0 0 25 85 $0.50M
2014 NOM 6 70 259 24 70 8 2 1 13 4 3 51 0 0 5 0 0 .270 .289 .328 .618 .289 .245 .000 .270 .000 - 0 0 26 85 $0.50M
2015 NOM 6 129 443 43 104 24 4 8 57 16 2 97 0 0 5 0 3 .235 .263 .361 .624 .250 .229 .000 .235 .000 - 0 0 27 85 $0.50M
2016 NOM 6 144 501 41 116 26 5 6 46 19 2 103 0 0 6 0 4 .232 .260 .339 .600 .257 .217 .000 .232 .000 - 0 0 28 86 $0.50M
2017 NOM 6 144 524 62 133 21 5 11 72 24 4 93 0 1 1 0 6 .254 .289 .376 .664 .320 .228 .000 .254 .000 - 0 0 29 87 $0.60M
2018 NOM 6 35 104 12 28 6 0 3 12 5 2 22 0 0 0 0 1 .269 .313 .413 .726 .355 .233 .000 .269 .000 - 0 0 30 86 $0.75M
2018 OSH 6 80 213 28 60 13 1 5 42 15 1 42 0 0 0 0 8 .282 .321 .423 .743 .319 .234 .000 .282 .000 - 0 0 30 86 $1.05M
2019 OSH 6 88 307 37 75 15 2 8 45 18 5 58 1 0 0 1 2 .244 .295 .384 .680 .285 .205 .000 .244 .000 - 0 0 31 86 $1.05M
2020 OSH 6 70 265 31 76 12 0 4 39 18 1 39 1 1 0 0 7 .287 .326 .377 .704 .295 .273 .000 .287 .000 - 0 0 32 82 $1.15M
2021 OSH 6 74 292 31 65 13 0 6 34 19 5 51 2 1 1 1 4 .223 .278 .329 .607 .245 .197 .000 .223 .000 - 0 0 33 80 $0.90M
Total 1619 5153 480 1236 214 30 85 557 181 41 1042 5 3 38 2 50 .240 .269 .343 .611 .284 .208 .000 .240 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2007 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 41.7% 0 0 26 8 .968
2008 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40.8% 14 0 10 1 .991
2009 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 46.1% 10 0 0 0 1.000
2010 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 42.2% 12 0 0 0 1.000
2011 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 45% 0 0 0 0 1.000
2012 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 46.2% 8 0 1 0 1.000
2013 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 44.9% 3 0 1 0 1.000
2014 NOM 0 .000 48 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 6 1.000 0 .000 0 37.3% 4 0 1 0 1.000
2015 NOM 0 .000 128 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 45.3% 10 0 0 0 1.000
2016 NOM 0 .000 144 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 43.7% 12 0 0 0 1.000
2017 NOM 0 .000 144 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 41.1% 10 0 0 0 1.000
2018 NOM 0 .000 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 100% 0 0 0 0 1.000
2018 OSH 0 .000 37 1.000 11 .983 22 .863 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 50% 2 9 0 8 .967
2019 OSH 0 .000 39 1.000 5 1.000 19 .904 0 .000 5 .917 19 .986 0 .000 19 .986 0 .000 1 60% 2 2 1 8 .982
2020 OSH 0 .000 62 1.000 0 .000 0 .000 0 .000 0 .000 8 1.000 0 .000 8 1.000 0 .000 0 44% 6 0 0 0 1.000
2021 OSH 0 .000 47 1.000 0 .000 0 .000 0 .000 0 .000 27 .950 3 .750 0 .000 24 .964 0 28% 1 0 1 3 .991
Total 0 .000 674 1.000 16 .985 41 .883 0 .000 5 .917 60 .974 3 .750 33 .990 24 .964 21 43.5% 94 11 41 28 .987


Date Game Date Team From Team To Age Transaction Type
01/20/12 October 23rd 2006 Draft Prospect Pool Nome Highlanders 18 Global Signee
06/10/14 May 18th 2018 Greenwood Crossing Highlanders Free Agent Pool 30 Released
06/13/14 May 31st 2018 Free Agent Pool Gulf Breeze Octopuses 30 Free Agent Signee
04/10/15 April 7th 2022 Oshkosh Octopuses Free Agent Pool 34 Released

Statistics/Graph Selection: