Luis Moran



Luis Moran
United States   Luis Moran [ID #57331] Bookmark Luis Moran          Retired          P
Home Town: Buena Park, California           College: North Carolina Central University
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 89Velocity: 16 Fielding: 15
Height: 6' 1"Change of Speeds: 18 Range: 19
Weight: 183Movement: 7 Arm: 16
Experience: 12 years Control: 9 Skill Index: 13 / 20 108
Salary: $0.50MStamina: 17 Potential:13 / 20 13
Pitch Repertoire: Fastball, Changeup, Slider, Curveball


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2010 LAR 6 14 2 1 0 0 1 43 ⅓ 37 16 16 17 0 34 5 2 0 0 0 3.32 4.21 .234 .353 .144 1.246 - - 0.00 1 0 23 69 $0.20M
2011 LAR 6 64 5 10 6 0 7 120 ⅔ 137 91 76 78 5 87 21 5 0 0 0 5.67 5.81 .286 .337 .252 1.823 - - 0.00 5 0 24 81 $0.50M
2012 LAR 6 30 12 9 0 0 0 185 ⅓ 152 88 76 75 6 137 29 30 1 0 0 3.69 4.97 .220 .263 .188 1.257 - - 0.00 3 0 25 102 $0.50M
2013 LAR 6 32 6 10 0 0 0 200 ⅔ 173 99 92 94 3 152 27 32 0 0 16 4.13 4.72 .228 .255 .206 1.346 - - 0.00 8 0 26 107 $0.90M
2014 LAR 6 19 1 6 1 1 0 78 80 61 56 42 3 74 18 8 1 0 3 6.46 5.89 .261 .236 .283 1.603 - - 0.00 3 0 27 108 $1.20M
2015 LAR 6 48 11 16 2 6 4 193 199 116 104 96 3 159 18 15 0 0 7 4.85 4.08 .267 .311 .231 1.544 - - 0.00 12 0 28 108 $0.85M
2016 LAR 6 31 5 16 0 0 0 178 167 103 86 85 6 149 20 31 0 0 15 4.35 4.40 .245 .267 .228 1.449 - - 0.00 6 0 29 108 $0.60M
2017 LAR 6 31 5 5 2 1 1 92 103 63 59 55 4 81 11 1 0 0 0 5.77 4.72 .276 .288 .269 1.761 - - 0.00 5 0 30 108 $0.50M
2018 LAR 5 39 7 2 4 3 2 95 ⅔ 82 48 42 40 1 77 17 1 0 0 1 3.95 5.02 .226 .276 .190 1.286 - - 0.00 2 0 31 107 $0.70M
2019 LAR 4 4 0 0 0 0 0 12 ⅓ 14 12 11 7 0 9 1 0 0 0 0 8.03 3.91 .292 .429 .235 1.703 - - - 0 0 32 104 $0.70M
2019 SSP 5 2 0 1 0 0 0 11 ⅔ 11 6 5 2 1 12 1 2 0 0 1 3.86 2.93 .234 .280 .182 1.200 - - 0.00 0 0 32 104 $0.90M
2019 ROM 4 23 12 8 0 0 0 143 ⅔ 107 61 52 72 6 96 10 23 1 1 16 3.26 4.28 .203 .229 .185 1.288 - - 0.00 6 0 32 104 $0.90M
2020 ROM 4 31 12 10 0 0 0 209 157 79 69 83 5 142 20 31 4 2 22 2.97 4.25 .207 .226 .192 1.172 - - 0.00 5 0 33 97 $1.95M
2021 ROM 4 30 7 17 0 0 0 184 159 86 80 109 6 113 20 30 2 0 18 3.91 5.09 .231 .309 .171 1.489 - - 0.00 8 0 34 92 $3.25M
Total 398 85 111 15 11 15 1747 ⅓ 1578 929 824 855 49 1322 218 211 9 3 99 4.24 4.70 .238 .274 .210 1.420 - - 0.00 64 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2010 LAR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2011 LAR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .944
2012 LAR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .967
2013 LAR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .880
2014 LAR 17 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2015 LAR 48 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2016 LAR 31 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .667
2017 LAR 31 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .900
2018 LAR 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2019 LAR 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2019 SSP 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2019 ROM 23 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .960
2020 ROM 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2021 ROM 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 256 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 17 0 10 .960


Date Game Date Team From Team To Age Transaction Type
03/30/12 October 23rd 2007 Draft Prospect Pool Laredo Vultures 20 College Draftee
08/22/14 May 3rd 2019 Phoenix Roadrunners Free Agent Pool 32 Released
08/27/14 May 21st 2019 Waivers St. Charles Tigers 32 Waiver Claim
08/28/14 May 29th 2019 St. Charles Tigers Free Agent Pool 32 Released
08/30/14 May 31st 2019 Waivers Dogwood Wranglers 32 Waiver Claim
04/04/15 March 16th 2022 Dogwood Wranglers Free Agent Pool 35 Released

Statistics/Graph Selection: