Jamie Ojima



Jamie Ojima
United States   Jamie Ojima [ID #58169] Bookmark Jamie Ojima          Retired          OF
Home Town: Dayton, Ohio           School: none
VeteranBats (R)                      Throws (R)                      Positions: OF c 1b 2b 3b ss
AttributesOffenseDefense
Age: 84Hitting: 10 Fielding: 15
Height: 6' 6"Bat Control: 15 Range: 15
Weight: 236Plate Discipline: 9 Arm: 16
Experience: 8 years Power: 11 Skill Index: 12 / 20 103
Salary: $0.50MSpeed: 12 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2013 OAK 3 98 272 22 49 12 1 3 12 10 2 48 0 0 9 0 1 .180 .214 .265 .479 .217 .142 .000 .180 .000 - 0 0 24 86 $0.20M
2014 OAK 4 76 178 16 41 15 1 5 18 9 1 24 0 0 6 0 0 .230 .271 .410 .681 .227 .243 .000 .230 .000 - 0 0 25 90 $0.50M
2015 OAK 5 96 262 19 58 11 2 6 35 10 1 37 1 0 9 0 3 .221 .250 .347 .597 .250 .186 .000 .221 .000 - 0 0 26 93 $0.50M
2016 OAK 6 34 78 5 16 2 2 1 11 5 0 10 0 0 0 0 1 .205 .250 .321 .571 .190 .211 .000 .205 .000 - 0 0 27 97 $0.50M
2016 LKW 5 7 26 2 2 0 1 0 0 3 1 2 0 0 0 0 0 .077 .200 .154 .354 .333 .000 .000 .077 .000 - 0 0 27 98 $0.50M
2017 LKW 5 15 60 9 17 2 0 2 11 4 0 7 0 0 1 0 0 .283 .328 .417 .745 .125 .308 .000 .283 .000 - 0 0 28 99 $0.50M
2018 LKW 4 118 433 37 102 21 7 9 53 24 4 55 2 2 9 1 7 .236 .278 .379 .657 .273 .221 .000 .236 .000 - 0 0 29 102 $0.50M
2019 LKW 5 150 579 57 148 32 2 15 82 28 2 74 0 1 7 1 4 .256 .290 .396 .686 .260 .253 .000 .256 .000 - 0 0 30 102 $0.50M
2020 LKW 6 108 329 37 84 12 1 7 47 18 1 33 0 3 4 0 6 .255 .291 .362 .653 .260 .248 .000 .255 .000 - 0 0 31 101 $0.80M
2021 LKW 6 68 144 13 28 3 0 0 8 7 2 22 0 0 3 0 0 .194 .242 .215 .457 .121 .244 .000 .194 .000 - 0 0 32 96 $0.90M
Total 770 2361 217 545 110 17 48 277 118 14 312 3 6 48 2 22 .231 .269 .353 .622 .240 .223 .000 .231 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2013 OAK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 44.4% 1 0 35 3 .990
2014 OAK 0 .000 4 .000 12 .000 10 .000 0 .000 0 .000 38 1.000 14 1.000 15 1.000 9 1.000 0 33.3% 0 0 17 2 .989
2015 OAK 0 .000 5 .000 13 .000 6 .000 0 .000 0 .000 72 .969 13 1.000 33 .963 26 1.000 0 0% 0 0 31 1 .996
2016 OAK 0 .000 0 .000 2 .000 0 .000 1 .000 0 .000 28 1.000 17 1.000 6 1.000 5 1.000 3 0% 0 0 6 1 .979
2016 LKW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 7 .857 0 .000 7 .857 0 .000 0 0% 0 0 6 1 .977
2017 LKW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 1.000 0 .000 13 1.000 2 .000 0 0% 0 0 2 0 1.000
2018 LKW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 118 .991 0 .000 116 .991 2 1.000 0 0% 0 0 10 6 .991
2019 LKW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 150 .989 0 .000 150 .989 0 .000 0 0% 0 0 11 9 .989
2020 LKW 0 .000 3 1.000 0 .000 5 .952 0 .000 0 .000 100 .992 11 1.000 83 .991 6 1.000 0 0% 0 0 8 4 .990
2021 LKW 0 .000 0 .000 14 .963 3 1.000 0 .000 0 .000 48 1.000 30 1.000 17 1.000 1 1.000 3 0% 0 2 2 1 .992
Total 0 .000 12 1.000 41 .867 24 .969 1 .000 0 .000 576 .990 85 1.000 440 .990 51 1.000 6 33.3% 1 2 128 28 .990


Date Game Date Team From Team To Age Transaction Type
04/27/12 May 3rd 2008 Draft Prospect Pool Oakland Pioneers 19 Global Signee
01/26/14 August 2nd 2016 South Sequoia Lumberjacks Free Agent Pool 27 Released
01/29/14 August 9th 2016 Waivers Parkway Crossing Yankees 27 Waiver Claim
02/16/15 July 9th 2021 Rochester Hills Turtles Free Agent Pool 32 Released

Statistics/Graph Selection: