Miguel Gamez



Miguel Gamez
United States   Miguel Gamez [ID #58542] Bookmark Miguel Gamez          Retired          P
Home Town: Dearborn, Michigan           School: none
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 86Velocity: 18 Fielding: 6
Height: 6' 7"Change of Speeds: 17 Range: 10
Weight: 238Movement: 13 Arm: 13
Experience: 16 years Control: 19 Skill Index: 15 / 20 120
Salary: $0.50MStamina: 18 Potential:15 / 20 15
Pitch Repertoire: Fastball, Changeup, Curveball


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2012 NOM 6 38 2 3 4 1 0 100 95 48 41 38 1 53 10 3 0 0 0 3.68 4.36 .251 .261 .251 1.336 - - 0.00 1 0 25 64 $0.20M
2013 NOM 6 32 13 14 0 0 0 221 173 95 83 57 4 140 25 32 8 2 18 3.38 4.12 .211 .224 .210 1.057 - - 0.00 4 0 26 86 $0.50M
2014 NOM 6 33 19 5 0 0 0 231 206 79 74 37 4 159 19 33 6 3 22 2.88 3.30 .233 .182 .237 1.069 - - 0.00 2 0 27 114 $0.80M
2015 NOM 6 All-Star 33 16 13 0 0 0 247 198 82 79 35 8 211 29 33 12 1 23 2.87 3.42 .218 .190 .220 0.974 - - 0.00 4 0 28 117 $1.80M
2016 NOM 6 All-League - PitcherAll-Star - Pitcher 31 17 9 0 0 0 243 188 72 67 33 2 176 22 31 10 4 22 2.48 3.22 .210 .197 .211 0.916 - - 0.00 3 0 29 117 $2.15M
2017 NOM 6 All-Star - Pitcher 30 12 14 0 0 0 227 180 77 62 33 3 167 25 30 14 2 22 2.45 3.51 .209 .150 .213 0.950 - - 0.00 3 0 30 119 $2.25M
2018 NOM 6 29 9 18 0 0 0 228 228 97 84 36 10 170 21 29 12 0 17 3.31 3.33 .252 .149 .258 1.200 - - 0.00 6 0 31 117 $2.10M
2019 NOM 6 All-Star - Pitcher 31 10 15 0 0 0 227 242 107 81 32 6 181 23 31 12 1 20 3.21 3.22 .264 .274 .263 1.232 - - 0.00 6 0 32 113 $1.80M
2020 NOM 6 33 12 15 0 0 0 220 201 89 78 45 5 125 19 33 7 1 22 3.19 3.71 .237 .170 .241 1.139 - - 0.00 4 0 33 108 $1.80M
2021 NOM 6 All-Star - Pitcher 32 16 7 0 0 0 214 221 97 83 37 1 130 13 32 6 2 19 3.49 3.19 .260 .247 .261 1.208 - - 0.00 5 0 34 103 $1.70M
2022 NOM 6 32 7 19 0 0 0 178 231 124 98 57 4 105 16 32 2 1 12 4.95 4.06 .300 .302 .299 1.637 - - 0.00 6 0 35 97 $1.95M
2023 NOM 6 31 14 9 0 0 0 201 216 118 96 57 4 116 19 31 2 0 13 4.28 4.05 .266 .259 .267 1.374 62.1 1.10 0.00 3 0 36 89 $1.65M
2024 NOM 6 26 5 15 0 0 0 130 170 114 102 54 6 55 23 26 1 0 4 7.04 5.86 .309 .403 .297 1.765 62.3 0.91 0.00 2 1 37 84 $1.55M
2025 RIC 6 27 3 5 1 1 0 81 82 49 39 37 4 41 6 6 1 0 2 4.30 4.45 .256 .261 .255 1.506 59.9 1.14 0.00 1 3 38 78 $0.70M
2026 RIC 6 23 2 2 1 0 0 59 75 36 31 15 1 26 4 1 0 0 1 4.73 3.81 .298 .231 .305 1.542 63.4 1.14 9.00 3 1 39 71 $0.55M
2027 RIC 6 45 4 1 2 1 1 107 135 84 80 45 4 34 18 0 0 0 0 6.69 5.95 .306 .192 .329 1.709 60.0 0.90 - 3 0 40 67 $0.50M
2028 RIC 6 22 2 1 0 2 3 42 65 39 35 27 2 12 6 0 0 0 0 7.38 6.33 .346 .520 .319 2.203 56.7 0.84 - 0 0 41 61 $0.50M
Total 528 163 165 8 5 4 2962 2906 1407 1213 675 69 1901 298 383 93 17 217 3.69 3.83 .250 .241 .251 1.232 61.0 1.00 0.02 56 5 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2012 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2013 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .893
2014 NOM 27 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2015 NOM 33 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .969
2016 NOM 31 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 5 .878
2017 NOM 30 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .970
2018 NOM 29 .988 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .988
2019 NOM 31 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .964
2020 NOM 33 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
2021 NOM 32 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .971
2022 NOM 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2023 NOM 31 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 5 .875
2024 NOM 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2025 RIC 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2026 RIC 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2027 RIC 45 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .895
2028 RIC 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 452 .945 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 21 .959


Date Game Date Team From Team To Age Transaction Type
05/04/12 May 29th 2008 Draft Prospect Pool Nome Highlanders 21 Global Signee
08/05/16 May 29th 2028 Richland Highlanders Free Agent Pool 41 Released

Statistics/Graph Selection: