Chad Abbott



Chad Abbott
United States   Chad Abbott [ID #59631] Bookmark Chad Abbott          Retired          OF
Home Town: Chicago, Illinois           School: none
VeteranBats (S)                      Throws (L)                      Positions: OF c 1b 2b 3b ss
AttributesOffenseDefense
Age: 84Hitting: 19 Fielding: 13
Height: 5' 9"Bat Control: 13 Range: 11
Weight: 167Plate Discipline: 13 Arm: 16
Experience: 8 years Power: 8 Skill Index: 12 / 20 101
Salary: $0.50MSpeed: 8 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2015 BCR 6 13 36 7 13 2 0 1 6 4 0 2 0 0 0 0 0 .361 .425 .500 .925 .333 .444 .000 .361 .000 - 0 0 26 81 $0.20M
2016 BCR 5 139 322 31 83 12 4 4 29 22 2 57 0 0 0 0 2 .258 .307 .357 .665 .214 .264 .000 .258 .000 - 0 0 27 85 $0.50M
2017 BCR 5 156 396 47 100 20 2 4 37 44 4 69 0 0 5 0 2 .253 .332 .343 .675 .210 .272 .000 .253 .000 - 0 0 28 90 $0.50M
2018 BCR 5 All-League - Left FieldAll-Star - Outfield 160 680 122 241 43 9 14 117 86 7 79 1 1 0 0 8 .354 .428 .506 .934 .362 .351 .000 .354 .000 - 0 0 29 98 $0.50M
2019 BCR 4 All-Star - Outfield 150 617 73 206 37 3 9 71 55 7 78 3 3 0 0 5 .334 .392 .447 .839 .319 .340 .000 .334 .000 - 0 0 30 101 $1.05M
2020 BCR 4 All-Star 157 625 63 180 35 2 12 80 70 3 84 3 0 0 0 4 .288 .360 .408 .768 .259 .297 .000 .288 .000 - 0 0 31 99 $1.95M
2021 BCR 5 All-League - Right FieldAll-Star - Outfield 151 596 96 186 35 1 18 114 70 3 87 1 1 0 0 2 .312 .386 .465 .851 .326 .308 .000 .312 .000 - 0 0 32 98 $2.10M
2022 BCR 5 All-Star - Outfield 155 651 104 204 37 1 10 85 77 8 85 1 3 0 0 7 .313 .389 .419 .808 .309 .315 .000 .313 .000 - 0 0 33 94 $1.75M
2023 BCR 5 10 44 7 12 0 0 1 6 5 0 13 0 0 0 0 1 .273 .340 .341 .681 .214 .300 .000 .273 .000 - 0 0 34 87 $1.65M
Total 1091 3967 550 1225 221 22 73 545 433 34 554 9 8 5 0 31 .309 .379 .431 .810 .300 .312 .000 .309 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2015 BCR 0 .000 8 .000 0 .000 0 .000 0 .000 0 .000 5 1.000 0 .000 5 1.000 0 .000 0 60% 0 0 2 0 1.000
2016 BCR 0 .000 0 .000 2 .000 13 .000 0 .000 3 .000 121 .821 0 .000 8 .333 113 .880 0 0% 0 3 23 7 .970
2017 BCR 0 .000 11 .000 2 .000 0 .000 0 .000 4 .000 137 1.000 63 .000 32 1.000 42 1.000 2 30.8% 0 0 3 2 .991
2018 BCR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .995 113 .996 0 .000 47 .990 0 0% 0 0 2 2 .995
2019 BCR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 150 .992 95 .992 0 .000 55 .993 0 0% 0 0 5 3 .992
2020 BCR Gold Glove - Left Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 157 .990 157 .990 0 .000 0 .000 0 0% 0 0 4 5 .990
2021 BCR Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 .995 0 .000 0 .000 151 .995 0 0% 0 0 9 2 .995
2022 BCR Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .991 0 .000 0 .000 155 .991 0 0% 0 0 14 4 .991
2023 BCR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 .974 0 .000 0 .000 10 .974 0 0% 0 0 1 1 .974
Total 0 .000 19 .000 4 .000 13 .000 0 .000 7 .000 1046 .990 428 .992 45 .714 573 .989 2 38.9% 0 3 63 26 .990


Date Game Date Team From Team To Age Transaction Type
06/08/12 October 8th 2008 Draft Prospect Pool Battle Creek Sting 19 Global Signee
06/26/15 April 7th 2023 Battle Creek Killer Bees Free Agent Pool 34 Released

Statistics/Graph Selection: