Eduardo De La Rosa



Eduardo De La Rosa
United States   Eduardo De La Rosa [ID #6196] Bookmark Eduardo De La Rosa          Retired          OF
Home Town: Escondido, California           School: none
VeteranBats (L)                      Throws (L)                      Positions: OF 1b 3b ss
AttributesOffenseDefense
Age: 89Hitting: 14 Fielding: 10
Height: 6' 6"Bat Control: 16 Range: 10
Weight: 245Plate Discipline: 15 Arm: 13
Experience: 9 years Power: 11 Skill Index: 12 / 20 97
Salary: $0.50MSpeed: 8 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2004 OKC 6 31 31 5 9 0 1 1 7 6 0 6 0 0 0 0 1 .290 .395 .452 .846 .000 .290 .000 .290 .000 - 0 0 20 - $0.20M
2005 OKC 6 129 406 62 119 23 0 10 62 30 1 91 0 0 0 0 4 .293 .340 .424 .764 .313 .292 .000 .293 .000 - 0 0 21 - $0.50M
2006 OKC 5 151 501 56 117 26 3 7 52 47 2 87 0 0 0 0 4 .234 .300 .339 .639 .333 .232 .000 .234 .000 - 0 0 22 - $0.50M
2007 OKC 6 All-Star 151 457 67 147 31 2 19 82 40 4 84 0 0 0 0 5 .322 .377 .523 .900 .000 .325 .000 .322 .000 - 0 0 23 - $0.60M
2008 OKC 5 119 386 59 121 23 3 18 50 45 2 67 0 0 0 0 4 .313 .384 .528 .913 .500 .313 .000 .313 .000 - 0 0 24 - $1.20M
2009 OKC 5 All-Star 111 381 50 119 22 0 12 52 38 2 60 0 0 0 0 2 .312 .376 .465 .840 .600 .309 .000 .312 .000 - 0 0 25 97 $1.50M
2010 OKC 5 124 391 71 124 30 5 15 52 50 0 55 0 0 0 0 4 .317 .391 .535 .926 .429 .313 .000 .317 .000 - 0 0 26 97 $2.10M
2011 OKC 5 111 361 57 118 22 5 16 57 41 5 58 0 0 0 0 2 .327 .401 .548 .949 .400 .326 .000 .327 .000 - 0 0 27 97 $2.10M
2012 OKC 5 139 406 57 119 17 2 17 45 54 7 63 1 0 0 0 2 .293 .384 .470 .854 .111 .297 .000 .293 .000 - 0 0 28 97 $2.15M
2013 OKC 5 141 417 48 127 37 2 13 57 46 0 52 0 0 0 0 3 .305 .371 .496 .868 .600 .301 .000 .305 .000 - 0 0 29 96 $2.25M
2014 OKC 5 142 373 35 110 21 2 15 47 58 6 42 0 0 0 0 4 .295 .395 .483 .877 .000 .296 .000 .295 .000 - 0 0 30 96 $1.95M
2015 OKC 6 11 31 3 8 0 0 1 4 8 0 5 0 0 0 0 0 .258 .410 .355 .765 .000 .286 .000 .258 .000 - 0 0 31 96 $1.65M
2015 RAL 2 101 293 29 75 19 1 5 35 31 2 43 0 0 0 0 2 .256 .329 .379 .708 .000 .256 .000 .256 .000 - 0 0 31 96 $1.85M
2016 RAL 2 145 447 55 121 22 0 9 39 69 2 68 0 0 0 0 1 .271 .370 .380 .750 .000 .273 .000 .271 .000 - 0 0 32 92 $2.10M
2017 RAL 1 125 374 37 71 16 0 5 28 37 4 83 0 0 0 0 3 .190 .268 .273 .541 .000 .192 .000 .190 .000 - 0 0 33 90 $1.70M
2018 RAL 2 129 392 34 98 19 0 8 53 47 0 64 0 0 0 0 1 .250 .330 .360 .689 1.000 .248 .000 .250 .000 - 0 0 34 84 $1.00M
2019 RAL 3 117 246 23 53 5 1 5 21 22 0 55 0 0 0 0 4 .215 .276 .305 .581 .333 .214 .000 .215 .000 - 0 0 35 78 $1.00M
Total 1977 5893 748 1656 333 27 176 743 669 37 983 1 0 0 0 46 .281 .355 .436 .792 .298 .281 .000 .281 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2004 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2005 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 11 .820
2006 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 21 6 .981
2007 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 21 8 .972
2008 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 18 8 .970
2009 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 18 2 .993
2010 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 13 1 .996
2011 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 26 3 .989
2012 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 20 2 .993
2013 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 21 6 .978
2014 OKC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 80 .857 0 .000 2 1.000 78 .846 31 0% 0 0 18 2 .991
2015 OKC 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 9 1.000 2 1.000 0 .000 7 1.000 1 0% 0 0 2 0 1.000
2015 RAL 0 .000 0 .000 13 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 88 0% 0 1 0 3 .500
2016 RAL 0 .000 0 .000 10 .000 0 .000 0 .000 0 .000 88 .850 6 1.000 0 .000 82 .842 47 0% 0 0 17 4 .982
2017 RAL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 125 .667 0 .000 0 .000 125 .667 0 0% 0 0 8 4 .986
2018 RAL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 113 .993 0 .000 0 .000 113 .993 16 0% 0 0 4 2 .993
2019 RAL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 117 .979 1 1.000 0 .000 116 .978 0 0% 0 0 0 4 .979
Total 0 .000 0 .000 24 .000 0 .000 0 .000 0 .000 532 .970 9 1.000 2 1.000 521 .970 183 0% 0 3 207 66 .981


Date Game Date Team From Team To Age Transaction Type
10/13/13 April 14th 2015 Irving Isotopes Free Agent Pool 31 Released
10/18/13 May 3rd 2015 Waivers Kingston Orioles 31 Waiver Claim
10/07/14 October 24th 2019 Kingston Orioles Free Agent Pool 35 Released

Statistics/Graph Selection: