2008 Laredo League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Fields 160 607 147 225 40 13 34 121 114 4 57 4 5 0 0 12 .371 .465 .647 1.113 .335 .389 .000 .371 .000 - 0 0
R. Jensen 141 435 91 145 27 15 20 72 35 3 49 4 23 0 0 8 .333 .380 .602 .983 .000 .337 .000 .333 .000 - 0 0
P. Noble 46 166 24 55 8 3 2 24 17 0 28 0 1 0 0 6 .331 .381 .452 .833 .330 .333 .000 .331 .000 - 0 0
R. Orozco 160 549 92 177 53 10 20 121 83 5 53 17 11 0 0 6 .322 .412 .565 .977 .276 .337 .000 .322 .000 - 0 0
C. Brennan 150 310 38 97 17 14 4 60 10 1 42 13 15 0 0 3 .313 .333 .497 .830 .388 .221 .000 .313 .000 - 0 0
O. Aragon 122 219 32 67 13 3 7 29 25 1 45 0 0 0 0 2 .306 .377 .489 .865 .000 .306 .000 .306 .000 - 0 0
S. Murphay 112 430 55 131 22 10 18 68 38 3 58 26 19 0 0 9 .305 .358 .528 .886 .167 .315 .000 .305 .000 - 0 0
M. Matsumoto 124 405 56 113 29 2 9 54 54 2 44 0 0 0 0 8 .279 .360 .427 .788 .292 .276 .000 .279 .000 - 0 0
B. Hunter 157 644 118 177 38 10 12 87 83 3 85 0 0 0 0 12 .275 .354 .421 .775 .325 .250 .000 .275 .000 - 0 0
C. Maldonado 152 594 99 153 37 17 17 104 50 5 54 23 15 0 0 4 .258 .319 .463 .781 .268 .253 .000 .258 .000 - 0 0
D. Padilla 69 121 16 31 11 2 3 23 13 0 14 0 0 0 0 1 .256 .326 .455 .780 .254 .333 .000 .256 .000 - 0 0
J. Marshall 160 600 91 146 30 19 9 77 89 9 129 20 19 0 0 5 .243 .347 .402 .749 .280 .224 .000 .243 .000 - 0 0
R. Merritt 89 266 46 63 18 6 12 47 27 2 37 14 12 0 0 6 .237 .306 .485 .791 .235 .241 .000 .237 .000 - 0 0
R. Warren 94 309 56 67 10 2 6 37 71 2 35 1 0 0 0 4 .217 .363 .320 .683 .243 .165 .000 .217 .000 - 0 0
Total .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Hall 37 1 0 28 0 4 22 10 1 1 11 1 12 0 0 0 0 0 0.41 3.51 .141 .179 .116 1.000 - - - 0 0
A. Camacho 32 19 3 0 0 0 223 ⅓ 212 78 59 41 4 95 12 32 1 0 0 2.38 3.55 .249 .080 .254 1.151 - - 0.00 5 0
J. Pruitt 81 17 5 8 0 7 153 ⅔ 127 63 54 76 8 92 8 0 0 0 0 3.16 4.02 .230 .252 .214 1.373 - - - 7 0
A. Arevalo 14 1 1 0 0 2 17 16 10 7 12 0 3 2 0 0 0 0 3.71 6.04 .235 .250 .232 1.647 - - - 5 0
J. Bentley 19 3 0 1 0 0 45 ⅔ 45 22 20 14 0 26 6 0 0 0 0 3.94 4.52 .262 .304 .233 1.292 - - - 0 0
R. Weber 31 14 5 0 0 0 176 172 91 78 58 3 75 25 31 1 0 0 3.99 5.12 .256 .182 .259 1.324 - - 0.00 7 0
C. Deleon 31 7 7 0 0 0 163 188 93 77 55 3 64 18 31 0 0 0 4.25 4.82 .288 .375 .286 1.509 - - 0.00 4 0
D. Dyer 32 11 12 0 0 0 170 ⅓ 186 100 82 38 5 132 24 32 0 0 0 4.33 4.14 .277 .288 .268 1.344 - - 0.00 7 0
S. Brandt 8 1 2 2 0 0 9 ⅔ 7 5 5 0 0 3 2 0 0 0 0 4.66 5.17 .189 .500 .152 0.724 - - - 0 0
C. Waters 39 7 3 0 0 0 139 ⅓ 172 92 75 39 4 83 29 0 0 0 0 4.84 5.48 .302 .310 .297 1.543 - - - 5 0
J. Alsonso 67 5 3 3 0 3 101 ⅓ 110 69 59 50 7 33 11 0 0 0 0 5.24 5.46 .269 .318 .266 1.648 - - - 5 0
K. Bender 34 6 13 0 0 0 166 ⅔ 179 110 104 44 0 105 34 34 0 0 0 5.62 5.25 .273 .375 .270 1.338 - - 0.00 6 0
A. Jenkins 47 10 4 3 0 6 56 ⅓ 73 41 39 24 4 26 5 0 0 0 0 6.23 4.61 .316 .412 .260 1.793 - - - 3 0
J. Wilkins 3 0 0 0 0 0 4 9 8 8 2 0 2 2 0 0 0 0 18.00 10.10 .450 .000 .450 2.750 - - - 0 0
Total 0 - - .000 .000 .000 - - - - 0


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
C. Maldonado 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 35 0 27 .921
R. Merritt 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 16 .857
J. Fields 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 47.1% 1 7 21 13 .970
S. Murphay 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 37 13 .972
J. Marshall 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 70 0 10 .979
B. Hunter 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 10 8 .954
R. Warren 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 42 0 7 .974
K. Bender 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 7 .833
O. Aragon 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 7 .908
R. Weber 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 6 .887
R. Jensen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 16 6 .974
C. Brennan 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40% 0 0 9 6 .964
D. Dyer 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 6 .842
M. Matsumoto 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 6 4 .984
A. Camacho 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .941
R. Orozco 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 39.8% 5 1 0 2 .964
C. Deleon 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .960
P. Noble 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 4 1 0 1 .929
C. Waters 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Wilkins 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Brandt 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Jenkins 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Padilla 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Bentley 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Pruitt 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Alsonso 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Hall 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Arevalo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% .000





           All-Time Team Leaders      Previous Season | 2008 | Next Season