2073 Urbandale League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Acosta 9 23 3 8 1 0 2 2 1 0 5 0 0 0 0 0 .348 .375 .652 1.027 .000 .364 .333 .353 .000 2.25 0 0
D. Poli 141 430 70 126 39 3 21 86 29 4 64 25 16 0 0 9 .293 .337 .544 .881 .208 .298 .296 .290 .336 0.72 4 7
D. Hussey 99 254 38 71 19 0 5 25 18 3 69 25 6 0 0 2 .280 .332 .413 .746 .000 .284 .250 .304 .220 1.29 3 1
R. Ragan 95 170 16 47 13 1 4 16 13 1 19 0 0 0 0 2 .276 .328 .435 .763 .278 .250 .304 .244 .237 0.92 2 1
Y. Quezada 154 630 114 166 39 5 21 86 78 1 92 61 23 0 0 5 .263 .343 .441 .784 .293 .248 .224 .302 .342 0.94 4 7
P. Washburn 64 127 14 33 9 0 1 14 23 1 24 0 0 2 1 0 .260 .377 .354 .732 .000 .260 .262 .258 .296 1.38 2 1
N. Malone 142 501 59 130 23 1 21 77 53 4 55 0 0 0 0 7 .259 .331 .435 .766 .263 .258 .250 .270 .262 0.96 7 4
L. Ferguson 103 273 39 68 17 3 8 38 26 2 47 0 0 0 0 4 .249 .315 .421 .736 .253 .243 .225 .275 .299 0.68 3 2
C. Virgil 143 379 54 94 19 0 12 48 39 1 55 0 0 0 0 6 .248 .315 .393 .708 .222 .249 .221 .273 .293 0.98 4 2
R. Millán 120 319 48 76 25 2 18 52 26 1 33 6 3 0 0 1 .238 .297 .498 .795 .255 .210 .265 .214 .293 0.50 4 6
O. MacLeod 147 454 72 107 33 2 23 81 46 5 112 0 0 0 0 3 .236 .311 .469 .780 .130 .248 .255 .219 .266 0.74 4 7
S. Sample 152 582 69 134 39 6 23 76 7 4 96 17 10 0 0 4 .230 .243 .436 .679 .242 .224 .219 .240 .257 0.72 6 4
M. Magnum 49 96 15 22 8 0 4 6 7 1 15 0 0 0 0 1 .229 .286 .438 .723 .231 .200 .209 .245 .069 0.91 1 0
S. Iguchi 145 574 96 130 39 5 26 83 62 3 62 3 1 0 0 11 .226 .300 .448 .748 .224 .228 .215 .237 .188 0.49 6 5
A. Guzman 109 276 28 62 10 2 4 30 29 2 18 2 3 6 0 1 .225 .302 .319 .621 .206 .273 .242 .209 .309 1.84 1 2
S. Carver 104 356 37 77 24 2 4 33 32 7 55 0 0 0 0 2 .216 .292 .329 .621 .198 .224 .205 .227 .233 1.53 8 2
D. Mercer 17 15 4 3 2 1 0 3 0 0 4 1 0 0 0 0 .200 .200 .467 .667 .000 .231 .333 .111 .500 2.50 0 0
O. Mejia 22 43 4 8 1 0 0 1 1 1 7 4 1 1 0 1 .186 .217 .209 .427 .207 .143 .130 .250 .000 1.27 0 0
Total 1815 5502 780 1362 360 33 197 757 490 41 832 144 63 9 1 59 .248 .311 .432 .743 .242 .250 .239 .255 .265 0.86 59 51


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
L. Phelps 3 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0.00 3.10 .500 .500 .000 3.000 80.0 1.00 - 0 0
M. Gough 22 0 1 0 0 4 7 4 2 1 3 0 3 1 0 0 0 0 1.23 4.87 .160 .154 .167 0.955 66.1 1.38 - 0 0
M. Potter 21 1 1 0 1 4 6 4 3 2 6 0 1 1 0 0 0 0 2.84 7.21 .174 .176 .167 1.579 56.1 0.64 - 2 0
R. Mota 31 8 10 0 0 0 162 142 77 63 78 4 127 16 31 0 0 10 3.49 4.31 .230 .247 .207 1.380 60.1 1.09 4.84 9 7
S. Homan 60 4 7 3 3 6 115 106 49 46 57 1 83 11 0 0 0 0 3.60 4.20 .247 .260 .230 1.426 60.4 0.96 - 3 1
F. Muñiz 43 1 4 35 5 0 48 46 23 20 10 2 25 5 2 0 0 0 3.72 4.09 .251 .258 .244 1.200 66.4 1.18 4.50 1 0
V. Martín 33 12 13 0 0 0 192 169 92 81 89 3 127 15 33 0 0 19 3.80 4.23 .231 .227 .236 1.359 61.0 1.27 4.91 5 7
P. Molina 31 6 10 0 0 0 143 136 87 75 74 2 129 18 31 0 0 6 4.71 4.52 .245 .260 .228 1.479 60.1 1.14 4.74 8 2
N. Cheng 36 6 3 1 2 5 54 51 39 29 37 3 21 3 0 0 0 0 4.83 5.21 .246 .248 .245 1.685 58.9 1.37 - 3 0
H. Stallings 29 3 10 0 0 0 147 143 83 79 80 4 116 14 29 0 0 10 4.84 4.45 .253 .245 .262 1.544 59.0 1.28 3.69 5 2
R. Santos 49 6 7 0 1 7 103 113 67 60 58 5 56 9 3 0 0 1 5.24 4.87 .275 .311 .227 1.709 60.2 1.56 4.33 6 1
C. Cavanaugh 32 13 8 1 0 0 178 200 114 107 67 6 120 14 30 1 0 13 5.41 4.00 .282 .292 .269 1.534 64.5 1.19 6.13 5 4
C. Rangel 54 5 7 1 3 2 140 182 110 95 68 2 102 23 1 0 0 0 6.09 5.15 .308 .312 .302 1.796 61.4 1.25 8.00 6 0
K. O`Reilly 52 7 7 2 7 1 129 178 105 97 72 7 62 26 0 0 0 0 6.77 6.48 .325 .331 .317 1.992 58.9 1.23 - 4 0
Total 496 72 88 44 22 30 1426 1475 851 755 700 39 972 156 160 1 0 59 4.76 4.65 .264 .272 .253 1.552 60.7 1.21 4.88 57 24


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Y. Quezada 0 .000 0 .000 0 .000 0 .000 154 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 18 0 23 .943
S. Sample 0 .000 0 .000 0 .000 0 .000 0 .000 152 .971 0 .000 0 .000 0 .000 0 .000 0 0% 0 69 0 19 .971
S. Carver 0 .000 0 .000 0 .000 104 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 46 0 13 .971
L. Ferguson 0 .000 0 .000 42 .995 48 .953 0 .000 2 1.000 3 1.000 1 .000 0 .000 2 1.000 8 0% 0 33 0 11 .974
D. Hussey 0 .000 0 .000 80 .984 0 .000 1 .000 0 .000 13 1.000 9 1.000 0 .000 4 .000 5 0% 0 43 0 9 .984
R. Ragan 0 .000 0 .000 39 .978 0 .000 0 .000 0 .000 29 1.000 28 1.000 0 .000 1 1.000 27 0% 0 12 0 5 .979
O. MacLeod 0 .000 0 .000 7 1.000 3 .813 0 .000 0 .000 124 .997 0 .000 120 .997 4 1.000 13 0% 0 2 7 4 .989
R. Millán 0 .000 8 1.000 16 .981 1 .000 0 .000 0 .000 93 .982 19 .929 0 .000 74 .987 2 28.6% 1 4 8 4 .984
A. Guzman 0 .000 1 1.000 1 .000 2 .909 5 .857 4 .950 94 .994 8 1.000 74 .994 12 1.000 2 0% 0 1 5 4 .982
D. Poli 0 .000 5 .969 17 .976 0 .000 0 .000 0 .000 113 .996 10 1.000 0 .000 103 .996 6 0% 0 6 18 3 .991
S. Iguchi 0 .000 145 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.1% 6 11 0 2 .998
N. Malone 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 44 .978 44 .978 0 .000 0 .000 98 0% 0 0 1 2 .978
R. Mota 31 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .955
S. Homan 60 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .938
N. Cheng 36 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
M. Magnum 0 .000 1 1.000 12 1.000 0 .000 1 .833 0 .000 12 1.000 5 1.000 0 .000 7 1.000 23 0% 0 0 0 1 .979
V. Martín 33 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .973
C. Rangel 54 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .952
K. O`Reilly 52 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .962
C. Virgil 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 130 .996 112 .996 11 1.000 7 .000 7 0% 0 1 2 1 .996
H. Stallings 29 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
P. Washburn 0 .000 0 .000 34 .995 0 .000 0 .000 0 .000 12 1.000 6 1.000 0 .000 6 1.000 18 0% 0 11 0 1 .995
M. Potter 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Muñiz 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Mercer 0 .000 0 .000 5 1.000 2 .000 0 .000 0 .000 6 1.000 6 1.000 0 .000 0 .000 4 0% 0 1 0 0 1.000
O. Mejia 0 .000 0 .000 1 1.000 5 1.000 0 .000 2 1.000 11 1.000 8 1.000 0 .000 3 1.000 3 0% 0 0 0 0 1.000
J. Acosta 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 1 0% 0 4 0 0 1.000
M. Gough 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Cavanaugh 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Santos 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
P. Molina 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
L. Phelps 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 496 .971 160 .997 267 .987 165 .961 161 .940 160 .971 685 .993 257 .990 205 .996 223 .993 217 31.7% 7 276 41 110 .981





           All-Time Team Leaders      Previous Season | 2073 | Next Season