2075 Seattle Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
J. Mora 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 1.000 .000 1.000 1.00 0
G. Giovanni 1 5 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 .000 .400 1.000 4.00 0
T. Fuchs 6 24 5 9 2 0 2 4 0 1 2 0 0 0 0 0 .375 .400 .708 1.108 .600 .316 .250 0.80 0
R. Aparicio 1 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 .333 .600 .333 .933 .000 .333 .000 1.00 0
T. Homan 6 19 2 6 0 0 1 3 2 0 3 0 0 0 0 0 .316 .381 .474 .855 .250 .333 .286 0.83 1
G. Matlock 5 7 1 2 0 0 0 1 0 0 0 0 0 0 0 1 .286 .250 .286 .536 .000 .333 .000 0.67 0
J. Guajardo 6 21 2 5 1 0 1 2 0 0 3 0 0 0 0 0 .238 .238 .429 .667 .000 .313 .667 0.78 0
R. Barrett 6 21 2 5 2 0 1 3 1 0 2 0 0 1 0 0 .238 .273 .476 .749 .000 .294 .500 1.80 0
T. Beck 4 9 0 2 0 0 0 0 1 0 1 0 0 0 0 0 .222 .300 .222 .522 .000 .222 .000 0.67 0
R. Simmons 5 19 1 4 1 0 0 0 1 0 5 0 0 0 0 0 .211 .250 .263 .513 .400 .143 .000 1.75 0
B. Gonzalez 6 22 1 4 0 0 0 2 2 1 2 0 0 0 0 0 .182 .280 .182 .462 .000 .250 .286 0.89 0
E. Decker 3 12 1 2 1 0 0 2 0 0 3 0 0 0 0 0 .167 .167 .250 .417 .000 .167 .500 0.20 0
M. Maxwell 2 7 1 1 0 0 1 1 0 0 2 0 0 0 0 0 .143 .143 .571 .714 .200 .000 .000 0.67 1
J. Santana 4 9 2 1 1 0 0 0 1 0 3 0 0 0 0 0 .111 .200 .222 .422 .000 .167 .000 0.50 0
P. Pascual 5 11 0 0 0 0 0 1 0 0 3 0 0 0 0 1 .000 .000 .000 .000 .000 .000 .000 0.40 0
R. Contreras 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 1.00 0
D. McCune 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 1.50 0
Total 63 200 21 45 8 0 6 21 10 2 29 0 0 1 0 2 .225 .266 .355 .621 .182 .237 .273 0.92 2


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
G. Miura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 3.10 .000 .000 .000 0.000 66.7 0.00 - 0
S. Lusk 1 1 0 0 0 0 8 3 0 0 0 0 2 0 1 0 0 1 0.00 2.60 .107 .200 .056 0.375 68.1 2.00 5.00 0
S. Ross 1 1 0 0 0 0 7 4 0 0 2 0 2 0 1 0 0 1 0.00 3.39 .167 .250 .125 0.857 64.5 1.57 10.00 0
H. Viera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 3.10 .000 .000 .000 0.000 100.0 - - 0
A. Valera 1 0 0 0 0 0 7 3 1 1 0 0 6 1 1 0 0 1 1.17 3.23 .125 .143 .118 0.391 67.0 2.00 2.00 0
S. Callaway 2 0 0 0 0 0 3 2 1 1 2 0 2 1 0 0 0 0 3.00 8.10 .200 .000 .400 1.333 59.1 7.00 - 1
F. Moya 4 0 0 0 0 0 5 5 2 2 2 0 3 0 0 0 0 0 3.60 3.10 .263 .100 .444 1.400 68.5 0.50 - 0
C. Di Nardo 3 0 0 0 0 0 2 2 1 1 0 0 2 0 0 0 0 0 4.50 1.10 .250 .250 .250 1.000 58.1 1.00 - 0
C. Acuna 2 1 0 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0 5.40 4.90 .286 1.000 .000 1.800 62.5 1.50 - 0
M. Howard 2 0 0 0 0 0 5 8 4 4 0 0 1 2 0 0 0 0 6.35 7.34 .320 .214 .455 1.412 64.4 1.38 - 0
C. Russo 1 0 1 0 0 0 3 3 4 3 1 1 1 2 1 0 0 0 7.36 11.28 .200 .143 .250 1.364 59.0 1.17 2.00 0
R. Cueto 1 0 1 0 0 0 3 9 3 3 0 0 2 1 1 0 0 0 8.10 5.80 .474 .500 .444 2.700 63.6 3.00 1.00 1
B. Lester 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 9.00 6.10 .250 .500 .000 2.000 55.6 2.00 - 0
T. Morris 1 0 1 0 0 0 4 6 5 5 3 0 2 1 1 0 0 0 11.25 7.60 .375 .500 .167 2.250 58.4 0.75 1.00 0
Total 22 3 3 0 0 0 53 48 23 22 12 1 23 8 6 0 0 3 3.74 4.93 .238 .264 .216 1.151 63.7 1.52 3.50 2


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Barrett 0 .000 0 .000 0 .000 0 .000 0 .000 6 .944 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .944
P. Pascual 0 .000 0 .000 0 .000 0 .000 3 .833 0 .000 1 1.000 0 .000 0 .000 1 1.000 1 0% 0 0 0 1 .875
G. Giovanni 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .500 1 .500 0 .000 0 .000 0 0% 0 0 0 1 .500
T. Homan 0 .000 4 .938 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 0 1 0 1 .950
C. Di Nardo 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Lusk 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Callaway 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Howard 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Lester 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
E. Decker 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Ross 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Guajardo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 6 1.000 0 .000 0 0% 0 0 0 0 1.000
T. Morris 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Cueto 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
R. Contreras 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Miura 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
B. Gonzalez 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 4 1.000 0 .000 0 .000 4 1.000 0 0% 0 3 0 0 1.000
G. Matlock 0 .000 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
T. Beck 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 0 0 0 .000
H. Viera 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Acuna 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. McCune 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Aparicio 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 0% 0 0 0 0 1.000
J. Mora 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
A. Valera 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Moya 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
R. Simmons 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
J. Santana 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 100% 0 0 0 0 1.000
T. Fuchs 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 3 0 0 1.000
M. Maxwell 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Russo 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 22 1.000 6 .962 6 1.000 6 1.000 11 .941 6 .944 18 .979 6 .933 6 1.000 6 1.000 10 50% 0 16 0 5 .978





           All-Time Team Leaders      Previous Season | 2075 |