2075 Erie League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Haugen 6 4 1 2 0 0 0 1 0 0 1 0 0 1 1 0 .500 .500 .500 1.000 .000 1.000 .000 .500 1.000 - 0 0
C. Silva 159 593 106 182 44 2 20 94 91 5 69 61 24 5 1 5 .307 .401 .489 .890 .272 .315 .303 .311 .345 1.49 5 9
D. Di Marco 140 596 92 180 60 4 27 100 18 4 88 41 20 3 1 6 .302 .324 .552 .876 .248 .319 .317 .288 .286 1.09 8 11
B. Crosby 77 170 21 51 8 1 4 20 21 0 15 0 1 1 0 1 .300 .375 .429 .804 .309 .265 .258 .346 .239 1.14 2 1
A. Guajardo 140 339 52 100 22 1 10 37 54 2 59 0 0 1 1 0 .295 .395 .454 .849 .314 .284 .320 .267 .284 0.96 7 2
R. Daniels 84 261 38 73 20 6 10 46 8 1 28 0 0 0 0 3 .280 .300 .517 .818 .269 .293 .306 .260 .305 1.52 3 1
R. Castillo 157 606 88 165 36 4 22 85 28 4 93 12 5 5 3 6 .272 .306 .454 .760 .217 .288 .269 .276 .260 1.30 6 6
W. Boswell 142 448 54 120 34 3 9 59 23 4 104 2 1 0 2 4 .268 .307 .417 .724 .100 .272 .285 .251 .237 1.46 2 1
J. Adams 136 541 71 145 50 7 18 89 48 3 86 2 1 0 0 4 .268 .329 .486 .815 .230 .279 .292 .243 .272 0.92 8 6
K. Childs 158 500 79 130 37 0 20 79 69 7 101 3 0 0 2 7 .260 .353 .454 .807 .179 .275 .311 .209 .302 0.89 5 3
H. Yabuta 158 518 83 134 22 9 12 68 64 2 122 38 21 0 1 4 .259 .340 .405 .746 .143 .267 .233 .284 .283 1.46 3 5
T. Seeley 6 16 0 4 0 1 0 1 2 0 1 0 0 0 0 0 .250 .333 .375 .708 .400 .000 .500 .167 .125 0.43 0 0
B. Cantrell 148 575 74 142 39 3 10 55 31 4 116 4 1 2 2 3 .247 .289 .377 .666 .236 .251 .240 .253 .295 1.55 9 3
D. Thompson 17 75 9 18 2 0 3 8 4 0 11 0 0 0 0 0 .240 .278 .387 .665 .150 .273 .200 .275 .313 1.43 1 0
J. Rowen 154 416 46 97 21 4 9 42 24 4 54 0 1 4 0 4 .233 .279 .368 .647 .227 .235 .274 .191 .204 1.83 7 1
O. Harvey 11 49 4 9 1 0 0 2 0 0 6 0 1 0 0 0 .184 .184 .204 .388 .250 .171 .143 .286 .200 3.63 0 0
B. Moeller 8 16 0 2 1 0 0 0 2 0 4 0 0 0 0 0 .125 .222 .188 .410 .100 .167 .000 .167 .000 0.83 1 0
Total 1701 5723 818 1554 397 45 174 786 487 40 958 163 76 22 14 47 .272 .330 .448 .778 .247 .279 .281 .263 .278 1.29 67 49


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Ricci 45 4 4 4 3 5 73 ⅔ 59 30 24 22 2 50 7 0 0 0 0 2.93 3.75 .217 .242 .209 1.127 69.0 0.68 - 0 0
B. McFadden 8 1 0 1 0 1 25 ⅓ 21 9 9 12 0 11 3 0 0 0 0 3.20 5.19 .221 .136 .247 1.303 60.2 0.72 - 4 0
S. Morrissey 32 9 8 0 0 0 156 ⅓ 141 69 63 61 2 131 12 32 0 0 6 3.63 3.63 .238 .240 .233 1.305 61.8 0.93 5.25 3 5
M. Kaline 32 6 5 2 1 1 83 82 40 34 23 3 51 5 8 0 0 2 3.69 3.52 .252 .283 .195 1.301 65.6 1.12 6.00 3 2
G. Valenzuela 55 9 4 6 2 3 174 ⅔ 155 76 74 54 3 119 26 0 0 0 0 3.81 4.57 .235 .253 .230 1.214 64.1 1.01 - 6 1
J. McManus 25 9 10 0 0 0 122 ⅔ 114 57 55 46 5 65 18 25 0 0 9 4.04 5.20 .243 .222 .246 1.345 62.4 0.73 4.60 2 5
K. Blakely 28 1 2 23 5 0 32 ⅓ 27 17 15 11 3 28 8 0 0 0 0 4.18 5.79 .218 .212 .224 1.268 64.0 1.05 - 0 0
X. Rodriguez 13 5 5 0 0 0 70 ⅔ 75 36 34 21 1 46 12 13 1 0 7 4.33 4.94 .272 .263 .286 1.373 63.4 0.82 4.92 2 3
I. Vigil 41 4 2 1 1 0 124 ⅓ 139 62 60 40 1 82 18 2 0 0 0 4.34 4.60 .279 .302 .244 1.448 63.2 1.12 4.00 2 1
A. Anderson 28 6 5 0 0 0 103 ⅔ 102 54 51 48 1 85 11 25 0 0 4 4.43 4.26 .251 .251 .250 1.457 61.7 1.00 5.32 3 3
L. Nash 43 4 10 1 1 3 125 ⅓ 118 81 65 82 7 99 18 14 0 0 1 4.67 5.47 .242 .259 .212 1.652 59.0 1.27 5.93 12 1
M. Donahue 30 7 10 0 0 0 139 ⅓ 130 79 74 60 4 68 20 30 0 0 11 4.78 5.35 .242 .216 .247 1.392 61.6 1.19 4.60 5 5
C. Hansen 8 1 2 5 3 0 15 ⅓ 15 10 10 4 0 10 4 0 0 0 0 5.87 5.97 .259 .250 .273 1.239 71.9 0.82 - 0 0
T. Fontaine 25 4 6 1 1 1 74 86 51 51 30 2 62 14 10 0 0 1 6.20 5.14 .286 .301 .263 1.595 64.6 0.76 5.80 0 1
J. Delgado 7 2 2 0 0 0 21 ⅔ 24 16 16 10 0 9 4 1 0 0 0 6.65 6.05 .276 .167 .317 1.569 68.3 0.94 3.00 0 0
M. Son 38 6 5 1 5 1 84 ⅔ 111 67 63 24 2 74 21 0 0 0 0 6.70 5.50 .312 .298 .336 1.618 66.3 0.85 - 3 1
L. Gutierrez 6 0 1 4 2 0 4 ⅔ 7 5 5 3 0 6 1 0 0 0 0 9.64 5.24 .333 .429 .143 2.143 60.8 1.00 - 0 0
L. Murphy 3 0 1 2 1 0 4 5 6 6 8 0 5 0 0 0 0 0 13.50 6.60 .294 .400 .250 3.250 50.5 3.00 - 0 0
L. Pagan 2 0 0 0 0 0 3 ⅔ 6 6 6 4 0 4 2 0 0 0 0 14.73 10.46 .353 .500 .222 2.727 55.1 1.00 - 1 0
Total 469 78 82 51 25 15 1439 ⅓ 1417 771 715 563 36 1005 204 160 1 0 41 4.47 4.75 .253 .264 .243 1.401 63.0 0.97 5.11 46 28


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Rowen 0 .000 0 .000 0 .000 0 .000 0 .000 154 .967 0 .000 0 .000 0 .000 0 .000 0 0% 0 45 0 15 .967
K. Childs 0 .000 0 .000 4 1.000 1 .667 141 .960 1 1.000 0 .000 0 .000 0 .000 0 .000 11 0% 0 11 0 13 .954
R. Castillo 0 .000 0 .000 0 .000 157 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 71 0 10 .984
A. Guajardo 0 .000 3 1.000 4 1.000 1 .857 39 .946 80 .964 11 .957 6 .944 0 .000 5 1.000 2 60% 1 22 2 10 .962
W. Boswell 0 .000 0 .000 136 .987 1 1.000 0 .000 0 .000 2 .000 2 .000 0 .000 0 .000 3 0% 0 60 0 10 .987
B. Cantrell 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 147 .984 111 .985 36 .982 0 .000 0 0% 0 2 5 7 .984
C. Silva 0 .000 0 .000 2 1.000 0 .000 0 .000 1 .500 150 .993 24 .964 126 .996 0 .000 6 0% 0 1 14 5 .991
H. Yabuta 0 .000 0 .000 6 1.000 0 .000 0 .000 1 .750 144 .995 16 1.000 7 1.000 121 .994 7 0% 0 1 8 3 .992
B. Crosby 0 .000 0 .000 64 .994 0 .000 1 .750 0 .000 12 1.000 0 .000 0 .000 12 1.000 0 0% 0 23 0 3 .992
M. Kaline 32 .905 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .905
L. Nash 43 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .957
I. Vigil 41 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .958
D. Di Marco 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 32 .989 0 .000 0 .000 32 .989 108 0% 0 1 4 1 .989
G. Valenzuela 55 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .977
M. Donahue 30 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .974
R. Daniels 0 .000 47 1.000 13 1.000 0 .000 3 .000 2 1.000 19 .900 1 .500 0 .000 18 1.000 0 26.9% 9 5 0 1 .997
B. Moeller 0 .000 1 1.000 2 1.000 0 .000 1 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 3 0% 0 0 0 0 1.000
K. Blakely 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Hansen 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Murphy 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Anderson 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
J. McManus 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Gutierrez 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
T. Seeley 0 .000 1 1.000 0 .000 0 .000 2 1.000 0 .000 2 1.000 1 1.000 0 .000 1 .000 1 0% 0 0 0 0 1.000
S. Morrissey 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
O. Harvey 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 11 1.000 11 1.000 0 .000 0 .000 0 0% 0 0 2 0 1.000
D. Thompson 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 6 1.000 11 0% 0 0 0 0 1.000
T. Fontaine 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Delgado 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Ricci 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Son 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Haugen 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
J. Adams 0 .000 109 1.000 0 .000 0 .000 0 .000 0 .000 2 .000 2 .000 0 .000 0 .000 25 34.8% 3 5 0 0 1.000
L. Pagan 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
B. McFadden 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
X. Rodriguez 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
Total 469 .976 161 1.000 235 .990 160 .980 187 .955 240 .964 541 .990 174 .980 169 .994 198 .993 177 33.3% 13 260 35 84 .985





           All-Time Team Leaders      Previous Season | 2075 |