2075 Orlando Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
D. D`Amico 7 26 5 9 6 0 0 2 6 0 4 0 0 0 0 0 .346 .469 .577 1.046 .000 .375 .167 0.63 1
F. Godfrey 30 120 19 38 8 0 0 8 22 3 18 1 2 0 0 0 .317 .434 .383 .818 .353 .302 .308 1.79 0
M. Hale 30 121 26 38 7 4 14 38 16 0 17 6 2 0 0 3 .314 .386 .785 1.171 .250 .341 .333 0.50 3
J. Augustine 30 138 20 39 11 1 3 17 2 2 17 0 0 0 1 0 .283 .303 .442 .745 .250 .296 .250 1.94 1
R. Black 3 11 3 3 1 0 1 1 1 0 1 0 0 0 0 0 .273 .333 .636 .970 .000 .300 .000 1.25 0
H. Vasquez 29 111 16 28 8 1 5 14 4 0 21 0 0 1 0 1 .252 .276 .477 .753 .242 .256 .360 1.15 1
A. Lynch 30 123 11 31 1 1 3 11 4 2 25 2 3 0 0 0 .252 .287 .350 .636 .306 .230 .276 1.24 1
Q. Washington 23 86 9 21 5 0 3 9 2 2 12 0 0 1 0 0 .244 .278 .407 .685 .258 .236 .263 1.00 2
C. Carrera 30 123 11 28 5 0 2 10 11 0 27 0 0 0 0 1 .228 .289 .317 .606 .175 .253 .238 0.98 0
G. Hayes 30 113 14 24 9 0 3 15 3 0 16 4 0 0 2 1 .212 .231 .372 .602 .267 .193 .182 0.58 2
D. Bechtel 28 112 15 23 6 0 6 21 10 1 21 0 0 0 1 0 .205 .276 .420 .696 .242 .190 .206 0.67 1
Total 270 1084 149 282 67 7 40 146 81 10 179 13 7 2 4 6 .260 .316 .446 .761 .256 .262 .259 1.00 12


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
B. Carrera 11 4 0 0 1 0 14 7 0 0 2 0 6 0 0 0 0 0 0.00 2.49 .137 .080 .192 0.614 61.2 0.84 - 0
H. Ramírez 5 3 0 0 0 0 25 13 4 4 4 0 30 2 5 0 0 0 1.42 2.23 .148 .184 .120 0.671 63.0 0.53 8.20 1
B. Lackey 15 2 1 2 1 1 23 12 4 4 1 1 17 1 0 0 0 0 1.54 2.33 .148 .159 .135 0.600 66.4 1.08 - 0
R. Bustamante 11 1 0 3 1 4 15 14 4 4 4 0 6 1 0 0 0 0 2.30 3.74 .246 .222 .256 1.149 66.8 1.93 - 0
I. Shepherd 11 0 1 3 0 0 40 39 17 12 9 2 20 3 0 0 0 0 2.66 3.67 .244 .149 .283 1.230 72.5 1.41 - 0
H. Healey 8 1 2 3 0 1 29 23 9 9 4 0 35 3 0 0 0 0 2.76 2.35 .207 .180 .240 0.920 69.2 1.17 - 1
J. Vargas 6 1 1 0 0 0 26 31 13 12 2 0 14 3 6 0 0 2 4.10 3.75 .292 .275 .309 1.253 68.9 1.39 4.67 1
W. Dees 5 0 2 0 0 0 18 15 12 9 7 2 11 2 5 0 0 0 4.50 4.82 .205 .333 .081 1.333 61.7 0.96 1.60 0
R. Lezcano 5 1 3 0 0 0 13 19 15 7 11 0 12 2 4 0 0 0 4.61 5.66 .317 .304 .324 2.195 59.1 1.25 7.00 2
R. Castro 5 2 3 0 0 0 31 37 23 18 9 0 23 3 5 1 0 3 5.23 3.65 .280 .311 .241 1.484 64.0 1.47 2.80 0
W. Robb 12 0 0 0 1 0 8 14 5 5 3 0 4 0 0 0 0 0 5.63 3.23 .389 .421 .353 2.125 60.3 2.14 - 1
N. Coley 1 0 1 0 0 0 6 4 5 5 5 0 3 1 1 0 0 0 7.50 6.77 .182 .200 .176 1.500 54.5 1.17 1.00 1
W. Fox 4 0 1 0 0 0 17 33 28 25 12 0 18 1 4 0 0 0 13.24 3.86 .402 .438 .380 2.647 59.6 2.38 7.25 1
Total 99 15 15 11 4 6 269 261 139 114 73 5 199 22 30 1 0 5 3.81 3.46 .246 .247 .246 1.260 64.6 1.27 4.97 8


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
D. Bechtel 0 .000 0 .000 0 .000 0 .000 21 .842 7 .931 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 11 .872
H. Vasquez 0 .000 0 .000 20 .967 0 .000 9 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 8 .960
C. Carrera 0 .000 0 .000 9 .975 0 .000 0 .000 21 .976 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 4 .975
Q. Washington 0 .000 23 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 36.8% 3 1 0 2 .987
R. Black 0 .000 0 .000 1 .750 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .889
J. Augustine 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 .990 0 .000 30 .990 0 .000 0 0% 0 0 2 1 .990
M. Hale 0 .000 0 .000 0 .000 30 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 1 .992
B. Lackey 15 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
A. Lynch 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 .988 0 .000 0 .000 30 .988 0 0% 0 0 0 1 .988
W. Fox 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
W. Robb 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Hayes 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 1.000 30 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Carrera 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Vargas 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Castro 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Shepherd 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. D`Amico 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 42.9% 0 2 0 0 1.000
R. Bustamante 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Godfrey 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 0% 0 0 0 0 .000
H. Healey 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
W. Dees 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Ramírez 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Coley 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Lezcano 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 99 .981 30 .991 30 .963 30 .992 30 .855 30 .967 90 .992 30 1.000 30 .990 30 .988 30 38.5% 3 34 2 31 .972





           All-Time Team Leaders      Previous Season | 2075 |