2071 Miami Gardens League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
L. Ayala 11 14 1 5 1 0 1 5 0 0 1 0 0 0 0 0 .357 .357 .643 1.000 .000 .385 .250 .400 .429 0.33 0 0
W. Jones 129 462 94 128 27 2 32 93 62 4 97 0 0 1 0 3 .277 .365 .552 .917 .231 .291 .296 .259 .294 0.69 4 14
G. Moffet 70 114 12 31 6 0 0 10 12 2 12 0 0 0 0 1 .272 .349 .325 .673 .267 .333 .180 .344 .250 2.25 4 0
N. Holt 143 377 41 100 29 0 4 39 49 2 83 3 5 0 0 1 .265 .352 .374 .726 .000 .272 .224 .304 .289 1.18 1 0
C. Echevarria 145 416 62 110 19 0 16 61 50 2 90 7 3 1 0 7 .264 .341 .425 .767 .056 .274 .264 .265 .261 0.99 1 2
J. Gonzalez 154 524 75 136 36 2 14 70 74 5 64 16 6 3 0 3 .260 .355 .416 .771 .236 .272 .278 .242 .321 1.10 14 7
E. Flores 151 614 86 159 42 9 11 86 64 5 67 16 5 2 1 7 .259 .330 .410 .741 .259 .259 .251 .267 .301 1.58 8 12
S. Dobson 98 205 26 53 8 0 1 26 26 2 30 1 1 1 2 1 .259 .346 .312 .658 .260 .250 .262 .255 .387 1.87 3 0
P. Bell 156 597 80 151 33 4 26 98 31 5 65 0 1 4 0 10 .253 .291 .452 .743 .253 .253 .230 .274 .269 0.82 13 8
O. Granados 98 205 32 51 14 1 4 28 16 0 39 0 0 0 0 4 .249 .298 .385 .683 .256 .220 .276 .220 .215 1.47 3 2
M. Santana 151 606 83 151 45 4 18 106 66 0 70 5 0 2 0 5 .249 .321 .426 .746 .251 .248 .258 .240 .293 1.19 3 5
M. Grimm 155 539 89 133 28 6 4 48 71 5 104 49 14 1 1 4 .247 .338 .343 .681 .175 .269 .274 .223 .285 1.86 5 3
J. Ureno 9 13 6 3 0 0 3 7 1 0 0 1 0 0 0 0 .231 .286 .923 1.209 .000 .333 .000 .300 .286 0.63 1 1
P. Rodriguez 137 380 51 85 23 3 18 47 14 3 81 0 0 0 0 2 .224 .256 .442 .698 .273 .222 .240 .207 .194 0.82 6 4
I. Díaz 24 46 10 10 5 0 1 6 10 1 12 1 1 0 0 0 .217 .368 .391 .760 .000 .244 .304 .130 .143 0.69 0 0
C. Cody 32 116 13 20 4 0 0 6 12 2 14 5 1 0 0 2 .172 .258 .207 .464 .220 .147 .173 .172 .162 1.21 2 0
R. Clymer 28 65 8 11 3 0 0 4 9 0 11 0 0 0 0 0 .169 .270 .215 .486 .241 .111 .212 .125 .111 1.19 0 0
R. Robledo 79 197 20 33 5 2 6 22 19 0 37 10 2 1 1 4 .168 .236 .305 .541 .158 .181 .140 .196 .224 1.13 2 3
L. Bennent 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1771 5490 789 1370 328 33 159 762 586 38 877 114 39 16 5 54 .250 .323 .408 .731 .234 .256 .250 .249 .276 1.15 70 61


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
A. Ruiz 5 0 0 2 0 0 11 8 2 2 8 0 10 1 1 0 0 0 1.64 4.65 .205 .200 .214 1.455 60.2 1.56 5.00 2 0
D. Koch 53 3 8 35 12 2 131 ⅔ 122 45 38 41 3 89 6 0 0 0 0 2.60 3.30 .244 .274 .214 1.261 64.0 1.17 - 1 0
H. Sio 48 13 6 1 5 2 121 ⅔ 120 55 44 50 5 19 4 0 0 0 0 3.25 4.52 .254 .196 .269 1.438 61.7 1.59 - 5 3
J. Watts 4 0 0 0 0 0 13 ⅓ 15 7 5 9 1 8 1 4 0 0 0 3.38 5.13 .273 .188 .391 1.875 56.0 0.79 4.00 0 0
H. Medoza 34 7 12 0 0 0 163 156 91 77 56 3 95 21 34 2 0 4 4.25 4.70 .245 .239 .252 1.319 64.9 1.15 4.74 5 2
R. Marin 32 10 8 0 0 0 157 174 83 76 36 3 110 18 32 0 0 5 4.36 3.93 .282 .311 .243 1.357 66.4 1.52 5.84 3 3
S. Takahashi 29 3 12 0 0 0 126 ⅓ 132 75 65 59 4 76 13 29 0 0 1 4.63 4.73 .267 .287 .239 1.544 61.3 1.12 3.62 5 2
M. Delgado 31 3 10 0 0 0 118 ⅓ 123 67 62 62 2 30 8 31 0 0 2 4.72 5.04 .269 .259 .270 1.580 58.7 1.07 5.06 6 0
C. Cochran 75 14 7 5 7 5 183 ⅔ 210 113 97 59 3 94 16 1 0 0 0 4.75 4.11 .286 .175 .306 1.481 65.5 0.96 11.00 3 2
O. Gamboa 5 0 2 0 0 0 18 18 11 10 13 1 2 2 4 0 0 1 5.00 6.66 .265 .125 .308 1.778 56.1 1.00 4.00 1 0
I. Briones 78 15 2 6 7 2 159 ⅓ 145 106 93 108 4 137 30 0 0 0 0 5.25 5.81 .238 .261 .219 1.613 59.4 0.85 - 9 2
A. Toledo 44 4 9 1 1 0 135 ⅓ 143 96 91 80 4 112 23 17 0 0 1 6.05 5.45 .269 .295 .236 1.677 60.2 0.78 5.59 5 1
K. Reynolds 18 6 4 0 4 0 43 ⅓ 54 33 31 12 2 20 14 0 0 0 0 6.44 7.14 .307 .231 .320 1.569 70.8 0.76 - 1 0
T. Quintana 7 0 2 0 0 0 22 ⅓ 38 19 18 9 0 8 5 6 0 0 0 7.25 6.50 .369 .231 .389 2.104 58.1 1.30 4.17 3 0
C. Macias 1 0 0 0 0 0 3 ⅓ 5 4 4 1 1 1 0 1 0 0 0 10.80 4.30 .385 1.000 .333 2.100 67.9 0.29 11.00 0 0
Total 464 78 82 50 36 11 1407 ⅔ 1463 807 713 603 36 811 162 160 2 0 14 4.56 4.75 .266 .265 .266 1.493 62.4 1.09 4.93 49 15


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Robledo 0 .000 0 .000 34 .966 28 .928 5 .750 0 .000 2 1.000 2 1.000 0 .000 0 .000 10 0% 0 28 0 17 .949
P. Bell 0 .000 0 .000 3 1.000 5 .778 0 .000 0 .000 146 .984 58 .988 49 1.000 39 .952 2 0% 0 3 20 11 .977
E. Flores 0 .000 0 .000 0 .000 0 .000 0 .000 151 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 78 0 10 .984
C. Echevarria 0 .000 0 .000 62 .979 0 .000 0 .000 0 .000 69 .994 15 1.000 0 .000 54 .994 14 0% 0 33 5 10 .983
M. Santana 0 .000 14 1.000 0 .000 125 .985 0 .000 9 .944 3 1.000 0 .000 0 .000 3 1.000 0 42.9% 0 84 0 10 .985
M. Grimm 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .989 0 .000 108 .995 47 .970 0 0% 0 0 5 5 .989
J. Gonzalez 0 .000 0 .000 0 .000 0 .000 154 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 24 0 5 .987
P. Rodriguez 0 .000 0 .000 64 .990 0 .000 2 1.000 0 .000 69 1.000 60 1.000 5 1.000 4 1.000 2 0% 0 39 3 4 .992
O. Granados 0 .000 0 .000 5 .969 0 .000 0 .000 0 .000 91 .978 56 .971 35 1.000 0 .000 2 0% 0 4 3 4 .976
S. Dobson 0 .000 0 .000 17 .935 0 .000 2 1.000 0 .000 22 .938 7 1.000 0 .000 15 .929 57 0% 0 3 0 3 .938
G. Moffet 0 .000 0 .000 22 .984 0 .000 4 .889 0 .000 27 1.000 1 1.000 0 .000 26 1.000 17 0% 0 13 1 3 .981
H. Medoza 34 .949 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .949
I. Briones 78 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .929
D. Koch 53 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
C. Cochran 75 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .967
I. Díaz 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 .000 15 .967 11 .967 0 .000 4 .000 7 0% 0 0 2 1 .970
J. Ureno 0 .000 0 .000 1 1.000 3 .917 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 2 0 1 .923
H. Sio 48 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .973
A. Ruiz 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Bennent 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Gamboa 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Clymer 0 .000 15 1.000 7 1.000 0 .000 0 .000 0 .000 2 .000 2 .000 0 .000 0 .000 4 35.7% 2 1 0 0 1.000
C. Macias 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
R. Marin 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Delgado 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
S. Takahashi 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
N. Holt 0 .000 0 .000 13 1.000 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 5 1.000 125 0% 0 1 0 0 1.000
T. Quintana 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Toledo 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
K. Reynolds 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Cody 0 .000 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 30% 1 3 0 0 1.000
W. Jones 0 .000 100 1.000 3 1.000 0 .000 0 .000 0 .000 22 1.000 3 1.000 0 .000 19 1.000 4 34.8% 6 8 3 0 1.000
L. Ayala 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 1 0 0 1.000
J. Watts 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 464 .976 162 1.000 241 .981 161 .968 169 .982 160 .981 628 .988 215 .986 197 .996 216 .979 250 35.1% 9 341 42 90 .984





           All-Time Team Leaders      Previous Season | 2071 | Next Season