2076 Des Plaines League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
M. Butler 4 4 2 3 0 2 0 0 0 0 0 0 1 0 0 0 .750 .750 1.750 2.500 .750 .000 .750 .000 .000 - 1 0
J. Alvarez 20 71 13 27 5 1 6 15 9 0 10 0 1 0 0 0 .380 .450 .732 1.182 .429 .368 .415 .333 .333 0.40 0 2
E. Almonte 16 60 6 18 3 0 2 4 8 1 7 0 0 0 0 0 .300 .391 .450 .841 .294 .302 .250 .357 .222 2.17 0 0
C. Beiber 20 85 16 23 6 1 7 9 5 1 8 3 3 0 0 1 .271 .315 .612 .927 .143 .313 .261 .282 .056 0.65 0 1
J. Vogel 6 15 2 4 2 0 1 3 1 0 0 0 0 0 0 1 .267 .294 .600 .894 .167 .333 .143 .375 .250 0.38 0 1
F. Almeida 20 76 7 20 7 0 0 8 4 0 7 0 0 0 0 0 .263 .300 .355 .655 .250 .267 .250 .278 .500 2.62 1 0
W. Lambert 20 81 16 20 8 0 8 21 6 0 11 0 0 0 0 1 .247 .295 .642 .937 .294 .234 .261 .229 .304 0.47 0 1
K. Simmons 16 45 2 11 4 0 1 4 4 1 6 0 0 0 0 1 .244 .314 .400 .714 .167 .256 .375 .172 .000 1.19 0 0
M. Bloom 16 58 8 14 3 0 2 9 7 0 9 0 0 0 0 0 .241 .323 .397 .720 .167 .261 .219 .269 .500 0.74 1 0
I. Castaneda 6 17 1 3 1 0 0 0 1 0 6 0 0 0 0 0 .176 .222 .235 .458 .091 .333 .100 .286 .000 1.50 1 0
O. Tsurumaki 4 12 1 2 0 0 1 1 0 0 3 0 0 0 0 0 .167 .167 .417 .583 .250 .125 .167 .000 .250 0.29 1 0
E. Phelps 20 75 6 11 4 0 1 3 6 0 13 0 0 0 0 0 .147 .210 .240 .450 .250 .119 .167 .121 .182 1.94 1 1
C. Reynolds 8 16 2 2 1 0 0 2 3 0 5 0 0 0 0 0 .125 .263 .188 .451 .000 .125 .111 .143 .333 7.00 1 0
P. Munoz 20 66 7 8 2 0 3 8 14 1 11 0 0 0 0 1 .121 .280 .288 .568 .067 .137 .057 .194 .200 0.63 3 0
A. Padilla 2 7 1 0 0 0 0 1 1 0 0 0 0 0 0 1 .000 .111 .000 .111 .000 .000 .000 .000 .000 1.00 1 0
Total 198 688 90 166 46 4 32 88 69 4 96 3 5 0 0 6 .241 .312 .459 .771 .230 .245 .239 .244 .255 0.94 11 6


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
L. Huerta 4 0 1 0 0 0 17 ⅓ 15 5 3 5 0 18 1 4 0 0 0 1.56 2.64 .217 .241 .200 1.154 63.4 0.94 2.50 0 0
W. Halstead 4 0 0 1 0 0 11 9 3 3 4 0 2 1 1 0 0 0 2.45 5.01 .231 .286 .219 1.182 59.1 1.13 2.00 0 0
M. Porras 11 1 1 3 0 0 21 26 10 9 4 0 7 2 0 0 0 0 3.86 4.24 .302 .250 .314 1.429 65.2 1.22 - 0 0
C. Mesa 4 1 1 0 0 0 21 19 9 9 6 1 18 3 4 0 0 0 3.86 4.24 .238 .279 .189 1.238 63.1 0.88 5.00 0 0
J. Rangel 10 2 1 1 0 0 11 11 5 5 4 0 11 1 0 0 0 0 4.09 3.37 .275 .385 .222 1.364 61.9 1.88 - 0 1
A. Stone 5 2 0 0 0 0 15 ⅓ 13 8 8 8 0 13 2 0 0 0 0 4.70 4.67 .228 .179 .276 1.370 61.6 1.53 - 1 0
A. Melendez 4 1 1 0 0 0 22 24 16 15 11 1 16 1 4 0 0 1 6.14 3.87 .282 .245 .333 1.636 62.4 1.17 5.25 0 1
J. Cantu 4 0 1 0 0 0 14 ⅔ 19 11 10 18 0 11 1 4 0 0 0 6.14 6.17 .322 .286 .375 2.523 52.3 1.40 4.00 1 0
E. Bell 9 0 2 2 1 3 14 17 10 10 6 3 13 0 0 0 0 0 6.43 3.17 .293 .429 .275 1.857 59.3 1.14 - 1 0
D. Stone 11 1 1 0 2 1 19 ⅓ 33 22 20 11 1 15 2 0 0 0 0 9.31 4.76 .398 .421 .378 2.328 61.0 1.26 - 1 0
C. Marr 4 0 3 0 0 0 9 ⅓ 19 17 16 4 0 6 3 3 0 0 0 15.43 7.28 .404 .455 .360 2.464 60.9 0.75 7.00 1 0
Total 70 8 12 7 3 4 176 205 116 108 81 6 130 17 20 0 0 1 5.52 4.36 .292 .300 .286 1.659 61.0 1.16 4.50 5 2


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Almonte 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 .956 16 .956 0 .000 0 .000 0 0% 0 0 1 2 .956
W. Lambert 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 .966 0 .000 20 .966 0 .000 0 0% 0 0 4 2 .966
C. Beiber 0 .000 0 .000 0 .000 0 .000 0 .000 20 .975 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 2 .975
M. Bloom 0 .000 16 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 53.8% 2 1 0 1 .992
P. Munoz 0 .000 0 .000 0 .000 0 .000 20 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .980
K. Simmons 0 .000 0 .000 13 .988 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 1 0% 0 4 0 1 .988
I. Castaneda 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 5 0 0 1.000
J. Vogel 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 2 0% 0 0 0 0 1.000
A. Padilla 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Almeida 0 .000 0 .000 0 .000 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 9 0 0 1.000
W. Halstead 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Rangel 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Reynolds 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 .000 5 1.000 3 1.000 0 .000 2 1.000 1 33.3% 0 0 0 0 1.000
A. Stone 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Marr 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Alvarez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 0% 0 0 0 0 .000
E. Phelps 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 1.000 0 .000 0 .000 20 1.000 0 0% 0 1 1 0 1.000
O. Tsurumaki 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
J. Cantu 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Melendez 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Mesa 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Butler 0 .000 0 .000 0 .000 1 1.000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 0 0 0 1.000
D. Stone 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Porras 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Bell 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Huerta 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 70 1.000 20 .993 23 .993 20 1.000 21 .980 20 .975 66 .975 24 .962 20 .966 22 1.000 28 42.1% 2 36 6 9 .987





           All-Time Team Leaders      Previous Season | 2076 |