2072 Abilene League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. De La Torre 141 508 90 187 42 1 21 88 66 0 76 0 2 0 0 5 .368 .437 .579 1.016 .400 .353 .388 .351 .417 1.12 2 9
G. Saenz 128 421 79 143 43 2 20 85 62 2 52 1 0 0 0 5 .340 .422 .594 1.016 .342 .338 .306 .376 .350 1.04 11 7
V. Castaneda 146 595 113 196 51 10 23 118 94 5 70 37 20 0 0 11 .329 .418 .565 .983 .390 .304 .332 .327 .328 0.99 11 19
F. Flores 146 556 78 178 42 3 20 113 39 4 61 1 0 0 0 3 .320 .367 .514 .881 .327 .317 .320 .321 .355 1.25 10 7
D. Lay 89 236 37 72 12 0 1 22 12 1 37 1 1 1 2 2 .305 .339 .369 .707 .205 .328 .318 .288 .243 2.11 4 1
E. Marks 155 633 118 193 43 8 15 84 84 3 119 63 15 0 0 1 .305 .388 .469 .858 .287 .312 .286 .321 .329 1.68 12 7
E. Blanchard 75 227 36 63 9 0 6 34 24 3 26 3 3 0 0 1 .278 .353 .396 .749 .235 .310 .250 .296 .247 1.55 5 2
Á. Consuegra 141 238 38 65 11 2 6 36 36 4 36 5 0 0 0 1 .273 .376 .412 .788 .000 .278 .254 .295 .293 1.32 3 1
F. Benavidez 109 174 24 47 12 1 4 22 19 1 51 0 2 0 0 1 .270 .344 .420 .763 .125 .277 .300 .245 .314 1.79 1 1
C. Goodwin 43 117 19 31 4 0 1 8 17 0 14 0 0 0 3 1 .265 .356 .325 .680 .286 .158 .283 .250 .179 2.38 4 0
C. Martin 67 246 31 63 10 2 4 32 26 1 37 0 0 0 0 1 .256 .328 .362 .690 .180 .281 .250 .264 .311 1.12 5 1
O. Acevedo 66 232 30 59 11 1 4 23 25 4 23 0 0 0 0 4 .254 .332 .362 .694 .235 .265 .243 .264 .254 1.90 6 2
T. Weber 121 283 46 72 16 0 14 42 16 0 46 0 0 0 0 4 .254 .290 .459 .750 .125 .258 .263 .247 .231 0.65 4 0
D. Livingstone 142 477 64 117 31 5 9 58 17 4 84 19 12 0 2 6 .245 .274 .388 .662 .212 .251 .263 .228 .218 2.02 8 2
J. Irwin 75 242 42 59 17 1 9 40 16 4 18 0 0 0 0 3 .244 .298 .434 .732 .250 .241 .273 .204 .260 1.01 4 2
C. Dolf 46 135 13 32 10 0 1 20 8 0 27 0 0 0 1 4 .237 .272 .333 .605 .245 .207 .169 .289 .310 1.21 2 1
J. Camarena 94 165 17 39 15 3 1 20 5 0 12 4 2 0 1 4 .236 .253 .382 .635 .233 .238 .221 .250 .237 1.70 3 1
S. Sierra 30 67 9 15 6 0 3 14 11 1 7 0 0 0 0 0 .224 .342 .448 .790 .314 .125 .233 .208 .261 0.64 1 2
E. Pardo 42 78 7 17 4 0 3 7 2 1 10 0 0 2 0 1 .218 .244 .385 .629 .217 .222 .186 .257 .227 0.79 1 0
A. Maae 19 48 4 9 4 0 0 2 5 0 8 0 0 0 0 1 .188 .259 .271 .530 .111 .233 .208 .167 .133 1.00 1 0
A. Padilla 38 90 8 16 2 0 4 8 7 1 15 0 0 0 2 0 .178 .245 .333 .578 .161 .214 .159 .196 .156 1.22 2 1
Total 1913 5768 903 1673 395 39 169 876 591 39 829 134 57 3 11 59 .290 .357 .460 .817 .286 .292 .287 .293 .296 1.29 100 66


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
I. Guy 60 7 0 3 1 5 31 19 5 5 7 0 9 2 0 0 0 0 1.42 4.02 .174 .143 .194 0.821 68.0 1.36 - 0 0
J. Molina 24 4 0 2 0 0 18 14 5 5 3 0 11 0 0 0 0 0 2.45 2.23 .212 .217 .209 0.927 72.4 1.21 - 0 0
J. Green 58 2 3 5 3 6 45 28 17 17 29 5 46 8 0 0 0 0 3.35 5.33 .181 .233 .147 1.358 59.3 0.69 - 3 0
L. Hayes 27 3 3 7 2 0 39 28 15 15 23 2 33 3 0 0 0 0 3.40 4.16 .192 .220 .156 1.336 61.0 1.17 - 5 0
A. Spencer 43 2 3 20 8 8 67 61 31 26 29 1 28 4 0 0 0 0 3.48 4.33 .240 .356 .205 1.351 62.0 0.95 - 1 0
B. Pepper 77 11 6 4 4 4 177 163 89 77 82 8 98 11 0 0 0 0 3.92 4.11 .238 .252 .216 1.429 61.0 1.30 - 10 3
S. Davila 40 17 12 0 0 0 232 230 125 108 85 9 117 14 40 3 1 17 4.19 4.09 .260 .256 .270 1.397 62.9 1.41 6.60 7 5
C. Cano 38 5 2 0 2 0 102 100 60 55 54 3 67 10 0 0 0 0 4.85 4.56 .254 .271 .226 1.539 58.9 1.22 - 8 0
M. Goodson 40 5 3 1 4 1 111 107 68 62 76 3 56 14 6 0 0 0 5.00 5.74 .247 .230 .276 1.666 58.0 1.50 3.33 10 1
T. Marsh 40 7 13 0 0 0 163 154 103 95 95 6 135 14 40 0 0 3 5.22 4.41 .248 .245 .252 1.558 58.4 1.09 5.40 6 4
G. Ravasio 40 10 12 0 0 0 203 219 130 119 78 4 157 23 40 0 0 11 5.28 4.21 .273 .282 .255 1.483 64.2 1.45 5.55 4 7
R. Kaiser 55 9 2 0 5 3 81 89 63 55 66 3 43 6 0 0 0 0 6.06 5.46 .283 .300 .252 1.935 56.3 1.34 - 5 0
J. Canizares 20 3 9 0 0 0 96 96 72 65 72 1 67 15 20 0 0 3 6.07 6.01 .249 .244 .251 1.754 57.5 1.09 5.35 5 0
C. Gutierrez 7 2 1 0 0 0 32 37 24 23 23 2 16 2 7 0 0 1 6.34 5.21 .287 .280 .298 1.898 58.4 1.51 5.57 1 1
L. Dominquez 7 1 3 0 0 0 26 34 23 22 24 1 20 4 7 0 0 1 7.52 6.40 .318 .315 .324 2.241 57.0 1.13 5.00 2 1
F. Cruz 1 0 0 0 0 0 2 7 4 4 0 0 1 1 0 0 0 0 15.43 7.81 .538 .333 .714 3.000 68.2 1.00 - 1 0
Total 577 88 72 42 29 27 1431 1386 834 753 746 48 904 131 160 3 1 36 4.73 4.62 .252 .261 .241 1.523 60.4 1.26 5.64 68 22


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
V. Castaneda 0 .000 0 .000 0 .000 0 .000 0 .000 146 .979 0 .000 0 .000 0 .000 0 .000 0 0% 0 79 0 14 .979
C. De La Torre 0 .000 0 .000 0 .000 82 .972 0 .000 0 .000 17 1.000 0 .000 0 .000 17 1.000 42 0% 0 40 1 11 .974
D. Lay 0 .000 7 1.000 10 .944 3 1.000 59 .966 0 .000 7 1.000 0 .000 0 .000 7 1.000 3 50% 0 7 0 6 .971
F. Flores 0 .000 0 .000 93 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 53 0% 0 59 0 6 .992
G. Saenz 0 .000 81 .990 5 1.000 1 1.000 0 .000 2 .875 20 1.000 4 1.000 0 .000 16 1.000 19 31.2% 5 6 0 6 .989
C. Martin 0 .000 0 .000 0 .000 67 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 24 0 6 .979
A. Padilla 0 .000 14 1.000 18 .974 0 .000 0 .000 0 .000 6 1.000 5 1.000 0 .000 1 .000 0 25% 0 14 0 4 .979
T. Weber 0 .000 19 1.000 3 1.000 2 1.000 92 .972 0 .000 5 1.000 5 1.000 0 .000 0 .000 0 16.7% 1 7 0 4 .979
C. Goodwin 0 .000 3 .950 12 .985 2 .000 24 .968 0 .000 1 .000 1 .000 0 .000 0 .000 1 50% 0 9 0 4 .973
S. Sierra 0 .000 0 .000 10 1.000 3 .000 0 .000 12 .926 1 .000 0 .000 0 .000 1 .000 4 0% 0 7 0 4 .940
E. Marks 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .994 0 .000 155 .994 0 .000 0 0% 0 1 9 3 .994
E. Pardo 0 .000 0 .000 24 .981 0 .000 0 .000 0 .000 17 1.000 11 1.000 0 .000 6 1.000 1 0% 0 13 0 3 .982
D. Livingstone 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 142 .993 136 .993 0 .000 6 .000 0 0% 0 3 9 2 .993
M. Goodson 40 .931 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .931
C. Dolf 0 .000 0 .000 3 1.000 1 1.000 38 .990 0 .000 4 .500 4 .500 0 .000 0 .000 0 0% 0 4 0 2 .983
Á. Consuegra 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 122 .978 23 1.000 3 1.000 96 .966 14 0% 0 0 0 2 .980
A. Maae 0 .000 2 1.000 0 .000 10 .956 0 .000 0 .000 7 1.000 0 .000 0 .000 7 1.000 0 0% 0 6 0 2 .967
G. Ravasio 40 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .929
J. Camarena 0 .000 0 .000 5 1.000 3 1.000 1 .000 0 .000 78 .989 27 1.000 2 1.000 49 .985 7 0% 0 0 1 1 .989
J. Canizares 20 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .957
B. Pepper 77 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .971
S. Davila 40 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .982
J. Irwin 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 75 .994 24 1.000 0 .000 51 .991 0 0% 0 0 4 1 .994
R. Kaiser 55 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .938
F. Cruz 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Cano 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Blanchard 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 27 1.000 1 .000 0 .000 26 1.000 47 0% 0 1 2 0 1.000
I. Guy 60 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Molina 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
O. Acevedo 0 .000 66 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.6% 11 4 0 0 1.000
T. Marsh 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Spencer 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Hayes 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
F. Benavidez 0 .000 0 .000 38 1.000 0 .000 0 .000 0 .000 12 1.000 3 1.000 0 .000 9 1.000 59 0% 0 8 0 0 1.000
J. Green 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Gutierrez 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Dominquez 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 577 .971 192 .994 227 .989 174 .974 214 .974 160 .974 696 .992 244 .992 160 .994 292 .989 250 29.8% 17 317 26 89 .985





           All-Time Team Leaders      Previous Season | 2072 | Next Season