2075 Abilene League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Á. Consuegra 119 252 45 87 17 2 9 46 31 0 33 7 6 0 0 3 .345 .413 .536 .948 .273 .349 .311 .376 .372 1.00 5 2
C. De La Torre 159 560 110 184 46 1 18 83 64 5 79 1 0 0 0 5 .329 .399 .511 .910 .289 .343 .368 .287 .333 1.00 6 9
V. Castaneda 156 622 130 196 52 4 23 120 113 1 76 41 18 0 0 5 .315 .418 .523 .941 .329 .310 .324 .307 .374 1.24 11 21
J. Draper 67 105 21 32 7 1 0 14 10 0 9 6 5 2 0 1 .305 .362 .390 .753 .310 .286 .333 .281 .500 2.48 1 0
T. Weber 142 537 82 164 37 2 28 92 35 4 55 0 1 0 0 4 .305 .350 .538 .888 .309 .304 .311 .300 .318 0.68 8 4
C. Ocampo 99 263 40 78 34 4 13 55 12 3 39 10 1 0 0 4 .297 .330 .605 .934 .327 .252 .293 .300 .351 0.59 1 2
F. Flores 156 570 81 169 41 1 23 104 40 6 80 0 0 0 0 5 .296 .346 .493 .839 .212 .315 .297 .296 .302 1.06 13 9
G. Saenz 106 233 36 65 20 1 10 42 36 0 20 0 0 0 0 2 .279 .373 .502 .875 .296 .267 .258 .303 .324 0.81 4 3
D. Livingstone 151 493 66 134 34 5 6 53 25 0 63 20 10 0 0 3 .272 .305 .398 .703 .298 .265 .278 .266 .272 1.91 6 5
H. Unger 146 586 79 158 30 3 19 92 28 4 58 0 0 8 4 9 .270 .303 .428 .731 .310 .253 .296 .245 .294 1.03 6 5
E. Marks 147 586 107 158 40 10 8 51 77 4 96 70 9 0 0 1 .270 .358 .413 .771 .232 .288 .297 .244 .244 1.79 7 4
B. Ramey 72 139 18 36 5 2 4 25 8 1 29 0 0 0 0 0 .259 .304 .410 .714 .250 .277 .273 .247 .265 1.73 4 1
C. Cabrera 13 13 3 3 1 0 0 0 0 0 2 0 0 0 0 0 .231 .231 .308 .538 .231 .000 .250 .222 .000 0.29 0 0
Á. Zavala 155 557 58 127 34 6 10 87 23 2 71 3 1 7 6 5 .228 .259 .364 .623 .202 .235 .226 .230 .265 1.41 8 2
L. Moss 114 286 41 63 13 1 0 15 33 4 67 21 9 0 0 1 .220 .309 .273 .581 .154 .231 .229 .211 .222 1.82 4 0
S. Rockwell 27 19 7 4 2 0 1 6 1 0 4 11 1 1 0 0 .211 .250 .474 .724 .500 .176 .333 .154 .400 0.63 0 0
E. Escamilla 23 51 4 9 1 1 0 4 3 0 9 2 0 0 1 0 .176 .222 .235 .458 .143 .182 .250 .087 .188 1.42 1 0
L. Borrego 2 7 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .143 .250 .143 .393 .000 .143 .000 .143 .500 4.00 0 0
G. Dickens 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0
Total 1855 5880 928 1668 414 44 172 890 540 34 790 192 61 18 11 48 .284 .345 .457 .802 .279 .286 .294 .273 .305 1.18 85 67


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
R. Kaiser 47 7 8 1 3 5 96 ⅔ 66 30 26 48 5 66 7 0 0 0 0 2.42 4.23 .190 .203 .174 1.231 59.3 1.07 - 2 0
I. Guy 54 2 4 36 5 1 59 ⅔ 43 21 20 14 1 13 4 0 0 0 0 3.02 4.14 .199 .125 .212 0.972 63.6 1.33 - 2 0
L. Hayes 36 17 8 0 0 0 183 173 79 65 76 4 160 16 36 0 0 7 3.20 3.78 .244 .251 .230 1.383 61.7 1.19 6.06 2 4
K. Free 61 4 1 7 3 10 64 56 31 24 35 1 37 7 0 0 0 0 3.38 5.01 .226 .132 .243 1.438 59.4 1.32 - 0 0
F. Hansen 21 2 2 1 0 4 26 ⅓ 23 10 10 5 1 18 2 0 0 0 0 3.42 3.29 .230 .281 .206 1.101 62.8 1.10 - 2 0
B. Pepper 37 9 8 2 0 1 127 ⅓ 132 66 62 34 7 71 12 13 0 0 4 4.38 4.11 .263 .263 .263 1.359 64.0 1.28 4.15 4 4
T. Marsh 39 8 9 0 0 0 176 ⅓ 158 105 87 99 4 122 20 39 0 0 3 4.44 4.94 .236 .262 .184 1.480 57.8 1.17 5.74 10 2
M. Knight 26 6 2 1 1 0 98 ⅔ 110 59 51 47 5 43 13 6 0 0 2 4.65 5.43 .279 .287 .265 1.642 59.3 1.16 7.17 6 0
B. Forsch 57 6 5 3 5 4 121 ⅓ 137 75 72 40 1 53 21 3 0 0 0 5.34 5.39 .282 .262 .315 1.467 63.1 1.09 5.67 4 0
M. Goodson 34 10 13 0 0 0 164 ⅔ 149 106 99 96 5 118 16 32 0 0 10 5.41 4.73 .240 .228 .267 1.518 59.7 1.31 5.09 11 6
R. Luce 39 10 6 0 1 0 183 ⅔ 198 114 111 81 5 126 34 28 0 0 9 5.44 5.52 .269 .263 .283 1.546 60.9 0.79 6.89 4 2
J. Molina 67 4 3 2 6 13 81 96 52 51 19 1 37 17 0 0 0 0 5.67 5.58 .293 .345 .253 1.432 70.6 1.16 - 0 1
A. Walter 55 1 1 1 4 6 38 ⅓ 38 30 30 29 1 26 6 0 0 0 0 7.04 6.13 .259 .070 .337 1.774 56.3 0.91 - 4 0
M. Serrano 3 1 0 0 0 0 10 17 10 10 9 0 6 2 0 0 0 0 9.00 6.90 .378 .375 .381 2.600 58.4 0.79 - 1 0
C. Cano 7 0 2 0 0 0 18 ⅔ 24 23 20 11 1 10 3 3 0 0 0 9.64 5.89 .286 .291 .276 1.929 59.1 1.43 5.33 1 0
C. Molina 11 0 1 0 0 1 3 ⅓ 5 4 4 4 0 0 0 0 0 0 0 10.80 6.70 .333 .000 .385 2.700 55.6 1.75 - 0 0
Total 594 87 73 54 28 45 1453 1425 815 742 647 42 906 180 160 0 0 35 4.60 4.83 .252 .254 .249 1.455 60.8 1.13 5.80 53 19


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
H. Unger 0 .000 0 .000 0 .000 146 .954 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 53 0 29 .954
Á. Zavala 0 .000 0 .000 0 .000 0 .000 155 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 17 .955
B. Ramey 0 .000 0 .000 7 1.000 14 .885 4 1.000 0 .000 47 1.000 38 1.000 1 .000 8 1.000 0 0% 0 8 0 7 .944
V. Castaneda 0 .000 0 .000 0 .000 0 .000 0 .000 156 .991 0 .000 0 .000 0 .000 0 .000 0 0% 0 81 0 7 .991
F. Flores 0 .000 0 .000 156 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 78 0 6 .995
E. Marks 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 147 .990 0 .000 147 .990 0 .000 0 0% 0 1 5 5 .990
T. Weber 0 .000 135 .994 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31.4% 7 3 0 5 .994
C. Ocampo 0 .000 0 .000 12 .976 0 .000 8 .750 0 .000 61 .991 15 1.000 10 .960 36 1.000 18 0% 0 3 1 4 .975
L. Moss 0 .000 1 1.000 4 1.000 0 .000 7 1.000 0 .000 102 .984 9 1.000 4 1.000 89 .984 0 0% 0 0 5 3 .985
G. Saenz 0 .000 28 1.000 1 1.000 0 .000 16 .938 4 1.000 30 1.000 5 1.000 1 1.000 24 1.000 27 37.5% 5 0 0 3 .987
D. Livingstone 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 .994 151 .994 0 .000 0 .000 0 0% 0 1 6 2 .994
J. Draper 0 .000 3 1.000 42 .981 0 .000 10 1.000 0 .000 10 1.000 2 .000 0 .000 8 1.000 2 33.3% 0 7 0 2 .986
F. Hansen 21 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .750
C. Cabrera 0 .000 0 .000 0 .000 0 .000 11 .500 0 .000 1 .000 0 .000 0 .000 1 .000 1 0% 0 0 0 1 .500
B. Pepper 37 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .957
K. Free 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
M. Serrano 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Borrego 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 0 0 0 0 1.000
J. Molina 67 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. De La Torre 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 159 0% 0 0 0 0 .000
S. Rockwell 0 .000 4 1.000 7 1.000 0 .000 1 .000 0 .000 12 1.000 5 1.000 0 .000 7 1.000 3 0% 0 1 0 0 1.000
M. Knight 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Dickens 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 0% 0 0 0 0 1.000
C. Molina 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Walter 55 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
T. Marsh 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Kaiser 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Cano 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Goodson 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
Á. Consuegra 0 .000 0 .000 6 1.000 0 .000 2 1.000 0 .000 83 1.000 12 1.000 4 1.000 67 1.000 28 0% 0 1 1 0 1.000
B. Forsch 57 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
E. Escamilla 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 19 1.000 11 1.000 4 .000 4 1.000 1 0% 0 0 0 0 1.000
R. Luce 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
L. Hayes 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
I. Guy 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 594 .992 173 .995 238 .993 160 .948 221 .951 160 .991 664 .992 248 .995 171 .989 245 .993 239 31.5% 12 271 18 93 .984





           All-Time Team Leaders      Previous Season | 2075 | Next Season