2074 Woonsocket League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Dalton 38 86 19 30 8 0 4 9 17 1 12 0 0 0 0 0 .349 .462 .581 1.043 .324 .444 .313 .395 .190 1.37 1 1
R. Spurlock 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 .000 .333 .333 .000 .000 0.00 0 0
P. Johnson 53 170 25 55 13 0 8 27 10 2 32 1 0 1 0 0 .324 .368 .541 .909 .000 .325 .348 .295 .289 1.58 1 0
D. Burkhart 62 256 36 82 23 0 13 56 15 2 56 0 0 0 0 4 .320 .357 .563 .920 .244 .354 .318 .323 .395 0.77 3 4
R. Magana 63 210 43 66 16 2 13 43 22 3 18 13 6 0 0 5 .314 .379 .595 .974 .353 .311 .321 .306 .254 0.84 2 4
C. Weis 41 132 24 39 9 0 7 21 12 0 12 1 0 1 0 0 .295 .354 .523 .877 .387 .175 .288 .303 .310 0.78 4 2
K. Shank 52 218 35 62 14 0 10 32 13 0 34 0 1 2 1 0 .284 .325 .486 .811 .389 .250 .299 .267 .244 1.31 1 2
B. Ivy 65 222 42 63 18 1 8 29 28 1 27 1 0 0 0 1 .284 .365 .482 .847 .240 .306 .325 .235 .280 1.13 2 2
X. Chavez 60 246 30 67 17 2 10 28 5 1 40 0 0 1 1 2 .272 .287 .480 .767 .363 .229 .273 .272 .213 0.94 5 5
L. Ochoa 65 260 44 69 18 1 7 39 33 2 51 4 1 0 0 2 .265 .350 .423 .773 .269 .264 .248 .285 .338 1.46 3 0
R. Araujo 55 163 24 39 12 0 7 29 11 2 39 1 0 0 0 2 .239 .292 .442 .734 .286 .237 .250 .227 .447 0.65 3 2
E. Juarez 41 152 25 35 14 0 3 15 5 1 23 0 0 1 0 2 .230 .256 .382 .638 .385 .216 .216 .250 .158 1.00 0 0
H. Clevenger 38 129 19 29 10 2 5 25 7 3 25 3 1 0 0 1 .225 .279 .450 .728 .221 .231 .295 .162 .182 0.52 2 4
D. Paredes 27 73 14 16 3 0 5 16 0 0 8 0 0 0 0 0 .219 .219 .466 .685 .232 .000 .273 .175 .214 1.00 1 1
S. York 23 38 3 8 2 0 0 4 4 0 6 0 0 0 0 0 .211 .286 .263 .549 .182 .400 .158 .263 .273 1.56 0 0
Y. Saenez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
C. Kendrick 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 .000 .000 .000 .000 .000 - 0 0
Total 691 2358 385 661 177 8 100 373 183 18 383 24 9 6 2 19 .280 .334 .489 .824 .291 .276 .288 .271 .281 0.99 28 27


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Irizarry 33 5 0 10 0 0 52 46 16 15 9 1 33 3 0 0 0 0 2.60 3.04 .228 .261 .187 1.077 68.1 0.88 - 1 1
J. Hwang 27 0 1 8 2 13 37 30 11 11 9 3 32 1 0 0 0 0 2.63 2.62 .210 .213 .204 1.115 63.3 0.93 - 1 0
A. Gonzales 12 3 4 0 0 0 51 39 24 22 20 4 39 9 12 0 0 0 3.86 5.26 .207 .193 .232 1.227 60.4 0.82 5.67 1 3
H. Day 16 0 4 0 0 0 63 80 37 35 27 2 11 6 16 0 0 0 4.95 5.35 .307 .261 .354 1.712 59.9 1.31 5.00 1 0
M. Salas 42 4 2 2 3 2 39 44 28 24 19 0 19 4 0 0 0 0 5.54 4.92 .282 .300 .267 1.615 60.6 0.96 - 1 0
R. Esparza 1 1 0 0 0 0 6 6 4 4 1 0 3 2 1 0 0 0 5.68 6.73 .240 .286 .182 1.105 72.9 1.00 14.00 0 0
M. Petrauskas 22 3 2 0 2 0 29 41 20 20 16 0 19 3 0 0 0 0 6.07 4.65 .333 .302 .367 1.921 58.8 1.37 - 3 0
R. Lake 16 2 3 0 0 0 66 84 52 45 27 0 44 7 16 0 0 2 6.08 4.36 .298 .331 .243 1.665 61.0 1.01 6.50 2 0
K. McManus 28 1 2 1 1 1 46 61 36 32 25 0 30 5 0 0 0 0 6.26 4.77 .316 .309 .325 1.870 59.9 1.27 - 4 0
K. Holloway 30 11 3 1 4 1 63 77 61 58 39 0 47 15 2 0 0 0 8.20 6.24 .295 .312 .275 1.822 60.5 0.88 5.00 4 1
G. Welch 17 1 9 0 0 0 68 120 77 74 17 3 55 15 17 0 0 2 9.75 5.22 .380 .395 .355 2.049 68.6 0.99 6.35 4 0
M. Simpkins 38 1 3 0 1 3 50 74 56 55 31 1 22 20 1 0 0 0 9.77 8.90 .336 .273 .343 2.092 59.6 0.70 1.00 3 0
Total 282 32 33 22 13 20 575 702 422 395 240 14 354 90 65 0 0 4 6.18 5.14 .296 .297 .295 1.663 62.0 0.98 5.92 25 5


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
D. Burkhart 0 .000 0 .000 0 .000 0 .000 62 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 7 .955
E. Juarez 0 .000 0 .000 1 1.000 40 .959 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 6 .959
X. Chavez 0 .000 0 .000 0 .000 0 .000 0 .000 60 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 4 .984
H. Clevenger 0 .000 0 .000 1 1.000 25 .969 8 1.000 3 1.000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 5 1 3 .975
C. Weis 0 .000 8 .977 2 1.000 0 .000 2 .000 0 .000 23 .987 23 .987 0 .000 0 .000 6 14.3% 0 0 0 2 .983
B. Ivy 0 .000 0 .000 42 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 23 0% 0 18 0 2 .993
R. Araujo 0 .000 0 .000 0 .000 0 .000 0 .000 1 .800 50 .989 42 .989 8 1.000 0 .000 4 0% 0 0 0 2 .980
C. Dalton 0 .000 0 .000 1 .000 0 .000 3 .800 1 1.000 31 .986 10 1.000 21 .985 0 .000 2 0% 0 0 2 2 .976
H. Day 16 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
D. Paredes 0 .000 0 .000 25 .992 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 0% 0 4 0 1 .992
L. Ochoa 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 65 .995 0 .000 0 .000 65 .995 0 0% 0 1 10 1 .995
A. Gonzales 12 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .909
M. Salas 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Kendrick 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 1 .000 0 .000 1 .000 0 .000 1 0% 0 0 0 0 1.000
R. Spurlock 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 2 .000 2 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Petrauskas 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Esparza 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Hwang 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Y. Saenez 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Simpkins 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Irizarry 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Shank 0 .000 52 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 24.5% 3 1 0 0 1.000
K. McManus 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
P. Johnson 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 43 0% 0 1 0 0 1.000
S. York 0 .000 5 1.000 2 1.000 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 14 16.7% 0 1 1 0 1.000
G. Welch 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Holloway 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Lake 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Magana 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 53 1.000 0 .000 52 1.000 1 1.000 0 0% 0 1 3 0 1.000
Total 282 .981 65 .998 97 .994 65 .963 75 .952 66 .981 230 .994 82 .989 82 .996 66 .995 93 22.7% 3 75 17 32 .986





           All-Time Team Leaders      Previous Season | 2074 |