2074 Woonsocket League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Dalton 98 238 39 77 15 1 10 36 39 2 39 0 0 0 0 1 .324 .421 .521 .942 .317 .347 .289 .359 .304 1.32 1 2
D. Burkhart 150 554 78 170 40 0 33 114 23 2 110 0 0 0 0 10 .307 .331 .558 .889 .235 .326 .313 .302 .323 0.70 5 6
P. Johnson 134 416 70 127 29 1 20 65 44 3 96 1 0 1 0 3 .305 .373 .524 .897 .000 .308 .316 .295 .333 1.26 5 2
R. Magana 153 513 91 148 37 8 21 91 55 7 55 36 15 0 0 8 .288 .360 .515 .875 .298 .287 .294 .283 .267 0.85 6 9
K. Shank 138 545 77 156 42 1 22 81 35 3 92 0 1 2 1 4 .286 .330 .488 .819 .318 .275 .315 .261 .275 1.08 3 7
D. Paredes 60 158 20 44 6 0 8 28 3 0 24 0 0 0 0 0 .278 .292 .468 .760 .275 .333 .264 .291 .283 1.49 3 1
R. Spurlock 72 219 31 60 13 1 6 29 18 0 38 0 0 0 0 0 .274 .329 .425 .754 .500 .272 .269 .280 .364 1.89 7 3
C. Weis 98 277 47 76 20 0 14 44 22 1 30 1 0 3 0 3 .274 .327 .498 .825 .326 .172 .255 .293 .260 0.73 7 3
B. Ivy 159 537 93 143 35 3 18 59 73 2 66 1 0 0 0 1 .266 .356 .443 .799 .224 .282 .292 .241 .262 1.26 10 3
L. Ochoa 158 613 102 157 44 3 16 72 73 4 120 5 1 0 0 3 .256 .338 .416 .754 .309 .235 .244 .268 .305 1.38 8 1
S. York 63 134 14 34 11 0 1 12 13 2 19 0 0 0 0 0 .254 .329 .358 .687 .248 .333 .227 .279 .297 1.93 4 0
H. Clevenger 109 313 46 78 27 3 14 50 22 3 54 5 3 0 0 2 .249 .303 .489 .792 .246 .254 .293 .214 .185 0.53 4 6
X. Chavez 152 602 73 149 42 5 20 72 16 3 108 0 0 1 1 4 .248 .269 .434 .702 .263 .240 .223 .271 .257 0.99 17 9
R. Araujo 142 440 56 102 25 1 23 70 27 3 115 1 0 0 0 4 .232 .278 .450 .728 .231 .232 .236 .228 .321 0.64 5 6
E. Juarez 63 217 31 48 19 0 5 21 6 1 29 0 1 2 0 2 .221 .243 .378 .621 .222 .221 .213 .229 .125 0.95 0 0
C. Kendrick 13 7 4 1 0 0 0 0 1 0 1 0 0 0 0 0 .143 .250 .143 .393 .000 .143 .250 .000 .000 - 0 0
Y. Saenez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1763 5783 872 1570 405 27 231 844 470 36 996 50 21 9 2 45 .271 .328 .471 .798 .277 .269 .273 .270 .280 1.00 85 58


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Irizarry 68 6 2 21 3 0 92 86 31 29 21 1 54 7 0 0 0 0 2.82 3.40 .239 .274 .184 1.165 68.8 1.11 - 3 1
M. Salas 54 4 2 2 4 3 52 53 30 26 25 3 25 5 0 0 0 0 4.44 4.98 .255 .271 .241 1.538 60.7 1.12 - 2 0
J. Hwang 47 3 7 9 4 15 131 127 85 67 30 5 121 27 15 0 0 3 4.59 4.71 .242 .266 .201 1.234 66.1 0.72 5.20 5 0
H. Day 52 8 9 1 2 2 187 225 114 102 63 6 61 18 21 0 0 0 4.90 4.72 .295 .277 .319 1.569 61.8 1.32 4.57 3 3
K. McManus 50 4 6 1 1 1 124 149 77 71 57 3 77 13 14 0 0 1 5.14 4.64 .294 .289 .304 1.681 60.8 1.39 6.29 4 1
A. Gonzales 43 5 9 1 3 2 138 129 87 81 65 6 123 28 17 0 0 0 5.27 5.45 .240 .224 .263 1.446 60.1 0.97 5.94 5 3
M. Petrauskas 38 5 7 0 2 0 94 129 72 58 35 2 71 16 12 0 0 3 5.55 4.95 .324 .312 .341 1.766 63.4 1.16 5.42 6 1
M. Rios 15 2 7 1 0 1 56 60 43 35 21 1 30 9 6 1 0 2 5.56 5.22 .269 .266 .274 1.447 63.6 0.67 4.33 2 0
R. Lake 36 8 8 0 0 0 174 201 126 112 75 4 118 24 36 0 0 9 5.79 4.88 .285 .301 .261 1.609 61.4 1.07 5.78 7 1
K. Holloway 51 15 7 2 5 2 106 112 75 71 51 3 78 22 2 0 0 0 6.01 5.62 .266 .277 .251 1.561 61.3 0.84 5.00 4 1
R. Esparza 24 4 4 0 0 0 66 89 47 47 14 0 48 16 6 0 0 0 6.35 5.41 .318 .322 .311 1.545 68.3 0.89 6.17 6 0
M. Simpkins 64 1 6 1 2 6 75 97 70 66 39 2 32 23 1 0 0 0 7.92 7.59 .307 .209 .322 1.840 61.2 0.78 1.00 3 0
G. Welch 39 3 18 7 2 0 128 212 137 130 31 6 93 30 30 0 0 3 9.12 5.55 .366 .389 .330 1.940 68.0 0.97 5.40 6 0
Total 581 68 92 46 28 32 1427 1669 994 895 527 42 931 238 160 1 0 21 5.64 5.09 .287 .290 .282 1.568 63.1 1.01 5.45 56 11


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
D. Burkhart 0 .000 2 .889 0 .000 0 .000 147 .958 0 .000 1 .000 1 .000 0 .000 0 .000 0 50% 1 12 0 15 .956
E. Juarez 0 .000 1 1.000 7 1.000 54 .952 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 25% 1 18 0 10 .953
R. Araujo 0 .000 0 .000 0 .000 63 .958 0 .000 1 .800 72 .992 61 .992 11 1.000 0 .000 6 0% 0 16 0 10 .969
H. Clevenger 0 .000 3 1.000 4 1.000 56 .958 29 1.000 6 1.000 8 1.000 3 1.000 0 .000 5 1.000 3 0% 0 18 1 9 .969
X. Chavez 0 .000 0 .000 0 .000 0 .000 0 .000 152 .987 0 .000 0 .000 0 .000 0 .000 0 0% 0 57 0 8 .987
B. Ivy 0 .000 0 .000 56 .993 0 .000 0 .000 0 .000 52 .967 0 .000 0 .000 52 .967 51 0% 0 26 3 7 .987
C. Weis 0 .000 11 .984 19 1.000 0 .000 28 .920 0 .000 31 .989 29 .989 0 .000 2 .000 9 18.2% 0 3 2 6 .974
P. Johnson 0 .000 0 .000 74 .987 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 58 0% 0 25 0 5 .987
C. Dalton 0 .000 1 .875 3 .500 0 .000 4 .800 2 1.000 85 .994 28 1.000 29 .989 28 1.000 3 33.3% 0 0 5 4 .980
D. Paredes 0 .000 0 .000 56 .987 0 .000 0 .000 0 .000 4 1.000 3 1.000 0 .000 1 1.000 0 0% 0 15 0 4 .988
R. Spurlock 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 70 .971 55 .969 0 .000 15 1.000 0 0% 0 0 1 4 .971
R. Magana 0 .000 0 .000 20 1.000 1 1.000 1 1.000 1 1.000 130 .993 4 1.000 122 .993 4 1.000 0 0% 0 3 8 3 .994
H. Day 52 .932 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .932
S. York 0 .000 6 1.000 5 1.000 0 .000 0 .000 0 .000 33 .955 26 .952 0 .000 7 1.000 19 28.6% 0 2 2 3 .973
K. Shank 0 .000 138 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25.2% 7 7 0 2 .998
L. Ochoa 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 108 .994 0 .000 23 .988 85 .996 50 0% 0 1 13 2 .994
M. Rios 15 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
K. McManus 50 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .933
A. Gonzales 43 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .957
R. Esparza 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
J. Hwang 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Salas 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Y. Saenez 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Kendrick 0 .000 2 1.000 2 1.000 1 .000 0 .000 3 1.000 4 1.000 2 1.000 1 .000 1 .000 1 0% 0 0 0 0 1.000
M. Petrauskas 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Irizarry 68 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Simpkins 64 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Lake 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
K. Holloway 51 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
G. Welch 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 581 .975 164 .995 249 .989 175 .956 209 .953 165 .986 601 .987 215 .980 186 .992 200 .989 200 24.9% 9 222 35 98 .983





           All-Time Team Leaders      Previous Season | 2074 | Next Season