2063 Yuba City League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
I. Hasegawa 146 434 87 143 47 4 15 61 69 2 69 0 0 0 0 2 .329 .422 .560 .982 .200 .333 .329 .330 .340 1.43 15 5
D. Burch 148 481 77 151 34 6 24 107 45 0 91 2 1 0 0 4 .314 .370 .559 .929 .259 .317 .287 .340 .367 1.01 8 6
J. Rico 134 384 53 109 42 3 5 40 29 4 97 9 9 0 0 4 .284 .337 .448 .785 .167 .286 .286 .281 .242 1.64 2 2
G. Pina 151 593 78 168 34 6 28 99 22 5 97 1 2 0 0 6 .283 .312 .503 .814 .258 .292 .255 .312 .294 0.82 13 9
L. Barnett 144 488 76 129 34 2 17 63 56 3 75 0 0 0 0 5 .264 .341 .447 .787 .200 .265 .290 .240 .308 0.80 5 4
T. Lennon 145 529 98 139 32 2 34 91 69 3 119 0 1 0 0 6 .263 .348 .524 .871 .250 .264 .247 .277 .276 0.49 4 15
G. Slone 136 543 65 140 30 0 19 64 16 6 78 0 0 0 0 10 .258 .282 .418 .700 .245 .263 .248 .266 .203 1.04 15 5
A. Posey 149 514 60 132 29 1 6 55 55 5 45 0 0 0 0 1 .257 .334 .352 .686 .257 .257 .296 .220 .285 1.57 12 2
S. Paul 74 175 27 44 13 0 1 10 13 1 41 0 0 0 1 0 .251 .307 .343 .650 .250 .254 .235 .274 .179 1.55 2 0
R. Ruth 32 16 10 4 1 0 0 5 0 0 3 5 1 0 0 0 .250 .250 .313 .563 .000 .286 .300 .167 .222 1.00 0 0
C. New 136 496 59 122 26 0 20 61 34 2 78 0 0 0 0 6 .246 .294 .419 .713 .242 .248 .192 .290 .252 0.69 3 3
Ó. Garcia 103 312 39 75 18 2 8 31 24 3 54 0 0 0 0 4 .240 .297 .388 .685 .242 .239 .231 .250 .213 1.18 8 1
S. Walter 117 280 41 65 16 1 10 43 31 2 31 1 0 0 0 3 .232 .310 .404 .714 .259 .169 .209 .255 .291 0.86 2 2
V. Hamilton 100 221 36 51 20 3 4 35 13 2 16 0 0 0 0 3 .231 .276 .403 .679 .198 .385 .198 .256 .339 1.08 4 2
M. Calderón 49 122 11 28 12 0 6 23 15 1 16 0 0 0 1 2 .230 .314 .475 .790 .233 .000 .172 .281 .200 0.62 1 1
N. Stallings 50 110 12 20 7 1 3 19 5 0 18 5 4 0 0 2 .182 .214 .345 .559 .151 .243 .167 .189 .175 0.85 2 0
A. Richard 25 35 7 5 1 0 2 5 3 0 2 0 0 1 0 1 .143 .205 .343 .548 .130 .167 .136 .154 .125 0.76 0 0
Total 1839 5733 836 1525 396 31 202 812 499 39 930 23 18 1 2 59 .266 .326 .452 .778 .236 .278 .256 .276 .275 0.96 96 57


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Coronado 2 1 0 0 0 0 15 16 4 4 1 0 5 1 2 0 0 2 2.40 3.50 .262 .000 .262 1.133 68.9 1.63 8.00 0 0
G. Mena 28 9 9 0 0 0 140 149 73 57 49 3 117 13 28 0 0 6 3.65 3.75 .265 .255 .287 1.429 63.3 1.62 5.57 3 3
D. Murphy 32 13 8 0 0 0 230 226 101 97 41 3 115 17 32 8 1 17 3.80 3.60 .250 .198 .255 1.174 70.4 1.27 5.59 4 6
D. DuPont 17 1 1 0 1 1 24 29 13 11 6 0 16 5 0 0 0 0 4.07 4.95 .293 .311 .240 1.438 64.5 1.28 - 0 0
M. Upchurch 32 11 14 0 0 0 213 217 117 101 64 3 152 38 32 2 2 14 4.25 4.82 .255 .268 .232 1.329 66.5 0.85 4.59 6 7
C. Porras 59 10 10 30 8 1 73 76 39 35 42 2 54 8 0 0 0 0 4.30 4.60 .265 .290 .213 1.636 59.2 1.29 - 5 0
J. DeJesús 30 3 0 0 0 0 77 65 42 37 43 4 53 11 0 0 0 0 4.32 5.22 .223 .214 .236 1.455 60.7 1.15 - 1 0
S. Rico 29 11 6 0 0 0 187 200 95 93 36 7 143 23 29 5 1 14 4.48 3.86 .267 .293 .209 1.299 66.8 1.17 6.28 4 7
A. Medrano 56 8 5 4 5 1 139 142 81 70 34 8 79 26 0 0 0 0 4.52 5.17 .257 .256 .259 1.321 69.1 0.89 - 3 0
R. Gaffney 32 5 11 1 1 0 169 163 95 88 36 3 179 27 30 0 0 13 4.67 3.73 .247 .265 .215 1.191 68.0 0.80 4.63 1 5
J. Hatcher 22 2 1 0 1 0 51 68 41 31 15 2 39 5 1 0 0 0 5.40 3.84 .301 .328 .258 1.645 63.5 1.06 0.00 1 0
L. Gray 12 1 5 0 1 0 49 59 34 31 13 2 17 7 6 0 0 1 5.66 5.17 .285 .308 .256 1.500 63.6 1.32 2.83 1 0
M. Sims 58 8 7 12 10 4 64 89 68 62 27 2 24 8 0 0 0 0 8.72 5.10 .327 .351 .287 1.844 63.8 1.09 - 3 1
Total 409 83 77 47 27 7 1435 1499 803 717 407 39 993 189 160 15 4 67 4.50 4.29 .262 .275 .246 1.355 65.9 1.10 5.23 32 29


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
G. Pina 0 .000 0 .000 0 .000 0 .000 0 .000 146 .970 4 1.000 2 1.000 0 .000 2 1.000 1 0% 0 40 0 16 .970
A. Posey 0 .000 0 .000 0 .000 0 .000 149 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 13 .962
L. Barnett 0 .000 1 .000 123 .988 0 .000 0 .000 0 .000 18 1.000 4 1.000 8 1.000 6 1.000 2 0% 0 43 0 11 .988
T. Lennon 0 .000 4 1.000 1 .667 122 .982 12 1.000 0 .000 2 1.000 0 .000 0 .000 2 1.000 4 16.7% 0 43 0 10 .981
M. Calderón 0 .000 0 .000 28 .966 1 .000 1 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 17 0% 0 8 0 6 .967
I. Hasegawa 0 .000 0 .000 16 1.000 0 .000 0 .000 0 .000 124 .978 19 .973 0 .000 105 .979 6 0% 0 2 7 6 .980
M. Upchurch 32 .878 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 5 .878
C. New 0 .000 0 .000 5 1.000 47 .975 0 .000 0 .000 4 1.000 2 1.000 0 .000 2 1.000 80 0% 0 10 0 4 .978
S. Walter 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 107 .979 33 .976 0 .000 74 .980 2 0% 0 0 1 4 .981
G. Mena 28 .914 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .914
J. Rico 0 .000 1 1.000 3 1.000 0 .000 2 .000 1 .000 126 .988 93 .985 11 1.000 22 1.000 1 0% 0 2 1 3 .988
N. Stallings 0 .000 2 .000 11 1.000 1 .000 3 .667 16 .981 17 1.000 9 1.000 7 1.000 1 1.000 0 0% 0 6 0 3 .974
S. Paul 0 .000 18 .985 5 1.000 1 1.000 0 .000 1 1.000 23 .941 3 .875 0 .000 20 1.000 26 32% 1 2 0 3 .983
Ó. Garcia 0 .000 4 .900 18 1.000 0 .000 0 .000 0 .000 46 .988 44 .988 0 .000 2 .000 35 0% 0 2 0 3 .980
R. Ruth 0 .000 3 1.000 5 1.000 1 .000 5 1.000 4 .500 13 1.000 1 1.000 1 1.000 11 1.000 1 0% 0 1 0 2 .931
V. Hamilton 0 .000 1 .000 4 1.000 5 1.000 6 .909 1 .000 82 1.000 8 1.000 67 1.000 7 1.000 1 0% 0 1 2 2 .990
G. Slone 0 .000 136 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.8% 7 9 0 1 .999
D. Burch 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 135 .997 11 1.000 122 .997 2 1.000 10 0% 0 1 9 1 .997
J. DeJesús 30 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
J. Hatcher 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. DuPont 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
D. Murphy 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
R. Gaffney 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Porras 59 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Coronado 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Medrano 56 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Gray 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Richard 0 .000 2 1.000 8 1.000 4 1.000 0 .000 1 1.000 6 1.000 5 1.000 0 .000 1 .000 4 0% 0 1 0 0 1.000
S. Rico 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Sims 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 409 .969 172 .995 238 .986 182 .979 178 .958 170 .967 709 .989 234 .983 216 .998 259 .983 190 27.4% 8 195 20 97 .983





           All-Time Team Leaders      Previous Season | 2063 | Next Season