2073 Hickory League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Garza 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 .000 1.000 .000 1.000 .000 - 0 0
J. Dougherty 108 394 68 132 25 2 19 64 42 0 46 0 0 0 0 6 .335 .394 .553 .947 .326 .338 .322 .345 .287 0.99 6 1
M. English 81 306 44 101 30 1 10 47 46 3 35 0 0 0 0 2 .330 .420 .533 .953 .211 .370 .350 .314 .329 1.32 3 5
E. Torres 92 240 33 70 19 1 5 29 39 3 27 0 0 0 0 2 .292 .394 .442 .836 .302 .269 .270 .314 .340 0.90 4 4
M. De León 119 481 85 134 28 4 14 58 73 4 37 8 1 0 0 1 .279 .377 .441 .818 .325 .263 .282 .275 .283 1.20 7 6
M. Meadows 45 164 25 43 11 0 4 18 20 1 18 1 0 0 0 3 .262 .340 .402 .743 .347 .226 .218 .312 .237 0.81 4 3
J. Martinez 143 507 82 130 40 9 16 71 39 4 123 39 11 0 0 0 .256 .315 .465 .780 .164 .272 .268 .245 .316 1.09 3 5
J. Alcaraz 149 549 85 140 37 3 13 64 69 3 114 18 7 0 0 3 .255 .340 .404 .744 .255 .255 .247 .262 .256 1.31 8 2
T. McCutcheon 133 352 41 87 24 5 8 46 13 2 95 2 0 0 0 4 .247 .275 .412 .687 .000 .257 .268 .228 .341 0.77 4 3
J. Fulmer 86 258 34 58 15 1 7 30 28 2 44 0 1 0 0 1 .225 .304 .372 .677 .154 .229 .222 .227 .239 1.39 3 1
R. Fitzpatrick 106 310 41 69 24 2 6 35 23 0 22 0 0 0 0 3 .223 .274 .371 .645 .223 .222 .194 .244 .220 1.29 7 2
C. Morrissey 15 46 8 10 3 0 1 7 8 2 4 0 0 0 0 0 .217 .357 .348 .705 .269 .150 .227 .208 .143 1.47 2 0
C. Abercrombie 104 247 32 53 14 0 10 41 38 0 42 0 0 0 0 4 .215 .315 .393 .708 .186 .280 .191 .235 .250 0.60 2 3
G. Pacheco 118 389 52 83 20 0 16 75 45 2 58 1 0 0 0 13 .213 .290 .388 .678 .333 .210 .170 .254 .218 0.71 5 6
B. Andrés 114 312 41 66 20 3 8 33 16 2 59 0 0 0 0 1 .212 .254 .372 .626 .222 .211 .209 .215 .243 1.82 5 2
R. Stone 72 149 19 30 9 0 3 16 25 0 29 2 0 0 0 0 .201 .316 .322 .638 .217 .000 .230 .182 .171 1.16 3 1
M. Aquino 48 85 9 17 6 0 0 8 9 0 15 0 0 0 0 0 .200 .277 .271 .547 .208 .125 .140 .262 .292 2.19 2 0
E. Higgins 38 86 7 17 3 1 1 8 5 0 21 0 0 0 0 3 .198 .234 .291 .525 .000 .198 .179 .213 .235 1.21 2 0
M. Moreno 152 541 65 104 22 2 26 91 68 4 80 1 0 0 0 11 .192 .282 .384 .667 .219 .183 .179 .203 .228 0.44 5 6
R. Harder 59 149 16 27 5 0 4 17 13 1 23 0 1 0 0 1 .181 .250 .295 .545 .500 .177 .172 .194 .135 1.19 4 2
A. Cornejo 17 27 1 2 0 0 0 0 3 0 7 2 0 0 0 0 .074 .167 .074 .241 .000 .087 .077 .071 .000 2.60 0 0
Total 1801 5593 788 1374 355 34 171 758 622 33 899 74 21 0 0 58 .246 .322 .413 .735 .242 .247 .237 .254 .260 1.00 79 52


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
B. Canizles 8 3 2 0 0 0 9 6 2 2 7 0 4 0 0 0 0 0 1.93 3.53 .194 .200 .188 1.393 60.6 1.22 - 0 0
R. Lorenzo 57 3 4 3 2 3 94 59 22 21 47 1 82 5 2 0 0 1 2.00 3.51 .182 .179 .184 1.134 61.1 1.51 3.50 4 2
M. Barajas 44 1 0 38 5 0 40 26 13 12 21 0 24 2 0 0 0 0 2.68 3.89 .186 .042 .216 1.165 61.6 1.82 - 1 0
A. Riley 9 3 0 0 1 0 29 21 12 12 14 0 19 3 1 0 0 0 3.64 4.55 .200 .242 .128 1.180 59.1 0.67 5.00 3 0
L. Cordero 23 7 9 0 0 0 134 119 61 55 53 2 116 15 23 0 0 12 3.68 4.05 .232 .228 .239 1.292 62.3 1.04 4.70 3 4
K. Marshall 30 12 11 0 0 0 193 188 110 87 95 9 121 16 30 0 0 17 4.06 4.48 .249 .243 .259 1.513 60.1 1.40 5.20 6 6
D. Posey 55 5 8 3 2 1 162 162 80 74 67 2 47 22 5 0 0 0 4.11 5.47 .260 .208 .269 1.426 61.7 1.24 5.00 4 1
J. Figueroa 31 13 14 0 0 0 199 184 104 94 49 3 181 36 31 3 1 16 4.24 4.40 .238 .241 .232 1.182 66.5 0.72 4.55 4 9
J. Hurt 29 14 9 0 0 0 176 173 91 84 69 5 105 12 29 0 0 15 4.28 4.02 .253 .274 .251 1.398 63.0 1.39 4.97 6 7
M. Whatley 43 6 1 3 0 2 126 130 71 61 33 2 63 22 2 0 0 2 4.35 5.06 .260 .293 .217 1.306 67.8 0.91 5.50 2 1
D. Hensley 32 10 11 0 0 0 147 139 91 77 81 5 131 15 32 0 0 4 4.70 4.40 .242 .253 .220 1.527 59.5 1.27 5.16 8 2
J. Corona 17 1 3 0 0 1 29 37 20 20 11 1 20 7 3 0 0 0 6.07 6.03 .298 .242 .362 1.652 58.4 0.81 5.67 1 0
J. Purcell 34 4 4 1 1 3 69 84 53 52 33 4 43 11 1 0 0 0 6.75 5.44 .302 .291 .314 1.745 60.4 0.99 7.00 1 0
D. Spencer 42 1 1 1 0 3 24 30 22 21 19 1 10 3 1 0 0 0 7.77 5.85 .300 .286 .306 2.055 58.3 1.39 2.00 2 0
Total 454 83 77 49 11 13 1436 1358 752 672 599 35 966 169 160 3 1 67 4.21 4.54 .246 .244 .247 1.387 62.1 1.13 4.93 45 32


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
M. Moreno 0 .000 0 .000 0 .000 0 .000 0 .000 152 .977 0 .000 0 .000 0 .000 0 .000 0 0% 0 78 0 16 .977
J. Alcaraz 0 .000 0 .000 2 1.000 0 .000 107 .948 0 .000 0 .000 0 .000 0 .000 0 .000 40 0% 0 11 0 14 .951
G. Pacheco 0 .000 0 .000 79 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 39 0% 0 44 0 12 .978
M. De León 0 .000 0 .000 0 .000 119 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 59 0 11 .977
R. Fitzpatrick 0 .000 0 .000 7 .944 5 .900 0 .000 6 .943 83 .984 15 1.000 58 .988 10 .917 5 0% 0 9 6 8 .970
C. Abercrombie 0 .000 12 1.000 19 1.000 0 .000 26 .894 0 .000 31 .964 8 1.000 0 .000 23 .960 16 36.8% 0 8 0 8 .961
E. Torres 0 .000 27 .994 1 1.000 0 .000 49 .928 0 .000 6 1.000 4 1.000 0 .000 2 1.000 9 37.9% 3 11 0 7 .973
T. McCutcheon 0 .000 0 .000 9 1.000 0 .000 2 .000 0 .000 121 .985 54 .975 39 .992 28 .983 1 0% 0 2 4 4 .987
C. Morrissey 0 .000 0 .000 0 .000 14 .926 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 4 .930
M. English 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 80 .982 27 .969 53 .988 0 .000 0 0% 0 1 6 4 .983
J. Martinez 0 .000 91 .998 0 .000 26 .966 6 1.000 1 1.000 0 .000 0 .000 0 .000 0 .000 19 35.7% 1 11 0 4 .993
B. Andrés 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 94 .981 32 1.000 2 1.000 60 .967 19 0% 0 0 4 3 .981
J. Hurt 29 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .939
J. Figueroa 31 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .895
R. Stone 0 .000 0 .000 16 .985 0 .000 7 1.000 0 .000 40 .985 10 1.000 0 .000 30 .981 9 0% 0 4 4 2 .986
J. Dougherty 0 .000 0 .000 32 .996 0 .000 0 .000 0 .000 76 .995 0 .000 20 1.000 56 .993 0 0% 0 21 5 2 .995
A. Cornejo 0 .000 7 1.000 3 1.000 1 .667 1 1.000 0 .000 3 .000 0 .000 0 .000 3 .000 2 50% 0 0 0 1 .980
M. Aquino 0 .000 0 .000 2 .000 0 .000 0 .000 0 .000 43 .984 19 1.000 9 1.000 15 .952 3 0% 0 1 3 1 .984
J. Corona 17 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
M. Meadows 0 .000 45 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 18.8% 10 3 0 1 .997
J. Fulmer 0 .000 0 .000 43 .997 0 .000 2 1.000 0 .000 1 .000 1 .000 0 .000 0 .000 40 0% 0 26 0 1 .997
R. Lorenzo 57 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .950
R. Harder 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 48 .989 38 .989 5 1.000 5 1.000 9 0% 0 0 2 1 .990
K. Marshall 30 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
M. Whatley 43 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
A. Riley 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Cordero 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Garza 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Purcell 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
D. Posey 55 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
B. Canizles 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Spencer 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Barajas 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
D. Hensley 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
E. Higgins 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 38 1.000 38 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 454 .968 182 .997 219 .988 165 .967 200 .937 160 .976 664 .986 246 .988 186 .990 232 .977 211 35.2% 14 318 34 112 .981





           All-Time Team Leaders      Previous Season | 2073 | Next Season