2073 Buffalo League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
M. Cortez 10 11 3 4 2 0 0 4 0 0 2 0 0 0 0 0 .364 .364 .545 .909 .333 .500 .000 .571 .400 2.00 0 0
P. Luque 138 562 84 153 38 6 23 76 56 4 76 30 14 0 0 7 .272 .339 .484 .823 .269 .273 .288 .257 .234 1.37 6 8
B. May 63 91 10 23 7 0 1 6 11 0 16 0 0 0 0 0 .253 .333 .363 .696 .000 .258 .341 .170 .238 1.70 3 0
C. Jennings 143 383 39 95 14 2 5 32 51 2 75 0 0 0 0 3 .248 .337 .334 .671 .286 .247 .224 .273 .202 1.37 9 0
K. Booker 150 507 68 125 41 1 9 35 52 5 60 0 0 0 0 1 .247 .322 .385 .707 .179 .278 .257 .236 .246 1.44 16 3
R. Madrid 132 352 39 86 22 4 9 38 9 2 21 19 8 0 0 1 .244 .266 .406 .673 .247 .240 .235 .253 .202 1.32 5 1
J. Poggi 148 447 54 109 23 0 29 85 36 3 79 0 0 0 0 13 .244 .297 .490 .787 .118 .249 .216 .269 .244 0.56 5 5
J. Ibarra 156 561 63 137 33 1 22 75 62 2 110 0 0 0 0 3 .244 .320 .424 .744 .272 .231 .260 .229 .282 0.72 8 4
M. Navarro 96 176 30 42 14 0 6 15 23 0 32 5 0 0 0 1 .239 .325 .420 .745 .241 .214 .330 .148 .286 1.37 4 1
C. Estrella 148 515 74 116 27 4 25 85 49 4 88 0 0 0 0 6 .225 .294 .439 .733 .255 .212 .213 .236 .304 0.58 9 7
A. Cuevas 50 124 4 27 5 0 1 7 1 0 26 0 0 0 1 0 .218 .224 .282 .506 .221 .000 .206 .232 .192 1.46 2 0
G. Kiyotake 139 457 74 98 32 1 14 59 55 4 63 29 15 0 0 5 .214 .301 .381 .682 .091 .224 .221 .209 .300 0.99 6 5
F. Elias 144 504 61 107 25 7 23 69 54 2 97 0 0 0 0 9 .212 .286 .427 .713 .141 .228 .235 .189 .163 0.79 5 6
M. Gabriel 20 21 4 4 2 0 0 0 1 0 4 0 0 0 1 0 .190 .227 .286 .513 .000 .190 .000 .267 .125 2.25 1 0
B. Ogawa 142 494 51 93 19 2 11 46 73 4 99 0 0 0 0 3 .188 .296 .302 .598 .095 .228 .200 .177 .215 1.45 12 2
F. Wagner 116 242 27 39 7 0 7 27 28 1 26 0 0 0 0 2 .161 .249 .277 .526 .168 .148 .161 .161 .208 0.66 1 1
Total 1795 5447 685 1258 311 28 185 659 561 33 874 83 37 0 2 54 .231 .304 .400 .704 .211 .239 .236 .226 .240 0.99 92 43


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. Chandler 5 2 1 0 0 0 11 11 3 3 1 0 9 2 0 0 0 0 2.38 4.07 .250 .280 .211 1.059 64.9 1.73 - 0 0
A. Preciado 22 1 0 0 1 2 9 6 3 3 3 0 3 2 0 0 0 0 2.89 5.89 .188 .077 .263 0.964 66.2 0.69 - 0 0
Á. Ramirez 34 18 13 0 0 0 244 221 106 99 66 7 126 9 34 9 2 21 3.65 3.38 .234 .220 .236 1.203 66.5 1.35 4.21 6 9
D. Johnson 61 9 8 1 5 3 89 81 38 37 42 4 52 10 0 0 0 0 3.74 4.71 .243 .243 .244 1.427 62.0 0.92 - 2 2
S. Pettersson 28 8 10 0 0 0 167 164 87 80 48 5 63 21 28 0 0 14 4.29 4.82 .252 .225 .255 1.294 67.5 1.35 3.93 6 5
C. Winter 28 6 12 0 0 0 177 195 89 87 42 3 110 18 28 1 0 18 4.42 3.89 .277 .280 .271 1.356 67.0 1.20 4.04 1 1
N. Pack 31 10 14 0 0 0 191 215 107 96 51 1 155 24 31 7 1 15 4.52 3.90 .280 .274 .291 1.398 66.5 0.99 4.23 3 5
F. Franco 52 2 8 38 13 0 48 64 35 29 23 1 17 6 0 0 0 0 5.36 5.36 .314 .333 .312 1.808 60.1 0.89 - 3 0
J. Lozano 27 2 2 0 0 0 76 83 53 46 39 5 61 12 8 0 0 1 5.42 5.16 .268 .315 .214 1.664 61.0 1.34 7.25 4 1
K. Amemiya 31 3 15 0 0 0 164 180 109 105 45 1 108 29 31 0 0 8 5.74 4.92 .272 .280 .260 1.372 66.3 1.14 4.19 4 1
D. Ulrich 61 4 3 2 3 2 159 187 121 110 84 2 73 27 0 0 0 0 6.20 5.77 .289 .310 .261 1.710 62.8 0.97 - 3 0
K. Weeks 16 2 4 1 0 0 15 17 13 12 4 1 12 3 0 0 0 0 6.89 4.63 .270 .351 .154 1.404 68.6 1.87 - 0 0
K. Cordova 48 2 1 0 1 0 79 85 74 65 37 3 39 17 0 0 0 0 7.37 6.26 .266 .246 .272 1.576 61.2 0.68 - 4 0
Total 444 69 91 42 23 7 1434 1509 838 772 485 33 828 180 160 17 3 77 4.85 4.56 .266 .279 .256 1.414 65.0 1.12 4.28 36 24


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
K. Booker 0 .000 0 .000 114 .985 0 .000 0 .000 0 .000 36 1.000 0 .000 0 .000 36 1.000 0 0% 0 39 3 15 .986
F. Elias 0 .000 2 1.000 0 .000 5 .824 122 .972 6 .955 7 1.000 1 1.000 0 .000 6 1.000 2 66.7% 0 10 1 13 .966
C. Estrella 0 .000 0 .000 0 .000 0 .000 0 .000 148 .980 0 .000 0 .000 0 .000 0 .000 0 0% 0 40 0 12 .980
P. Luque 0 .000 0 .000 0 .000 138 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 39 0 11 .981
G. Kiyotake 0 .000 0 .000 6 .909 1 1.000 0 .000 0 .000 129 .978 6 1.000 123 .978 0 .000 3 0% 0 1 2 9 .976
C. Jennings 0 .000 1 1.000 5 1.000 0 .000 0 .000 0 .000 131 .986 126 .986 0 .000 5 1.000 6 0% 0 3 4 4 .986
R. Madrid 0 .000 13 .986 4 .857 0 .000 18 1.000 5 1.000 91 .994 13 1.000 63 .993 15 1.000 1 31.6% 2 6 7 4 .986
M. Navarro 0 .000 6 1.000 43 .986 0 .000 0 .000 3 1.000 40 1.000 19 1.000 1 1.000 20 1.000 4 50% 0 14 1 4 .987
J. Ibarra 0 .000 0 .000 0 .000 0 .000 38 .963 0 .000 0 .000 0 .000 0 .000 0 .000 118 0% 0 3 0 3 .963
J. Poggi 0 .000 0 .000 6 .909 0 .000 0 .000 0 .000 131 .994 4 1.000 1 1.000 126 .994 11 0% 0 3 9 3 .992
F. Wagner 0 .000 1 1.000 2 1.000 16 .971 0 .000 1 1.000 94 1.000 67 1.000 11 1.000 16 1.000 2 0% 0 5 4 2 .990
F. Franco 52 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .917
K. Weeks 16 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
N. Pack 31 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .960
S. Pettersson 28 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .974
D. Ulrich 61 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .970
D. Johnson 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Gabriel 0 .000 0 .000 11 1.000 0 .000 1 .000 0 .000 5 .000 4 .000 0 .000 1 .000 3 0% 0 1 0 0 1.000
K. Cordova 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Winter 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Cuevas 0 .000 0 .000 3 .000 0 .000 0 .000 0 .000 8 1.000 8 1.000 0 .000 0 .000 39 0% 0 0 0 0 1.000
M. Cortez 0 .000 4 1.000 2 1.000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 3 16.7% 0 0 0 0 1.000
J. Lozano 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
B. Ogawa 0 .000 142 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.8% 8 16 0 0 1.000
B. May 0 .000 0 .000 24 1.000 0 .000 0 .000 0 .000 33 1.000 17 1.000 8 1.000 8 1.000 6 0% 0 2 1 0 1.000
K. Amemiya 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Preciado 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Á. Ramirez 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. Chandler 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 444 .982 169 .999 220 .984 160 .975 179 .971 163 .980 706 .990 266 .991 207 .983 233 .996 198 34.6% 10 190 32 85 .985





           All-Time Team Leaders      Previous Season | 2073 | Next Season