2072 Anchorage League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Leiva 134 570 99 183 41 8 27 112 42 7 52 1 0 3 0 6 .321 .371 .563 .934 .305 .328 .324 .318 .372 0.61 2 14
D. Cosby 134 516 83 158 38 2 13 76 70 5 65 0 0 0 0 5 .306 .391 .463 .854 .408 .266 .349 .259 .269 1.25 12 10
A. Munson 104 364 58 110 27 2 4 54 49 1 51 6 5 0 0 4 .302 .383 .420 .803 .301 .303 .348 .257 .375 1.94 7 2
M. Figueroa 126 515 79 149 46 10 16 83 51 5 99 0 0 1 1 3 .289 .357 .511 .868 .243 .307 .318 .261 .331 1.04 5 6
A. Camarillo 18 58 8 16 5 1 1 13 5 1 9 5 3 0 0 0 .276 .344 .448 .792 .000 .308 .256 .316 .375 1.62 0 0
A. Bird 71 232 26 64 14 1 5 28 21 0 40 0 0 0 0 1 .276 .335 .409 .744 .267 .278 .320 .242 .255 1.88 6 1
J. Mata 113 473 85 122 37 7 12 62 70 4 67 1 0 0 0 3 .258 .356 .442 .798 .177 .292 .282 .229 .274 0.81 7 7
R. Dyer 53 67 10 17 4 0 1 8 9 0 7 0 0 0 0 0 .254 .342 .358 .700 .000 .254 .258 .250 .286 0.83 0 0
I. Ruiz 62 208 27 52 13 2 2 22 16 0 39 13 5 0 0 1 .250 .302 .361 .663 .233 .257 .242 .256 .279 1.77 2 1
A. Quinones 128 360 57 90 23 0 18 49 43 1 49 0 1 0 0 4 .250 .328 .464 .792 .291 .220 .253 .247 .175 0.61 3 4
Ó. Velasco 136 505 76 124 40 1 20 79 36 4 86 1 0 0 0 6 .246 .298 .448 .745 .237 .249 .260 .229 .203 1.10 5 4
M. Estrada 6 21 3 5 1 0 1 2 0 0 3 0 1 0 0 0 .238 .238 .429 .667 .500 .133 .167 .333 .250 0.63 0 0
N. Knight 132 489 83 116 38 6 15 71 72 3 104 3 3 0 0 4 .237 .336 .431 .768 .218 .243 .230 .245 .248 1.29 10 3
X. Mejia 124 376 51 77 22 1 13 49 33 4 36 2 1 1 0 3 .205 .274 .372 .646 .202 .206 .225 .180 .241 0.81 4 2
J. Rivera 12 15 0 3 0 0 0 1 0 0 3 0 0 0 0 0 .200 .200 .200 .400 .091 .500 .222 .167 .667 0.33 0 0
F. Montoya 42 148 18 29 6 0 6 23 18 0 29 4 1 0 0 4 .196 .276 .358 .635 .114 .221 .200 .191 .178 0.63 2 0
J. Ghidini 17 44 3 8 4 1 0 4 1 0 7 0 0 0 0 0 .182 .200 .318 .518 .077 .226 .207 .133 .222 1.42 3 0
O. Ruiz 13 29 4 5 2 0 0 1 4 0 4 0 0 0 0 0 .172 .273 .241 .514 .133 .214 .231 .125 .000 1.57 0 0
J. Isales 26 43 3 7 2 1 0 6 3 0 11 0 0 0 0 1 .163 .213 .256 .469 .156 .182 .182 .143 .417 0.80 1 0
Total 1451 5033 773 1335 363 43 154 743 543 35 761 36 20 5 1 45 .265 .338 .446 .784 .256 .269 .282 .247 .276 1.01 69 54


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
E. Collier 3 0 2 0 0 0 12 16 9 6 4 0 5 2 3 0 0 0 4.26 5.31 .296 .308 .293 1.579 65.8 1.24 5.33 1 0
T. Horn 33 0 2 25 4 2 31 28 19 15 7 0 16 6 0 0 0 0 4.35 5.26 .243 .150 .263 1.129 64.5 0.88 - 0 0
R. Morales 29 5 1 1 0 4 70 75 37 35 21 1 43 7 2 0 0 0 4.46 4.10 .274 .317 .225 1.373 63.3 1.15 11.00 0 1
J. Cortés 67 9 6 2 6 8 94 101 50 48 21 1 51 20 0 0 0 0 4.56 5.47 .274 .286 .258 1.299 64.3 1.13 - 2 0
E. Strickland 41 6 4 0 3 0 68 90 37 35 25 4 34 3 0 0 0 0 4.59 3.94 .317 .303 .331 1.733 63.7 1.54 - 1 0
A. García 25 4 5 0 0 0 129 119 75 67 51 1 119 17 25 0 0 7 4.67 4.18 .240 .246 .234 1.326 62.1 1.03 5.76 8 2
C. Pierce 51 7 4 2 2 2 103 106 62 54 51 3 82 11 2 0 0 0 4.72 4.47 .265 .265 .266 1.553 59.7 1.06 7.00 5 2
J. Maldonado 13 1 1 0 0 1 27 33 20 15 9 1 5 8 0 0 0 0 4.94 7.64 .287 .259 .295 1.573 63.0 1.07 - 0 0
M. Torres 19 6 8 0 0 0 100 110 64 56 39 2 66 11 19 1 0 7 5.01 4.43 .278 .280 .274 1.500 64.2 1.04 4.74 3 1
K. Currie 34 1 3 2 0 0 56 69 36 34 13 3 21 8 0 0 0 0 5.40 5.04 .303 .233 .327 1.500 64.6 0.87 - 3 0
M. Impellizzeri 33 8 9 1 0 1 139 158 100 86 59 4 82 14 22 0 0 6 5.54 4.58 .276 .274 .279 1.582 62.7 1.30 5.14 7 2
B. Dometilia 30 8 9 0 0 1 141 150 99 89 75 7 67 11 25 0 0 4 5.68 4.91 .269 .235 .277 1.645 58.0 1.42 5.12 9 3
F. Aguilera 6 1 3 0 0 0 24 36 19 16 5 0 4 1 4 0 0 1 5.84 3.91 .327 .320 .329 1.662 71.5 1.58 5.25 0 0
W. Sharp 5 1 3 0 0 0 21 34 14 14 5 1 12 4 4 0 0 1 5.91 5.26 .374 .200 .395 1.875 67.0 1.10 6.75 1 0
J. Collazo 15 0 2 0 0 0 41 53 33 29 18 1 18 6 3 0 0 0 6.37 5.51 .310 .250 .380 1.756 63.1 1.67 6.00 0 0
J. Armenta 24 5 9 0 0 0 117 134 84 83 47 2 65 19 24 0 0 6 6.37 5.35 .283 .260 .288 1.560 62.6 1.01 6.08 3 0
J. Davis 6 2 2 0 0 0 32 42 26 23 7 0 12 6 6 0 0 3 6.40 5.42 .304 .222 .317 1.515 67.3 1.17 5.67 0 1
J. Echevarría 43 0 2 1 3 1 34 52 36 36 18 4 16 6 0 0 0 0 9.44 6.36 .347 .367 .324 2.155 60.7 1.31 - 2 0
J. Jones 1 0 0 0 0 0 4 9 7 6 3 0 3 1 0 0 0 0 12.46 6.79 .409 .333 .438 2.769 59.6 0.63 - 0 0
Total 478 64 75 34 18 20 1250 1415 827 747 478 35 721 161 139 1 0 35 5.38 4.85 .282 .274 .288 1.542 62.5 1.17 5.56 45 12


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Munson 0 .000 1 1.000 2 1.000 0 .000 90 .929 0 .000 11 1.000 1 1.000 0 .000 10 1.000 0 0% 0 6 1 16 .939
D. Cosby 0 .000 0 .000 0 .000 0 .000 0 .000 134 .983 0 .000 0 .000 0 .000 0 .000 0 0% 0 67 0 10 .983
J. Leiva 0 .000 0 .000 0 .000 134 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 67 0 9 .985
M. Figueroa 0 .000 0 .000 87 .988 0 .000 0 .000 0 .000 34 1.000 0 .000 34 1.000 0 .000 5 0% 0 57 3 9 .989
A. Quinones 0 .000 0 .000 0 .000 0 .000 77 .951 0 .000 0 .000 0 .000 0 .000 0 .000 51 0% 0 3 0 6 .951
N. Knight 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 132 .987 121 .986 2 .000 9 1.000 0 0% 0 0 3 4 .987
O. Ruiz 0 .000 0 .000 5 .000 0 .000 1 .667 6 .955 1 .000 0 .000 0 .000 1 .000 0 0% 0 2 0 3 .893
Ó. Velasco 0 .000 0 .000 37 .997 0 .000 0 .000 0 .000 99 .994 3 1.000 95 .994 1 1.000 0 0% 0 25 12 3 .996
J. Ghidini 0 .000 0 .000 15 .982 0 .000 1 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 11 0 2 .982
E. Strickland 41 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .857
I. Ruiz 0 .000 0 .000 1 1.000 0 .000 0 .000 2 .000 17 .960 12 1.000 5 .889 0 .000 42 0% 0 0 1 2 .961
J. Mata 0 .000 113 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 36.2% 9 4 0 2 .997
A. Bird 0 .000 12 .985 1 1.000 0 .000 19 .957 0 .000 39 1.000 1 1.000 0 .000 38 1.000 0 50% 0 1 4 2 .990
A. García 25 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .952
E. Collier 3 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
J. Collazo 15 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .900
M. Torres 19 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .947
R. Morales 29 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .917
F. Aguilera 6 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
M. Impellizzeri 33 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .968
B. Dometilia 30 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .958
J. Rivera 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 1.000 0 .000 0 .000 9 1.000 3 0% 0 0 0 0 1.000
J. Jones 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Estrada 0 .000 0 .000 0 .000 5 1.000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Dyer 0 .000 0 .000 4 1.000 0 .000 0 .000 1 .000 6 1.000 1 .000 0 .000 5 1.000 42 0% 0 0 0 0 1.000
J. Maldonado 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
X. Mejia 0 .000 0 .000 0 .000 0 .000 1 .000 1 1.000 83 1.000 1 .000 5 1.000 77 1.000 39 0% 0 0 5 0 1.000
J. Echevarría 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
F. Montoya 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 41 1.000 0 .000 1 1.000 40 1.000 0 0% 0 1 3 0 1.000
J. Isales 0 .000 0 .000 4 1.000 1 1.000 1 1.000 0 .000 19 1.000 7 1.000 9 1.000 3 1.000 1 0% 0 0 1 0 1.000
J. Davis 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Pierce 51 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
T. Horn 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Currie 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Camarillo 0 .000 13 1.000 1 1.000 0 .000 1 .000 1 .000 2 1.000 0 .000 0 .000 2 1.000 0 18.8% 2 1 0 0 1.000
J. Cortés 67 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Armenta 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
W. Sharp 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 478 .956 139 .996 158 .990 140 .986 192 .934 145 .982 494 .994 147 .989 151 .992 196 1.000 183 35.4% 11 264 33 78 .985





           All-Time Team Leaders      Previous Season | 2072 |