2074 New Braunfels League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Lovett 25 105 19 39 8 0 4 18 13 1 11 3 4 2 0 0 .371 .445 .562 1.007 .344 .384 .377 .365 .480 1.96 1 3
D. D`Angelo 25 78 17 27 7 2 0 12 12 0 13 0 0 0 0 1 .346 .429 .487 .916 .500 .342 .432 .235 .333 3.27 0 1
L. Overton 27 107 19 32 4 1 1 8 14 0 18 6 1 0 0 1 .299 .377 .383 .760 .364 .270 .288 .313 .231 1.96 2 0
C. Rosado 25 82 10 24 8 2 2 20 8 0 14 3 0 2 0 1 .293 .352 .512 .864 .333 .291 .267 .324 .367 1.43 0 1
K. Fu 26 101 14 27 4 0 7 22 11 1 15 0 0 0 0 4 .267 .333 .515 .848 .273 .265 .346 .184 .219 0.81 0 1
P. Ryan 22 90 15 24 7 1 3 14 12 0 9 0 0 0 1 1 .267 .350 .467 .816 .382 .196 .250 .286 .273 0.71 1 2
R. Beckwith 23 57 9 15 5 0 3 8 4 0 14 0 0 0 0 1 .263 .306 .509 .815 .237 .316 .267 .259 .200 0.50 0 1
L. Ramirez 22 65 11 17 4 0 2 10 9 2 15 1 0 2 0 0 .262 .368 .415 .784 .000 .266 .281 .242 .261 1.86 0 0
J. Colbert 17 39 5 10 3 0 0 3 2 1 4 0 0 0 0 0 .256 .310 .333 .643 .250 .273 .174 .375 .222 2.71 1 0
P. Sutton 17 48 2 12 2 1 0 5 4 0 8 1 0 2 0 1 .250 .302 .333 .635 .314 .077 .250 .250 .294 1.67 0 0
Á. Alba 27 97 15 24 7 0 3 16 3 0 18 2 0 0 1 2 .247 .265 .412 .677 .214 .261 .296 .186 .310 0.71 1 0
A. Dominquez 20 40 4 9 1 1 0 2 3 0 11 0 0 0 0 0 .225 .279 .300 .579 .257 .000 .227 .222 .300 3.00 0 0
T. Thompson 9 19 3 4 2 0 1 2 3 0 4 0 0 0 0 0 .211 .318 .474 .792 .000 .211 .091 .375 .000 0.44 0 0
F. Ontivaros 21 59 5 12 4 0 0 7 9 0 14 0 0 1 0 1 .203 .304 .271 .576 .000 .203 .222 .188 .250 1.13 1 0
C. Olivas 3 6 1 1 0 0 1 1 0 0 1 0 0 0 0 0 .167 .167 .667 .833 .333 .000 .000 .200 .000 0.25 0 0
C. Aquino 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0
Total 310 994 149 277 66 8 27 148 107 5 169 16 6 9 2 13 .279 .348 .443 .790 .294 .272 .291 .265 .288 1.28 7 9


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Parry 3 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0.00 3.10 .182 .000 .222 0.750 60.0 0.50 - 0 0
R. Leblanc 8 2 1 0 1 0 15 14 9 5 5 0 10 2 0 0 0 0 2.93 4.47 .233 .143 .282 1.239 64.7 0.50 - 0 0
G. Vasquez 6 1 2 0 0 0 34 24 15 13 7 1 28 3 6 0 0 3 3.44 3.31 .197 .203 .186 0.941 67.2 0.84 4.67 0 0
D. Fisk 6 1 2 0 0 0 27 19 11 11 12 1 13 1 3 0 0 1 3.67 4.06 .194 .185 .197 1.185 59.8 0.97 3.00 1 0
J. Batista 10 3 2 1 1 0 36 44 19 17 10 2 34 3 0 0 0 0 4.17 3.21 .286 .265 .310 1.527 68.2 1.07 - 1 0
D. Sterling 10 1 1 4 4 0 22 24 13 13 7 0 14 7 0 0 0 0 5.32 6.92 .273 .278 .265 1.409 62.3 0.68 - 2 0
J. Shell 5 2 1 0 0 0 26 29 16 16 7 1 31 3 5 0 0 3 5.54 3.02 .271 .308 .214 1.423 68.8 1.42 5.20 0 2
T. McClendon 6 1 2 0 0 0 28 42 19 18 5 2 6 3 6 0 0 2 5.79 4.81 .356 .280 .376 1.750 67.6 1.50 6.50 1 1
S. Traverso 1 0 0 0 0 0 5 7 7 4 2 0 1 3 0 0 0 0 6.75 11.16 .304 .000 .304 1.688 62.6 0.27 - 1 0
D. Fontaine 5 1 1 0 0 0 22 34 17 17 8 1 17 4 5 0 0 0 6.75 5.09 .343 .321 .372 1.897 62.1 1.00 7.00 0 0
J. Owens 12 1 1 0 0 0 17 27 21 14 14 1 15 7 0 0 0 0 7.13 8.93 .338 .351 .326 2.377 59.9 0.79 - 0 1
C. Wilson 8 0 1 1 0 0 10 12 13 9 7 0 4 5 0 0 0 0 8.10 10.60 .286 .308 .276 1.900 59.3 0.41 - 0 0
P. Fry 2 0 0 0 0 0 1 8 6 6 2 0 1 2 2 0 0 0 40.50 25.60 .727 .833 .600 7.500 66.7 0.00 6.00 0 0
Total 82 13 14 6 6 0 248 286 167 143 86 9 174 43 27 0 0 9 5.18 5.05 .282 .274 .290 1.532 64.4 0.89 5.52 6 4


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Á. Alba 0 .000 0 .000 0 .000 0 .000 0 .000 18 .944 0 .000 0 .000 0 .000 0 .000 9 0% 0 5 0 4 .944
C. Rosado 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 22 .955 0 .000 19 .954 3 1.000 0 0% 0 0 0 3 .959
K. Fu 0 .000 0 .000 0 .000 0 .000 26 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .974
J. Colbert 0 .000 0 .000 9 .957 0 .000 2 1.000 0 .000 5 1.000 5 1.000 0 .000 0 .000 1 0% 0 3 0 2 .966
L. Overton 0 .000 0 .000 0 .000 27 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .974
F. Ontivaros 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 .981 0 .000 0 .000 18 .981 3 0% 0 1 3 1 .981
D. D`Angelo 0 .000 0 .000 23 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 5 0 1 .992
J. Batista 10 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
R. Beckwith 0 .000 4 1.000 3 1.000 0 .000 0 .000 0 .000 16 .967 0 .000 0 .000 16 .967 0 25% 1 2 2 1 .983
J. Parry 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
P. Fry 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Aquino 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 0 1 0 1.000
D. Sterling 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
T. Thompson 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 5 .000 0 .000 0 .000 5 .000 3 0% 0 0 0 0 1.000
C. Wilson 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Traverso 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Olivas 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 2 .000 0 .000 0 .000 2 .000 0 0% 0 0 0 0 1.000
T. McClendon 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
P. Ryan 0 .000 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31.6% 1 1 0 0 1.000
L. Ramirez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 22 1.000 22 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Lovett 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 1.000 0 .000 9 1.000 0 .000 16 0% 0 0 0 0 1.000
J. Shell 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Leblanc 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Fontaine 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Dominquez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 1.000 13 1.000 5 1.000 2 1.000 0 0% 0 0 1 0 1.000
J. Owens 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Fisk 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
P. Sutton 0 .000 0 .000 3 1.000 0 .000 1 1.000 9 1.000 4 1.000 1 1.000 0 .000 3 1.000 0 0% 0 4 1 0 1.000
G. Vasquez 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 82 .972 27 1.000 42 .984 27 .974 29 .975 27 .962 124 .983 42 1.000 33 .972 49 .978 34 30.4% 2 28 8 17 .982





           All-Time Team Leaders      Previous Season | 2074 |