2074 Bonita Spring League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Booker 131 427 63 126 27 3 15 65 34 1 68 3 2 0 0 1 .295 .348 .478 .825 .370 .290 .270 .319 .310 1.73 1 2
R. Rinehart 127 430 70 126 32 7 17 79 36 3 72 38 5 2 1 7 .293 .347 .519 .865 .227 .301 .272 .315 .314 1.34 3 6
D. Van Slyke 132 482 67 134 28 8 10 59 49 4 87 8 3 0 0 4 .278 .347 .432 .778 .192 .300 .250 .307 .323 1.65 8 5
R. Ramírez 72 145 19 40 7 0 8 25 16 0 13 1 0 2 0 3 .276 .341 .490 .831 .280 .269 .262 .295 .162 0.53 1 0
L. Luo 122 193 16 53 5 0 6 25 18 0 29 0 0 1 0 1 .275 .335 .394 .729 .294 .264 .273 .277 .320 1.89 3 0
J. Triplet 124 270 33 72 11 0 5 34 30 1 47 0 0 4 0 0 .267 .342 .363 .705 .265 .267 .292 .241 .362 1.96 6 2
R. Amaya 124 420 57 110 26 2 10 55 36 3 74 4 2 9 0 2 .262 .323 .405 .728 .333 .259 .296 .229 .293 1.78 7 3
J. Tejeda 107 355 37 90 20 0 2 35 19 3 70 1 2 1 0 4 .254 .294 .327 .621 .000 .256 .234 .275 .224 1.60 8 3
O. Pierson 59 123 13 31 4 0 3 18 13 1 5 0 0 2 1 2 .252 .324 .358 .681 .217 .355 .278 .232 .286 1.62 1 0
F. Robledo 33 54 2 13 1 0 0 3 3 0 6 0 0 1 0 0 .241 .281 .259 .540 .240 .250 .172 .320 .313 1.41 1 0
S. Alcalá 92 195 36 47 14 1 2 18 47 5 28 0 0 0 1 2 .241 .398 .354 .751 .295 .178 .250 .230 .170 2.00 2 1
J. Reynoso 121 358 36 86 12 2 6 39 23 4 92 4 2 3 1 4 .240 .290 .335 .626 .240 .240 .209 .273 .240 0.98 6 0
C. Pagan 69 162 23 36 9 1 8 23 21 3 12 0 0 1 0 1 .222 .321 .438 .759 .239 .189 .185 .247 .209 1.11 7 2
A. Ross 37 64 5 14 2 0 2 10 1 1 8 0 0 1 0 1 .219 .239 .344 .583 .230 .000 .235 .200 .533 2.27 1 1
C. Velarde 122 466 54 101 24 1 3 33 53 5 65 0 2 6 1 0 .217 .303 .292 .595 .210 .218 .231 .203 .272 2.14 10 0
Z. Salisbury 108 424 45 89 19 1 7 39 23 1 104 5 5 0 0 2 .210 .251 .309 .560 .300 .208 .188 .230 .325 1.31 8 3
Total 1580 4568 576 1168 241 26 104 560 422 35 780 64 23 33 5 34 .256 .321 .388 .709 .249 .257 .248 .264 .286 1.53 73 28


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Farnsworth 40 5 3 13 1 2 49 41 16 15 10 0 24 5 0 0 0 0 2.74 4.05 .227 .217 .228 1.034 60.7 1.02 - 1 1
L. Johns 26 10 11 0 0 0 193 181 81 71 56 1 121 14 26 6 2 16 3.31 3.60 .246 .257 .226 1.233 66.6 1.28 3.62 5 8
J. Schumacher 26 14 10 0 0 0 177 156 73 66 47 5 105 30 26 2 0 15 3.34 4.99 .232 .176 .239 1.171 64.9 0.96 4.73 3 10
M. Rankin 28 14 10 0 0 0 193 173 96 92 79 2 98 16 28 1 0 16 4.29 4.37 .237 .198 .243 1.316 61.6 1.09 4.82 10 5
R. Guerrero 40 4 1 2 0 0 51 48 29 26 24 2 33 8 0 0 0 0 4.53 5.11 .244 .246 .239 1.432 61.6 0.87 - 5 0
M. Acuna 22 1 0 0 0 0 23 20 14 12 10 1 15 4 0 0 0 0 4.70 5.36 .225 .269 .162 1.348 64.3 0.79 - 0 0
R. Gomez 36 0 1 1 0 0 41 49 29 23 22 0 29 5 0 0 0 0 5.01 4.72 .282 .324 .222 1.718 63.3 1.09 - 1 0
A. Ornelas 58 0 2 3 1 2 65 62 45 37 40 2 21 10 0 0 0 0 5.07 6.13 .246 .260 .225 1.584 58.6 0.86 - 1 0
X. Valentín 26 7 13 0 0 0 139 170 88 81 50 2 103 17 26 0 0 9 5.22 4.26 .299 .282 .335 1.589 64.6 0.87 3.38 2 4
A. Dominquez 26 6 13 0 0 0 153 169 107 96 53 3 96 30 26 1 0 8 5.62 5.44 .274 .280 .263 1.464 63.6 1.21 5.23 7 3
T. Satele 47 0 0 2 2 7 17 17 14 12 16 0 7 2 0 0 0 0 6.35 6.45 .250 .000 .333 1.941 55.9 0.54 - 0 0
D. Serna 69 3 4 10 5 5 59 73 51 46 42 3 35 12 0 0 0 0 7.02 6.64 .294 .274 .313 2.000 59.0 1.14 - 6 1
R. Velasco 7 0 0 0 0 0 12 12 10 10 5 0 2 2 0 0 0 0 7.30 6.10 .245 .267 .211 1.378 59.1 1.12 - 0 0
Total 451 64 68 31 9 16 1176 1171 653 587 454 21 689 155 132 10 2 64 4.49 4.78 .256 .262 .250 1.399 63.0 1.04 4.36 41 32


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Z. Salisbury 0 .000 1 .000 0 .000 0 .000 102 .932 5 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 17 .933
D. Van Slyke 0 .000 0 .000 0 .000 132 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 56 0 16 .972
J. Reynoso 0 .000 0 .000 0 .000 0 .000 0 .000 121 .978 0 .000 0 .000 0 .000 0 .000 0 0% 0 52 0 9 .978
R. Amaya 0 .000 0 .000 0 .000 0 .000 0 .000 3 .667 120 .981 115 .980 1 1.000 4 1.000 1 0% 0 1 3 6 .977
O. Pierson 0 .000 3 1.000 3 1.000 0 .000 34 .932 5 1.000 11 1.000 3 1.000 0 .000 8 1.000 3 0% 0 4 0 5 .947
J. Tejeda 0 .000 1 .000 0 .000 0 .000 0 .000 1 .000 105 .987 0 .000 0 .000 105 .987 0 0% 0 0 8 4 .987
R. Rinehart 0 .000 0 .000 102 .995 0 .000 0 .000 0 .000 25 1.000 0 .000 25 1.000 0 .000 0 0% 0 60 2 4 .995
S. Alcalá 0 .000 5 1.000 31 .992 0 .000 11 1.000 11 .929 25 1.000 10 1.000 1 1.000 14 1.000 9 0% 0 16 0 4 .987
C. Velarde 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 122 .992 24 1.000 98 .991 0 .000 0 0% 0 1 5 3 .992
R. Ramírez 0 .000 2 1.000 13 1.000 0 .000 11 1.000 8 .875 38 .978 0 .000 8 1.000 30 .969 0 0% 0 0 1 3 .977
R. Booker 0 .000 0 .000 2 1.000 0 .000 0 .000 11 .750 12 .889 5 1.000 0 .000 7 .833 106 0% 0 1 0 2 .920
M. Rankin 28 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .947
L. Johns 26 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .974
A. Ornelas 58 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .933
X. Valentín 26 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .957
L. Luo 0 .000 122 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.9% 6 5 0 1 .998
C. Pagan 0 .000 1 .000 0 .000 0 .000 0 .000 10 1.000 17 1.000 10 1.000 0 .000 7 1.000 41 0% 0 0 0 0 1.000
M. Acuna 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Velasco 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Schumacher 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Gomez 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Ross 0 .000 0 .000 0 .000 0 .000 3 1.000 33 1.000 1 .000 1 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
F. Robledo 0 .000 1 1.000 0 .000 0 .000 2 .000 0 .000 30 1.000 0 .000 26 1.000 4 1.000 0 0% 0 1 1 0 1.000
J. Triplet 0 .000 118 1.000 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40.6% 3 1 0 0 1.000
T. Satele 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Farnsworth 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Guerrero 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Serna 69 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Dominquez 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 451 .978 254 .999 151 .995 132 .972 169 .936 208 .973 506 .987 168 .985 159 .994 179 .982 160 35.9% 9 222 20 79 .983





           All-Time Team Leaders      Previous Season | 2074 |