2073 Wylie League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
D. Lowe 21 37 5 13 5 0 1 7 0 1 2 1 0 0 0 0 .351 .368 .568 .936 .419 .000 .350 .353 .214 0.69 1 0
C. George 53 180 29 56 12 1 6 37 17 1 30 0 0 0 0 3 .311 .368 .489 .857 .326 .271 .329 .296 .355 1.02 0 0
D. Morrow 156 632 89 188 51 2 28 111 47 6 76 3 1 0 0 8 .297 .348 .517 .865 .253 .313 .287 .308 .288 0.82 13 9
W. Stoddard 139 456 60 129 31 0 8 51 65 4 100 0 0 0 0 6 .283 .373 .404 .776 .240 .285 .271 .294 .246 0.98 6 1
B. Silva 145 495 65 134 41 5 11 69 33 1 89 5 3 4 1 11 .271 .311 .440 .752 .250 .271 .296 .246 .317 0.92 1 5
T. Gallagher 33 111 14 30 7 0 0 13 3 0 17 0 1 0 0 1 .270 .287 .333 .620 .278 .267 .311 .220 .237 4.00 3 0
J. Knapp 26 15 11 4 1 1 1 6 0 1 4 2 2 0 0 0 .267 .313 .667 .979 .333 .250 .375 .143 .500 0.17 0 0
C. Fuchs 159 605 90 158 40 3 7 66 86 2 70 0 2 0 0 4 .261 .353 .372 .725 .237 .269 .252 .270 .239 1.88 10 7
Q. Burt 135 522 80 132 38 6 14 63 63 4 83 0 0 0 0 4 .253 .336 .429 .765 .250 .254 .292 .220 .287 1.57 5 5
J. Carlton 149 551 43 136 30 6 6 55 20 5 83 14 5 0 0 10 .247 .275 .356 .630 .217 .258 .274 .219 .209 0.95 6 4
P. Washington 158 608 95 146 39 4 10 59 104 8 94 0 0 0 0 4 .240 .356 .367 .723 .230 .243 .226 .254 .223 1.93 7 3
J. Whitaker 149 533 61 127 35 0 17 90 38 3 90 0 0 3 3 12 .238 .287 .400 .686 .217 .245 .237 .239 .275 0.74 10 2
C. Burton 98 299 39 59 20 3 5 30 35 3 45 5 6 0 0 3 .197 .285 .334 .620 .199 .195 .220 .180 .194 1.24 7 1
B. Wiseman 154 559 64 107 32 7 7 56 20 5 52 40 7 9 2 4 .191 .224 .311 .536 .179 .195 .195 .188 .191 1.70 9 4
S. Bellini 5 11 1 1 0 1 0 1 0 0 5 0 0 0 0 0 .091 .091 .273 .364 .000 .100 .000 .091 .000 1.50 0 0
J. Self 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1581 5615 746 1420 382 39 121 714 531 44 840 70 27 16 6 70 .253 .319 .399 .718 .239 .258 .261 .245 .251 1.23 78 41


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
A. Munoz 49 7 6 1 2 1 150 134 75 69 68 5 59 13 20 0 0 1 4.14 4.84 .241 .192 .256 1.380 59.0 1.46 5.20 9 2
L. Franzoni 35 6 4 0 1 0 114 117 58 55 56 9 69 6 20 0 0 1 4.33 4.28 .262 .277 .225 1.592 59.9 1.13 5.35 6 3
H. Juarez 44 0 2 0 1 2 23 28 12 12 10 1 8 0 0 0 0 0 4.63 3.57 .308 .194 .367 1.671 64.1 1.23 - 1 0
W. McQueen 68 10 7 2 3 5 98 115 72 55 36 2 68 10 0 0 0 0 5.02 3.86 .283 .303 .242 1.551 66.4 1.18 - 3 0
R. Evans 27 10 12 0 0 0 163 172 98 91 42 2 100 23 27 2 1 14 5.02 4.48 .262 .251 .267 1.325 66.2 0.69 5.19 2 6
D. Reed 102 7 1 1 7 3 71 83 45 41 36 1 57 9 0 0 0 0 5.17 4.66 .292 .309 .260 1.682 61.3 1.33 - 3 1
L. Molina 37 1 10 0 1 0 105 126 77 61 66 1 62 8 20 0 0 1 5.20 4.81 .290 .295 .279 1.826 58.5 1.66 5.10 5 0
B. Freeman 56 1 4 0 0 3 84 106 55 52 46 5 48 4 15 0 0 0 5.53 4.28 .307 .314 .294 1.854 59.3 0.98 4.60 6 0
C. Quintero 41 3 4 29 8 1 40 45 28 25 18 1 30 8 0 0 0 0 5.53 5.51 .274 .276 .271 1.574 63.1 1.04 - 2 0
G. Carney 38 4 15 2 1 1 147 176 106 92 40 7 65 38 24 1 0 5 5.63 6.45 .290 .281 .312 1.517 65.7 1.11 4.13 4 2
C. Moran 51 7 13 2 2 1 212 271 167 147 101 15 142 26 15 0 0 4 6.22 4.93 .303 .321 .265 1.820 62.7 1.06 4.53 9 4
L. Winters 39 6 18 0 2 1 168 204 127 117 108 6 136 21 19 1 0 5 6.27 4.98 .297 .304 .282 1.893 58.8 1.49 3.00 11 2
F. Haskins 12 1 1 1 0 1 36 59 36 34 21 0 22 4 0 0 0 0 8.50 4.91 .362 .350 .381 2.222 60.2 1.25 - 4 0
Total 599 63 97 38 28 19 1415 1636 956 851 648 55 866 170 160 4 1 31 5.41 4.84 .285 .294 .273 1.653 61.6 1.16 4.66 65 20


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
D. Morrow 0 .000 0 .000 0 .000 0 .000 156 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 32 .920
C. Fuchs 0 .000 0 .000 0 .000 159 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 18 .972
W. Stoddard 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 125 .978 7 .667 107 .980 11 1.000 8 0% 0 1 10 9 .979
P. Washington 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 158 .985 0 .000 46 .981 112 .987 0 0% 0 4 16 7 .985
B. Wiseman 0 .000 0 .000 0 .000 0 .000 0 .000 154 .991 0 .000 0 .000 0 .000 0 .000 0 0% 0 75 0 6 .991
B. Silva 0 .000 0 .000 12 .958 0 .000 0 .000 0 .000 130 .983 118 .983 0 .000 12 1.000 3 0% 0 2 4 6 .982
J. Whitaker 0 .000 0 .000 125 .994 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 24 0% 0 75 0 6 .994
J. Carlton 0 .000 0 .000 6 .933 0 .000 0 .000 0 .000 42 .992 0 .000 0 .000 42 .992 101 0% 0 5 6 4 .976
C. Burton 0 .000 0 .000 4 1.000 3 1.000 3 1.000 0 .000 75 .978 63 .986 10 .933 2 1.000 13 0% 0 0 1 4 .980
C. Moran 51 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .920
C. George 0 .000 0 .000 30 .990 0 .000 1 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 17 0% 0 18 0 2 .991
L. Winters 39 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .967
W. McQueen 68 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
T. Gallagher 0 .000 22 .992 1 .000 1 1.000 6 1.000 1 1.000 2 .000 0 .000 1 .000 1 .000 0 17.6% 1 0 0 1 .993
Q. Burt 0 .000 135 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 32.9% 7 8 0 1 .999
G. Carney 38 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .973
D. Lowe 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 .909 8 1.000 1 1.000 6 .833 6 0% 0 0 0 1 .909
A. Munoz 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 0 1.000
B. Freeman 56 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
H. Juarez 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Knapp 0 .000 3 1.000 0 .000 3 .000 13 1.000 0 .000 7 1.000 0 .000 6 1.000 1 .000 0 0% 1 1 0 0 1.000
J. Self 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Quintero 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
F. Haskins 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Franzoni 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
R. Evans 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Molina 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Bellini 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
D. Reed 102 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 599 .980 160 .998 184 .991 171 .972 179 .924 160 .991 555 .982 197 .982 171 .978 187 .987 172 27% 9 295 37 102 .982





           All-Time Team Leaders      Previous Season | 2073 | Next Season