2074 New Orleans League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
S. Aquino 27 82 12 25 6 1 3 12 3 1 22 6 3 0 0 1 .305 .333 .512 .846 .429 .279 .226 .353 .379 0.87 1 1
B. Palumbo 95 219 29 64 14 2 5 30 12 0 39 0 1 0 0 0 .292 .329 .443 .772 .343 .283 .327 .255 .361 1.98 2 3
T. Zappa 97 393 61 112 26 2 18 65 51 2 35 1 1 4 0 2 .285 .368 .499 .867 .366 .257 .257 .306 .324 1.02 6 10
J. Carrizales 111 380 61 102 13 1 8 42 48 0 50 1 0 3 1 3 .268 .348 .371 .719 .294 .258 .233 .298 .191 1.05 5 1
J. Reed 109 306 44 80 24 3 8 37 36 6 71 5 3 0 0 1 .261 .350 .438 .787 .286 .249 .276 .248 .250 1.24 7 1
M. Sanchez 113 463 51 119 29 3 7 49 26 1 61 2 3 3 1 1 .257 .297 .378 .675 .306 .240 .322 .207 .242 1.78 11 3
I. Arreola 107 427 68 103 25 0 19 70 46 0 66 0 1 3 0 3 .241 .313 .433 .746 .273 .230 .240 .242 .273 0.61 3 4
M. Suarez 95 343 39 82 15 0 5 37 30 4 67 1 0 2 0 5 .239 .304 .327 .630 .258 .232 .248 .231 .278 0.99 9 1
L. Dixon 113 463 58 109 28 6 9 55 48 4 66 33 15 2 1 2 .235 .311 .380 .692 .225 .240 .254 .221 .239 1.60 12 6
D. Gordon 110 463 60 107 18 1 12 56 57 1 88 27 19 7 0 3 .231 .315 .352 .667 .198 .243 .224 .237 .287 0.91 6 6
C. Valdivia 113 367 55 84 28 2 10 64 70 5 46 13 6 1 2 5 .229 .356 .398 .754 .216 .233 .234 .225 .261 1.18 6 4
G. Villa 3 8 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .125 .125 .125 .250 .250 .000 .000 .125 .500 0.00 0 0
Total 1093 3914 538 988 226 21 104 517 427 24 616 89 52 25 5 26 .252 .328 .401 .728 .272 .245 .259 .247 .268 1.14 68 40


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Z. Meyer 32 7 4 2 3 0 80 63 31 23 36 3 52 3 0 0 0 0 2.58 3.56 .209 .210 .208 1.270 61.3 1.12 - 4 0
B. Karr 25 5 1 3 2 0 64 57 21 19 20 2 15 4 0 0 0 0 2.67 4.43 .235 .250 .231 1.234 64.6 1.44 - 0 1
R. Macias 19 2 1 2 0 0 50 41 19 18 33 1 23 3 1 0 0 0 3.24 5.00 .224 .236 .208 1.500 59.1 1.25 7.00 2 0
D. Jaramillo 22 11 7 0 0 0 145 132 63 61 36 3 115 15 22 4 1 14 3.78 3.60 .240 .251 .224 1.177 66.0 1.27 5.50 1 3
L. Ricker 31 4 5 21 10 0 77 74 36 33 14 0 56 11 0 0 0 0 3.84 4.04 .247 .209 .297 1.138 65.0 1.31 - 2 0
F. Mesa 16 8 2 0 0 0 92 81 47 41 27 0 47 10 16 0 0 10 4.00 4.30 .229 .238 .216 1.170 65.4 1.23 4.94 2 6
E. Galvan 22 11 4 0 0 0 133 135 78 62 43 7 86 14 22 3 0 11 4.19 4.30 .258 .266 .256 1.388 64.8 0.94 6.36 4 5
V. West 10 0 3 0 0 0 19 17 10 10 10 1 4 3 1 0 0 0 4.58 6.35 .227 .250 .200 1.424 58.8 0.96 3.00 1 0
J. Velez 21 2 12 0 0 0 113 107 77 61 61 6 69 13 21 0 0 12 4.83 5.14 .237 .205 .243 1.531 59.0 1.14 3.62 9 1
M. Ayala 24 4 10 0 0 0 128 145 78 72 66 7 87 13 24 1 0 10 5.05 4.72 .284 .324 .237 1.699 59.3 1.31 3.54 5 3
D. Harter 21 2 3 0 0 0 60 65 41 36 24 5 37 14 6 0 0 4 5.37 6.28 .269 .293 .235 1.558 65.0 0.63 4.50 1 0
M. Nieves 21 1 4 3 0 0 43 47 30 30 14 0 32 9 0 0 0 0 6.28 4.96 .273 .230 .318 1.419 68.3 0.86 - 0 0
Total 264 57 56 31 15 0 1007 964 531 466 384 35 623 112 113 8 1 61 4.16 4.50 .247 .253 .242 1.372 62.8 1.13 4.76 31 19


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
C. Valdivia 0 .000 0 .000 0 .000 113 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 38 0 17 .964
M. Sanchez 0 .000 0 .000 0 .000 0 .000 0 .000 113 .967 0 .000 0 .000 0 .000 0 .000 0 0% 0 36 0 15 .967
I. Arreola 0 .000 0 .000 107 .989 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 50 0 10 .989
B. Palumbo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 94 .972 0 .000 85 .976 9 .923 1 0% 0 0 1 6 .972
M. Suarez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 95 .982 0 .000 0 .000 95 .982 0 0% 0 1 15 5 .982
J. Carrizales 0 .000 0 .000 0 .000 0 .000 111 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 5 .984
L. Dixon 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 113 .993 113 .993 0 .000 0 .000 0 0% 0 0 2 2 .993
J. Reed 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 102 .991 0 .000 83 .989 19 1.000 2 0% 0 1 5 2 .992
J. Velez 21 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
E. Galvan 22 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .963
M. Ayala 24 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .950
L. Ricker 31 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .944
T. Zappa 0 .000 97 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.3% 4 4 0 1 .998
M. Nieves 21 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .857
S. Aquino 0 .000 16 .991 1 1.000 0 .000 1 1.000 0 .000 8 1.000 0 .000 0 .000 8 1.000 1 24% 0 0 0 1 .992
F. Mesa 16 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .957
G. Villa 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 0 0 0 1.000
V. West 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Macias 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Jaramillo 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Karr 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Harter 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Z. Meyer 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Gordon 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 110 0% 0 0 0 0 .000
Total 264 .967 113 .997 114 .989 113 .964 113 .984 113 .967 413 .985 113 .993 168 .982 132 .981 114 32.7% 4 149 23 70 .983





           All-Time Team Leaders      Previous Season | 2074 |